TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2000/2001

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Shaquille O´Neal 17 17 40.4 34.24 30.9 12.8 4.1 0.7 2.5 2.9 .641 .441
Tracy McGrady 20 20 40.3 26.65 27.4 7.8 4.8 1.5 2.5 1.6 .455 .796
Karl Malone 20 20 37.0 25.10 24.0 8.3 4.1 1.0 2.6 0.5 .512 .780
Kobe Bryant 19 19 41.6 24.11 28.3 6.1 4.1 1.7 3.7 0.8 .463 .868
Shareef Abdur-Rahim 20 20 38.3 21.95 20.4 9.0 3.0 1.1 2.9 0.6 .490 .784
Darrell Armstrong 7 1 32.3 20.71 16.7 4.1 7.3 1.4 2.3 0.0 .476 .889
Jamal Mashburn 17 0 38.5 20.18 19.6 7.5 5.3 1.4 2.4 0.1 .432 .700
Theo Ratliff 14 3 36.1 19.50 12.4 8.4 1.5 0.6 2.5 3.5 .587 .719
Predrag Stojakovic 9 0 40.3 18.67 20.9 5.4 1.9 1.2 2.0 0.3 .465 .868
Rashard Lewis 7 0 33.1 17.86 15.0 6.0 1.3 1.0 1.4 1.0 .551 .789
Vlade Divac 10 0 30.4 15.10 11.8 6.0 3.3 0.9 2.1 1.3 .463 .744


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Karl Malone 20 20 172 - 336 .512  n/a -  n/a  n/a 135 - 173 .780 479 24.0
Tracy McGrady 20 20 205 - 451 .455  n/a -  n/a  n/a 121 - 152 .796 547 27.4
Kobe Bryant 19 19 198 - 428 .463  n/a -  n/a  n/a 125 - 144 .868 537 28.3
Shareef Abdur-Rahim 20 20 149 - 304 .490  n/a -  n/a  n/a 109 - 139 .784 408 20.4
Theo Ratliff 14 3 64 - 109 .587  n/a -  n/a  n/a 46 - 64 .719 174 12.4
Darrell Armstrong 7 1 39 - 82 .476  n/a -  n/a  n/a 24 - 27 .889 117 16.7
Jamal Mashburn 17 0 126 - 292 .432  n/a -  n/a  n/a 56 - 80 .700 333 19.6
Predrag Stojakovic 9 0 67 - 144 .465  n/a -  n/a  n/a 33 - 38 .868 188 20.9
Rashard Lewis 7 0 38 - 69 .551  n/a -  n/a  n/a 15 - 19 .789 105 15.0
Vlade Divac 10 0 44 - 95 .463  n/a -  n/a  n/a 29 - 39 .744 118 11.8
Shaquille O´Neal 17 17 211 - 329 .641  n/a -  n/a  n/a 104 - 236 .441 526 30.9
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Karl Malone 20 20 739 172 336  n/a  n/a 135 173 29 166 81 19 51 10  n/a 479 502.0
Tracy McGrady 20 20 805 205 451  n/a  n/a 121 152 51 156 96 29 49 31  n/a 547 533.0
Kobe Bryant 19 19 790 198 428  n/a  n/a 125 144 26 116 78 32 71 15  n/a 537 458.0
Shareef Abdur-Rahim 20 20 766 149 304  n/a  n/a 109 139 44 179 60 22 57 12  n/a 408 439.0
Theo Ratliff 14 3 506 64 109  n/a  n/a 46 64 28 118 21 9 35 49  n/a 174 165.0
Darrell Armstrong 7 1 226 39 82  n/a  n/a 24 27 5 29 51 10 16 0  n/a 117 80.0
Jamal Mashburn 17 0 655 126 292  n/a  n/a 56 80 25 127 90 23 41 1  n/a 333 172.0
Predrag Stojakovic 9 0 363 67 144  n/a  n/a 33 38 9 49 17 11 18 3  n/a 188 84.0
Rashard Lewis 7 0 232 38 69  n/a  n/a 15 19 10 42 9 7 10 7  n/a 105 62.5
Vlade Divac 10 0 304 44 95  n/a  n/a 29 39 16 60 33 9 21 13  n/a 118 75.5
Shaquille O´Neal 17 17 687 211 329  n/a  n/a 104 236 70 218 69 12 43 50  n/a 526 582.0
NOTE! 3-pointers and personal fouls were not registered in the MBA database before 2005.