TEAMS
HØJBJERG TIGERS

STATISTICS - 1995/1996

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Anfernee Hardaway 20 20 n/a   27.45 25.1 4.6 6.9 2.0 3.4 0.7 .573 .778
Patrick Ewing 19 19 n/a   26.53 24.1 11.6 1.6 0.9 2.7 2.3 .480 .838
Larry Johnson 20 20 n/a   25.00 21.2 8.9 5.7 0.4 2.4 0.7 .502 .740
Kevin Garnett 6 0 n/a   22.33 19.2 8.2 2.2 1.3 1.8 2.0 .520 .706
John Stockton 20 20 n/a   21.95 14.1 2.7 11.3 1.7 2.7 0.2 .525 .828
Gheorghe Muresan 15 1 n/a   20.60 15.1 10.0 0.8 0.7 1.8 2.3 .562 .578
Nick Anderson 11 5 n/a   19.82 15.5 6.9 3.6 1.5 1.9 0.5 .500 .718
Latrell Sprewell 14 3 n/a   17.93 19.3 4.3 4.6 1.9 3.4 0.6 .443 .813
Rik Smits 4 0 n/a   17.00 19.0 7.3 1.5 0.0 2.5 0.8 .500 .737
Detlef Schrempf 10 10 n/a   16.50 15.1 6.5 4.9 0.6 1.9 0.0 .447 .627
Dana Barros 7 0 n/a   16.14 15.9 1.9 4.7 0.9 2.1 0.0 .553 .923
Chris Mullin 14 2 n/a   15.07 14.9 3.3 4.1 1.4 2.2 0.6 .463 .778
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Patrick Ewing 19 19 182 - 379 .480  n/a -  n/a  n/a 93 - 111 .838 457 24.1
Anfernee Hardaway 20 20 177 - 309 .573  n/a -  n/a  n/a 123 - 158 .778 501 25.1
Larry Johnson 20 20 155 - 309 .502  n/a -  n/a  n/a 97 - 131 .740 423 21.2
Latrell Sprewell 14 3 90 - 203 .443  n/a -  n/a  n/a 74 - 91 .813 270 19.3
John Stockton 20 20 104 - 198 .525  n/a -  n/a  n/a 48 - 58 .828 281 14.1
Gheorghe Muresan 15 1 100 - 178 .562  n/a -  n/a  n/a 26 - 45 .578 226 15.1
Chris Mullin 14 2 74 - 160 .463  n/a -  n/a  n/a 42 - 54 .778 209 14.9
Detlef Schrempf 10 10 55 - 123 .447  n/a -  n/a  n/a 32 - 51 .627 151 15.1
Nick Anderson 11 5 60 - 120 .500  n/a -  n/a  n/a 28 - 39 .718 171 15.5
Kevin Garnett 6 0 51 - 98 .520  n/a -  n/a  n/a 12 - 17 .706 115 19.2
Dana Barros 7 0 42 - 76 .553  n/a -  n/a  n/a 12 - 13 .923 111 15.9
Rik Smits 4 0 31 - 62 .500  n/a -  n/a  n/a 14 - 19 .737 76 19.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Anfernee Hardaway 20 20  n/a 177 309  n/a  n/a 123 158 39 91 138 40 67 13  n/a 501 549.0
Patrick Ewing 19 19  n/a 182 379  n/a  n/a 93 111 44 221 31 18 51 43  n/a 457 504.0
Larry Johnson 20 20  n/a 155 309  n/a  n/a 97 131 56 178 113 7 47 14  n/a 423 500.0
Latrell Sprewell 14 3  n/a 90 203  n/a  n/a 74 91 28 60 65 26 48 8  n/a 270 145.5
Kevin Garnett 6 0  n/a 51 98  n/a  n/a 12 17 13 49 13 8 11 12  n/a 115 67.0
Rik Smits 4 0  n/a 31 62  n/a  n/a 14 19 12 29 6 0 10 3  n/a 76 34.0
Dana Barros 7 0  n/a 42 76  n/a  n/a 12 13 0 13 33 6 15 0  n/a 111 56.5
Nick Anderson 11 5  n/a 60 120  n/a  n/a 28 39 19 76 40 17 21 6  n/a 171 163.0
Detlef Schrempf 10 10  n/a 55 123  n/a  n/a 32 51 12 65 49 6 19 0  n/a 151 165.0
Gheorghe Muresan 15 1  n/a 100 178  n/a  n/a 26 45 47 150 12 11 27 34  n/a 226 154.0
Chris Mullin 14 2  n/a 74 160  n/a  n/a 42 54 15 46 57 20 31 8  n/a 209 112.5
John Stockton 20 20  n/a 104 198  n/a  n/a 48 58 12 53 226 34 54 3  n/a 281 439.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.