TEAMS
OLE´S OVERLORDS

STATISTICS - 1995/1996

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Dikembe Mutombo 20 20 n/a   22.80 11.5 11.9 1.4 0.8 1.9 4.6 .500 .723
Dennis Rodman 14 14 n/a   18.43 6.0 14.6 2.9 0.6 2.2 0.5 .458 .485
Jamal Mashburn 4 4 n/a   16.75 24.5 6.5 3.5 0.5 3.3 0.3 .391 .758
Sharone Wright 7 0 n/a   16.71 17.0 7.4 1.6 0.0 2.4 0.9 .558 .623
Antonio McDyess 18 16 n/a   16.56 14.6 7.7 1.3 0.8 2.2 1.7 .498 .686
Jim Jackson 20 20 n/a   16.55 20.0 5.6 2.7 0.6 2.3 0.1 .441 .811
Michael Finley 19 4 n/a   16.05 15.5 4.6 3.0 1.2 1.4 0.6 .498 .657
Billy Owens 12 12 n/a   16.00 13.9 8.3 3.1 0.7 2.8 0.5 .490 .595
Eddie Jones 16 0 n/a   15.88 12.9 3.2 3.0 2.3 0.9 0.9 .503 .756
John Williams 6 0 n/a   14.50 8.5 6.3 1.5 1.3 2.0 2.5 .533 .750
Tim Hardaway 20 10 n/a   12.85 12.7 2.7 6.7 1.8 3.0 0.3 .368 .744
Bryant Reeves 4 0 n/a   9.25 9.5 8.8 1.3 0.3 2.0 0.3 .333 .588
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Jamal Mashburn 4 4 34 - 87 .391  n/a -  n/a  n/a 25 - 33 .758 98 24.5
Jim Jackson 20 20 142 - 322 .441  n/a -  n/a  n/a 86 - 106 .811 400 20.0
Sharone Wright 7 0 43 - 77 .558  n/a -  n/a  n/a 33 - 53 .623 119 17.0
Michael Finley 19 4 118 - 237 .498  n/a -  n/a  n/a 46 - 70 .657 295 15.5
Antonio McDyess 18 16 114 - 229 .498  n/a -  n/a  n/a 35 - 51 .686 263 14.6
Billy Owens 12 12 71 - 145 .490  n/a -  n/a  n/a 25 - 42 .595 167 13.9
Eddie Jones 16 0 78 - 155 .503  n/a -  n/a  n/a 34 - 45 .756 206 12.9
Tim Hardaway 20 10 84 - 228 .368  n/a -  n/a  n/a 58 - 78 .744 253 12.7
Dikembe Mutombo 20 20 81 - 162 .500  n/a -  n/a  n/a 68 - 94 .723 230 11.5
Bryant Reeves 4 0 14 - 42 .333  n/a -  n/a  n/a 10 - 17 .588 38 9.5
John Williams 6 0 24 - 45 .533  n/a -  n/a  n/a 3 - 4 .750 51 8.5
Dennis Rodman 14 14 33 - 72 .458  n/a -  n/a  n/a 16 - 33 .485 84 6.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Billy Owens 12 12  n/a 71 145  n/a  n/a 25 42 36 99 37 8 34 6  n/a 167 192.0
Antonio McDyess 18 16  n/a 114 229  n/a  n/a 35 51 51 139 23 14 40 30  n/a 263 269.0
Michael Finley 19 4  n/a 118 237  n/a  n/a 46 70 37 88 57 22 26 12  n/a 295 167.5
Sharone Wright 7 0  n/a 43 77  n/a  n/a 33 53 22 52 11 0 17 6  n/a 119 58.5
Jamal Mashburn 4 4  n/a 34 87  n/a  n/a 25 33 8 26 14 2 13 1  n/a 98 67.0
Eddie Jones 16 0  n/a 78 155  n/a  n/a 34 45 9 51 48 37 14 14  n/a 206 127.0
Jim Jackson 20 20  n/a 142 322  n/a  n/a 86 106 44 111 53 11 46 2  n/a 400 331.0
Tim Hardaway 20 10  n/a 84 228  n/a  n/a 58 78 12 53 134 35 60 6  n/a 253 202.0
Dennis Rodman 14 14  n/a 33 72  n/a  n/a 16 33 79 205 41 8 31 7  n/a 84 258.0
John Williams 6 0  n/a 24 45  n/a  n/a 3 4 10 38 9 8 12 15  n/a 51 43.5
Bryant Reeves 4 0  n/a 14 42  n/a  n/a 10 17 12 35 5 1 8 1  n/a 38 18.5
Dikembe Mutombo 20 20  n/a 81 162  n/a  n/a 68 94 69 238 27 15 38 91  n/a 230 456.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.