TEAMS
RIMROCKERS

STATISTICS - 1994/1995

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Hakeem Olajuwon 19 19 n/a   32.00 28.7 11.2 3.6 2.1 3.5 2.9 .497 .809
Clyde Drexler 17 14 n/a   21.53 21.9 6.5 4.7 2.0 2.4 0.6 .422 .782
Christian Laettner 19 19 n/a   18.11 15.6 7.8 2.6 1.7 2.9 1.2 .420 .826
Tom Gugliotta 13 5 n/a   17.23 13.5 8.9 2.8 1.6 2.8 0.5 .463 .585
Otis Thorpe 14 14 n/a   16.86 13.4 9.1 1.5 0.6 2.2 0.2 .588 .540
Mitch Richmond 20 10 n/a   15.65 20.9 3.6 3.5 1.3 2.9 0.3 .417 .891
Dee Brown 14 13 n/a   14.07 13.3 2.6 4.4 1.1 1.5 0.2 .459 .854
Rony Seikaly 16 1 n/a   12.88 13.3 6.4 1.3 0.8 3.3 0.9 .491 .711
Mark Jackson 18 3 n/a   10.78 6.8 3.7 6.4 1.2 3.2 0.2 .392 .786
Stacey Augmon 8 2 n/a   10.25 12.8 4.6 2.0 0.8 2.3 0.8 .410 .762
Shawn Bradley 2 0 n/a   7.00 5.0 4.5 0.0 0.5 3.0 2.5 .444 .000
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Hakeem Olajuwon 19 19 219 - 441 .497  n/a -  n/a  n/a 106 - 131 .809 545 28.7
Christian Laettner 19 19 95 - 226 .420  n/a -  n/a  n/a 100 - 121 .826 297 15.6
Clyde Drexler 17 14 129 - 306 .422  n/a -  n/a  n/a 86 - 110 .782 373 21.9
Mitch Richmond 20 10 150 - 360 .417  n/a -  n/a  n/a 82 - 92 .891 418 20.9
Rony Seikaly 16 1 79 - 161 .491  n/a -  n/a  n/a 54 - 76 .711 212 13.3
Otis Thorpe 14 14 80 - 136 .588  n/a -  n/a  n/a 27 - 50 .540 187 13.4
Tom Gugliotta 13 5 68 - 147 .463  n/a -  n/a  n/a 24 - 41 .585 175 13.5
Dee Brown 14 13 67 - 146 .459  n/a -  n/a  n/a 35 - 41 .854 186 13.3
Mark Jackson 18 3 47 - 120 .392  n/a -  n/a  n/a 22 - 28 .786 123 6.8
Stacey Augmon 8 2 43 - 105 .410  n/a -  n/a  n/a 16 - 21 .762 102 12.8
Shawn Bradley 2 0 4 - 9 .444  n/a -  n/a  n/a 2 - 2 .000 10 5.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Hakeem Olajuwon 19 19  n/a 219 441  n/a  n/a 106 131 57 213 68 40 66 55  n/a 545 608.0
Christian Laettner 19 19  n/a 95 226  n/a  n/a 100 121 28 149 49 33 55 23  n/a 297 344.0
Clyde Drexler 17 14  n/a 129 306  n/a  n/a 86 110 42 110 80 34 40 10  n/a 373 320.0
Otis Thorpe 14 14  n/a 80 136  n/a  n/a 27 50 43 127 21 8 31 3  n/a 187 236.0
Mitch Richmond 20 10  n/a 150 360  n/a  n/a 82 92 11 72 70 25 57 5  n/a 418 221.5
Dee Brown 14 13  n/a 67 146  n/a  n/a 35 41 8 36 62 16 21 3  n/a 186 186.0
Tom Gugliotta 13 5  n/a 68 147  n/a  n/a 24 41 3 116 37 21 36 7  n/a 175 155.5
Mark Jackson 18 3  n/a 47 120  n/a  n/a 22 28 16 67 115 21 57 4  n/a 123 112.5
Rony Seikaly 16 1  n/a 79 161  n/a  n/a 54 76 32 103 20 13 52 14  n/a 212 107.0
Stacey Augmon 8 2  n/a 43 105  n/a  n/a 16 21 13 37 16 6 18 6  n/a 102 49.0
Shawn Bradley 2 0  n/a 4 9  n/a  n/a 2 2 3 9 0 1 6 5  n/a 10 7.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.