TEAMS
NAUGHTY KOALAS

STATISTICS - 1994/1995

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Alonzo Mourning 19 19 n/a   27.74 23.7 10.4 1.3 0.7 2.9 3.7 .536 .789
Chris Webber 10 10 n/a   23.50 18.6 10.5 3.3 1.7 2.9 2.0 .510 .533
Gary Payton 20 20 n/a   23.25 21.5 3.7 8.3 2.9 3.2 0.1 .480 .798
Vin Baker 20 5 n/a   21.00 17.9 10.9 2.6 1.2 3.1 1.6 .468 .650
Tyrone Hill 14 7 n/a   17.86 14.0 11.5 0.6 0.3 2.3 0.9 .500 .659
Grant Hill 11 11 n/a   17.73 17.9 5.8 3.8 2.7 2.3 0.5 .399 .747
Toni Kukoc 5 1 n/a   17.40 14.8 7.4 5.4 2.6 3.6 0.0 .400 .765
Avery Johnson 13 6 n/a   17.38 13.6 2.8 9.3 1.9 2.8 0.1 .452 .703
Brian Grant 3 2 n/a   17.33 13.7 9.3 2.0 0.7 2.3 2.0 .515 .429
Clarence Weatherspoon 20 17 n/a   17.10 17.8 6.8 2.7 1.1 2.7 1.2 .432 .824
Glenn Robinson 16 0 n/a   15.00 20.7 6.1 1.8 1.3 3.6 0.4 .415 .818
Steve Smith 9 2 n/a   14.00 15.3 3.3 3.2 1.0 2.1 0.1 .447 .821
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Gary Payton 20 20 167 - 348 .480  n/a -  n/a  n/a 79 - 99 .798 429 21.5
Clarence Weatherspoon 20 17 134 - 310 .432  n/a -  n/a  n/a 84 - 102 .824 355 17.8
Vin Baker 20 5 138 - 295 .468  n/a -  n/a  n/a 80 - 123 .650 357 17.9
Alonzo Mourning 19 19 157 - 293 .536  n/a -  n/a  n/a 135 - 171 .789 450 23.7
Glenn Robinson 16 0 120 - 289 .415  n/a -  n/a  n/a 81 - 99 .818 331 20.7
Grant Hill 11 11 63 - 158 .399  n/a -  n/a  n/a 71 - 95 .747 197 17.9
Chris Webber 10 10 79 - 155 .510  n/a -  n/a  n/a 24 - 45 .533 186 18.6
Avery Johnson 13 6 66 - 146 .452  n/a -  n/a  n/a 45 - 64 .703 177 13.6
Tyrone Hill 14 7 69 - 138 .500  n/a -  n/a  n/a 58 - 88 .659 196 14.0
Steve Smith 9 2 42 - 94 .447  n/a -  n/a  n/a 46 - 56 .821 138 15.3
Toni Kukoc 5 1 28 - 70 .400  n/a -  n/a  n/a 13 - 17 .765 74 14.8
Brian Grant 3 2 17 - 33 .515  n/a -  n/a  n/a 6 - 14 .429 41 13.7
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Avery Johnson 13 6  n/a 66 146  n/a  n/a 45 64 8 37 121 25 36 1  n/a 177 154.5
Chris Webber 10 10  n/a 79 155  n/a  n/a 24 45 41 105 33 17 29 20  n/a 186 235.0
Steve Smith 9 2  n/a 42 94  n/a  n/a 46 56 13 30 29 9 19 1  n/a 138 71.0
Toni Kukoc 5 1  n/a 28 70  n/a  n/a 13 17 15 37 27 13 18 0  n/a 74 51.5
Vin Baker 20 5  n/a 138 295  n/a  n/a 80 123 86 217 51 24 61 32  n/a 357 255.5
Tyrone Hill 14 7  n/a 69 138  n/a  n/a 58 88 64 161 8 4 32 12  n/a 196 203.5
Grant Hill 11 11  n/a 63 158  n/a  n/a 71 95 13 64 42 30 25 6  n/a 197 195.0
Glenn Robinson 16 0  n/a 120 289  n/a  n/a 81 99 31 98 29 20 57 6  n/a 331 120.0
Alonzo Mourning 19 19  n/a 157 293  n/a  n/a 135 171 53 197 24 13 55 70  n/a 450 527.0
Gary Payton 20 20  n/a 167 348  n/a  n/a 79 99 25 74 166 58 63 2  n/a 429 465.0
Clarence Weatherspoon 20 17  n/a 134 310  n/a  n/a 84 102 43 136 54 21 54 24  n/a 355 316.5
Brian Grant 3 2  n/a 17 33  n/a  n/a 6 14 11 28 6 2 7 6  n/a 41 39.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.