TEAMS
HUNGERDUNKERS

STATISTICS - 1994/1995

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Karl Malone 20 20 n/a   28.05 26.2 10.1 3.0 1.5 3.0 0.9 .552 .721
Calbert Cheaney 7 0 n/a   22.71 22.6 5.3 2.7 0.6 2.0 0.3 .591 .857
Kevin Willis 18 18 n/a   22.56 20.1 11.9 1.4 0.7 2.2 0.6 .498 .717
Dale Davis 20 15 n/a   20.20 13.2 10.2 0.7 1.3 2.1 1.7 .618 .614
Reggie Miller 20 20 n/a   19.30 20.1 2.8 3.4 1.9 1.6 0.1 .500 .895
Robert Horry 12 3 n/a   18.67 14.0 5.5 4.3 1.4 2.0 0.7 .535 .710
Mark Price 11 11 n/a   17.36 16.1 2.7 7.8 0.7 2.9 0.2 .450 .897
Dikembe Mutombo 4 2 n/a   16.50 6.5 11.3 0.3 0.3 2.3 3.5 .500 .750
Isaiah Rider 15 9 n/a   16.07 20.7 3.3 2.7 1.0 2.7 0.5 .455 .877
Armen Gilliam 15 0 n/a   13.33 11.9 6.5 0.7 0.7 1.5 0.8 .481 .750
Eric Montross 12 2 n/a   11.75 9.1 7.4 0.4 0.6 1.3 0.9 .489 .528
Don MacLean 3 0 n/a   8.33 10.0 2.0 1.3 0.0 0.7 0.0 .458 .000
Ron Harper 3 0 n/a   8.33 7.0 3.7 2.7 1.7 2.0 0.3 .391 .500
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Calbert Cheaney 7 0 65 - 110 .591  n/a -  n/a  n/a 12 - 14 .857 158 22.6
Dale Davis 20 15 110 - 178 .618  n/a -  n/a  n/a 43 - 70 .614 263 13.2
Armen Gilliam 15 0 64 - 133 .481  n/a -  n/a  n/a 51 - 68 .750 179 11.9
Ron Harper 3 0 9 - 23 .391  n/a -  n/a  n/a 1 - 2 .500 21 7.0
Robert Horry 12 3 61 - 114 .535  n/a -  n/a  n/a 22 - 31 .710 168 14.0
Don MacLean 3 0 11 - 24 .458  n/a -  n/a  n/a 6 - 6 .000 30 10.0
Karl Malone 20 20 213 - 386 .552  n/a -  n/a  n/a 93 - 129 .721 524 26.2
Reggie Miller 20 20 137 - 274 .500  n/a -  n/a  n/a 77 - 86 .895 401 20.1
Eric Montross 12 2 45 - 92 .489  n/a -  n/a  n/a 19 - 36 .528 109 9.1
Dikembe Mutombo 4 2 10 - 20 .500  n/a -  n/a  n/a 6 - 8 .750 26 6.5
Mark Price 11 11 63 - 140 .450  n/a -  n/a  n/a 26 - 29 .897 177 16.1
Isaiah Rider 15 9 111 - 244 .455  n/a -  n/a  n/a 57 - 65 .877 310 20.7
Kevin Willis 18 18 149 - 299 .498  n/a -  n/a  n/a 66 - 92 .717 361 20.1
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Karl Malone 20 20  n/a 213 386  n/a  n/a 93 129 43 201 59 29 60 17  n/a 524 561.0
Kevin Willis 18 18  n/a 149 299  n/a  n/a 66 92 65 214 25 12 40 10  n/a 361 406.0
Reggie Miller 20 20  n/a 137 274  n/a  n/a 77 86 6 56 67 37 31 2  n/a 401 386.0
Isaiah Rider 15 9  n/a 111 244  n/a  n/a 57 65 13 50 41 15 41 7  n/a 310 197.0
Dale Davis 20 15  n/a 110 178  n/a  n/a 43 70 69 203 14 26 41 34  n/a 263 345.5
Calbert Cheaney 7 0  n/a 65 110  n/a  n/a 12 14 7 37 19 4 14 2  n/a 158 82.0
Armen Gilliam 15 0  n/a 64 133  n/a  n/a 51 68 29 97 10 10 22 12  n/a 179 100.0
Mark Price 11 11  n/a 63 140  n/a  n/a 26 29 8 30 86 8 32 2  n/a 177 191.0
Robert Horry 12 3  n/a 61 114  n/a  n/a 22 31 17 66 51 17 24 8  n/a 168 145.0
Eric Montross 12 2  n/a 45 92  n/a  n/a 19 36 29 89 5 7 16 11  n/a 109 88.0
Don MacLean 3 0  n/a 11 24  n/a  n/a 6 6 2 6 4 0 2 0  n/a 30 12.5
Dikembe Mutombo 4 2  n/a 10 20  n/a  n/a 6 8 8 45 1 1 9 14  n/a 26 43.5
Ron Harper 3 0  n/a 9 23  n/a  n/a 1 2 1 11 8 5 6 1  n/a 21 12.5
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.