TEAMS
RIMROCKERS

STATISTICS - 1993/1994

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Hakeem Olajuwon 14 14 n/a   32.21 25.4 12.1 4.8 1.6 3.9 3.6 .523 .717
Christian Laettner 12 12 n/a   26.17 20.2 10.5 4.9 1.3 3.8 1.1 .530 .761
Clyde Drexler 9 9 n/a   24.56 22.6 6.7 6.6 1.0 3.2 0.3 .503 .824
Tom Gugliotta 14 6 n/a   17.71 15.2 8.1 3.3 2.9 3.2 0.7 .415 .730
Mark Jackson 14 12 n/a   18.43 13.4 4.6 7.7 1.4 2.8 0.2 .490 .769
Mitch Richmond 10 7 n/a   16.40 19.2 3.5 3.9 1.8 2.6 0.4 .444 .787
LaPhonso Ellis 10 1 n/a   17.80 16.4 8.2 2.2 0.6 2.6 1.1 .496 .677
Otis Thorpe 14 8 n/a   20.21 16.1 9.4 2.4 0.5 2.3 0.1 .596 .667
Stacey Augmon 9 0 n/a   15.11 13.1 4.3 2.6 2.4 2.2 0.9 .483 .795
Don MacLean 4 1 n/a   11.25 13.3 3.8 1.8 0.3 1.5 0.3 .467 .846
Pervis Ellison 2 0 n/a   4.00 4.0 1.5 1.5 1.0 0.5 1.0 .200 .800
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Hakeem Olajuwon 14 14 156 - 298 .523  n/a -  n/a  n/a 43 - 60 .717 356 25.4
Clyde Drexler 9 9 76 - 151 .503  n/a -  n/a  n/a 42 - 51 .824 203 22.6
Christian Laettner 12 12 79 - 149 .530  n/a -  n/a  n/a 83 - 109 .761 242 20.2
Mitch Richmond 10 7 68 - 153 .444  n/a -  n/a  n/a 48 - 61 .787 192 19.2
LaPhonso Ellis 10 1 60 - 121 .496  n/a -  n/a  n/a 42 - 62 .677 164 16.4
Otis Thorpe 14 8 87 - 146 .596  n/a -  n/a  n/a 52 - 78 .667 226 16.1
Tom Gugliotta 14 6 80 - 193 .415  n/a -  n/a  n/a 46 - 63 .730 213 15.2
Mark Jackson 14 12 73 - 149 .490  n/a -  n/a  n/a 30 - 39 .769 187 13.4
Don MacLean 4 1 21 - 45 .467  n/a -  n/a  n/a 11 - 13 .846 53 13.3
Stacey Augmon 9 0 43 - 89 .483  n/a -  n/a  n/a 31 - 39 .795 118 13.1
Pervis Ellison 2 0 2 - 10 .200  n/a -  n/a  n/a 4 - 5 .800 8 4.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Hakeem Olajuwon 14 14  n/a 156 298  n/a  n/a 43 60 37 169 67 22 54 50  n/a 356 451.0
Christian Laettner 12 12  n/a 79 149  n/a  n/a 83 109 32 126 59 15 45 13  n/a 242 314.0
Mark Jackson 14 12  n/a 73 149  n/a  n/a 30 39 24 65 108 19 39 3  n/a 187 232.5
Clyde Drexler 9 9  n/a 76 151  n/a  n/a 42 51 19 60 59 9 29 3  n/a 203 221.0
Otis Thorpe 14 8  n/a 87 146  n/a  n/a 52 78 40 132 34 7 32 1  n/a 226 218.0
Tom Gugliotta 14 6  n/a 80 193  n/a  n/a 46 63 32 114 46 40 45 10  n/a 213 175.0
Mitch Richmond 10 7  n/a 68 153  n/a  n/a 48 61 8 35 39 18 26 4  n/a 192 134.0
LaPhonso Ellis 10 1  n/a 60 121  n/a  n/a 42 62 31 82 22 6 26 11  n/a 164 98.0
Stacey Augmon 9 0  n/a 43 89  n/a  n/a 31 39 14 39 23 22 20 8  n/a 118 68.0
Don MacLean 4 1  n/a 21 45  n/a  n/a 11 13 3 15 7 1 6 1  n/a 53 26.0
Pervis Ellison 2 0  n/a 2 10  n/a  n/a 4 5 2 3 3 2 1 2  n/a 8 4.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.