TEAMS
OLE´S OVERLORDS

STATISTICS - 1993/1994

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Brad Daugherty 13 13 n/a   24.38 17.1 12.7 3.1 0.6 1.8 0.8 .486 .783
Derrick Coleman 14 14 n/a   22.29 19.1 12.0 3.1 0.8 3.1 2.3 .404 .728
Hersey Hawkins 14 3 n/a   21.14 19.0 6.4 3.4 1.9 2.8 0.3 .503 .871
Dennis Rodman 12 12 n/a   21.08 3.3 18.8 2.6 0.8 2.3 0.3 .471 .421
Billy Owens 13 12 n/a   20.54 16.4 8.8 5.2 1.1 2.6 0.3 .503 .600
Ron Harper 13 13 n/a   19.46 20.2 5.8 4.2 1.4 3.1 0.3 .482 .759
Jamal Mashburn 10 0 n/a   19.30 25.7 5.2 3.1 0.7 3.1 0.1 .467 .760
Jim Jackson 6 0 n/a   17.33 19.3 4.7 6.2 0.7 4.3 0.3 .446 .850
John Williams 10 3 n/a   17.20 13.9 6.6 3.1 1.2 1.5 1.1 .465 .750
Isaiah Rider 6 0 n/a   12.67 17.5 4.2 1.7 0.7 2.7 0.5 .467 .708
Harvey Grant 1 0 n/a   6.00 6.0 5.0 2.0 2.0 1.0 0.0 .273 .000
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Ron Harper 13 13 96 - 199 .482  n/a -  n/a  n/a 60 - 79 .759 263 20.2
Derrick Coleman 14 14 95 - 235 .404  n/a -  n/a  n/a 75 - 103 .728 268 19.1
Jamal Mashburn 10 0 93 - 199 .467  n/a -  n/a  n/a 57 - 75 .760 257 25.7
Hersey Hawkins 14 3 91 - 181 .503  n/a -  n/a  n/a 61 - 70 .871 266 19.0
Billy Owens 13 12 87 - 173 .503  n/a -  n/a  n/a 39 - 65 .600 213 16.4
Brad Daugherty 13 13 84 - 173 .486  n/a -  n/a  n/a 54 - 69 .783 222 17.1
John Williams 10 3 53 - 114 .465  n/a -  n/a  n/a 33 - 44 .750 139 13.9
Isaiah Rider 6 0 42 - 90 .467  n/a -  n/a  n/a 17 - 24 .708 105 17.5
Jim Jackson 6 0 41 - 92 .446  n/a -  n/a  n/a 34 - 40 .850 116 19.3
Dennis Rodman 12 12 16 - 34 .471  n/a -  n/a  n/a 8 - 19 .421 40 3.3
Harvey Grant 1 0 3 - 11 .273  n/a -  n/a  n/a 0 - 0 .000 6 6.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Derrick Coleman 14 14  n/a 95 235  n/a  n/a 75 103 59 168 44 11 43 32  n/a 268 312.0
Brad Daugherty 13 13  n/a 84 173  n/a  n/a 54 69 38 165 40 8 24 10  n/a 222 317.0
Harvey Grant 1 0  n/a 3 11  n/a  n/a 0 0 3 5 2 2 1 0  n/a 6 3.0
Ron Harper 13 13  n/a 96 199  n/a  n/a 60 79 22 76 54 18 40 4  n/a 263 253.0
Hersey Hawkins 14 3  n/a 91 181  n/a  n/a 61 70 23 90 48 26 39 4  n/a 266 187.5
Jim Jackson 6 0  n/a 41 92  n/a  n/a 34 40 9 28 37 4 26 2  n/a 116 52.0
Jamal Mashburn 10 0  n/a 93 199  n/a  n/a 57 75 15 52 31 7 31 1  n/a 257 96.5
Billy Owens 13 12  n/a 87 173  n/a  n/a 39 65 42 114 68 14 34 4  n/a 213 253.5
Isaiah Rider 6 0  n/a 42 90  n/a  n/a 17 24 12 25 10 4 16 3  n/a 105 38.0
Dennis Rodman 12 12  n/a 16 34  n/a  n/a 8 19 70 225 31 10 28 4  n/a 40 253.0
John Williams 10 3  n/a 53 114  n/a  n/a 33 44 28 66 31 12 15 11  n/a 139 109.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.