TEAMS
RIMROCKERS

STATISTICS - ALL TIME

PLAYER GAME AVERAGES

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 Anthony Davis 190 185 34.7 29.11 24.1 10.4 2.5 1.3 1.9 2.4 .522 .790
2 Ivica Zubac 1 0 27.0 27.00 13.0 15.0 1.0 1.0 1.0 0.0 .833 .750
3 Lauri Markkanen 33 29 33.2 26.55 24.9 7.9 2.1 0.8 1.4 0.4 .533 .890
4 Bam Adebayo 83 69 34.3 25.63 18.4 10.2 4.4 1.2 2.5 1.1 .543 .782
5 Chris Boucher 2 0 28.0 25.50 23.0 6.5 0.5 1.5 1.0 1.5 .630 .750
6 Hassan Whiteside 1 0 22.0 25.00 14.0 13.0 1.0 1.0 1.0 1.0 .600 .000
7 Trae Young 104 92 34.0 24.65 26.1 3.3 9.7 1.2 4.4 0.2 .443 .884
8 Chris Paul 305 253 34.4 24.62 18.0 4.5 9.6 2.1 2.3 0.2 .482 .860
9 Rudy Gobert 162 135 32.6 24.60 13.6 12.9 1.3 0.7 1.8 2.3 .661 .659
10 Jalen Brunson 39 26 34.6 24.00 25.0 3.7 6.5 0.9 2.1 0.2 .493 .826
11 Hakeem Olajuwon 127 110 32.0 23.94 20.4 9.5 2.9 1.7 3.2 2.5 .502 .707
12 Dwight Howard 261 230 34.5 23.27 17.4 12.9 1.4 1.0 3.0 2.1 .581 .551
13 Clint Capela 80 24 28.7 22.43 13.5 11.9 1.0 0.6 1.3 1.7 .616 .571
14 Ben Simmons 83 73 33.6 22.42 15.5 7.5 7.5 1.6 3.5 0.8 .557 .582
15 Paul George 201 168 34.7 22.25 22.4 6.6 4.0 1.8 2.7 0.4 .447 .861
16 Clyde Drexler 61 52 34.6 22.25 20.1 6.6 5.5 1.8 2.5 0.5 .448 .802
17 Elton Brand 208 179 36.4 21.46 17.9 9.5 2.2 1.1 2.5 1.9 .489 .723
18 John Collins 71 22 30.3 21.06 17.2 8.6 1.3 0.6 1.5 1.1 .548 .770
19 Brandon Roy 67 56 37.7 20.40 21.4 4.3 5.0 1.3 1.8 0.3 .466 .808
20 Stephen Jackson 6 5 41.5 20.33 24.3 4.8 3.8 2.0 4.2 0.3 .487 .774
21 Anthony Mason 98 65 40.3 20.17 13.6 9.7 4.2 1.0 2.2 0.3 .489 .725
22 Zachary Randolph 216 165 35.0 19.90 18.4 10.2 2.1 0.9 2.5 0.3 .467 .753
23 Terrell Brandon 81 65 35.7 19.86 17.9 3.5 7.6 1.8 2.4 0.4 .445 .894
24 Kevin Johnson 19 9 36.0 19.63 17.5 3.5 7.8 0.6 2.8 0.2 .482 .818
25 Christian Laettner 96 50 34.4 19.30 16.3 8.0 2.9 1.2 2.7 1.0 .469 .830
26 Jayson Williams 36 23 35.1 19.19 11.2 12.9 1.1 0.9 1.9 1.3 .485 .606
27 Tom Gugliotta 115 80 36.9 19.18 16.4 8.9 3.1 1.6 2.7 0.8 .441 .766
28 Donyell Marshall 21 18 32.5 19.00 17.7 7.8 1.3 1.1 2.3 0.9 .543 .667
29 Otis Thorpe 31 25 n/a   18.61 15.0 9.2 2.0 0.5 2.3 0.1 .586 .645
30 LaPhonso Ellis 18 1 38.5 18.50 19.4 6.9 2.2 0.7 2.3 0.8 .483 .727
31 C.J. McCollum 33 3 34.5 18.48 21.7 3.9 3.4 0.8 1.8 0.3 .470 .880
32 Shawn Bradley 23 5 31.8 18.43 13.6 8.6 1.3 1.0 2.5 3.9 .462 .718
33 Mitch Richmond 88 38 36.4 18.22 22.5 3.6 4.0 1.4 3.1 0.2 .452 .846
34 Jalen Rose 64 54 40.6 18.06 20.9 4.7 5.1 0.8 2.9 0.5 .425 .839
35 Kevin Martin 93 44 34.7 18.03 21.9 4.0 2.3 1.1 2.1 0.1 .431 .889
36 Erick Dampier 20 14 30.9 17.90 10.5 10.4 1.0 0.4 1.7 1.4 .547 .776
37 John Stockton 3 3 27.7 17.67 9.3 2.3 8.0 3.3 2.7 0.7 .462 .842
38 Steve Nash 18 11 32.6 17.61 12.1 3.4 9.5 0.4 3.4 0.3 .528 .794
39 DeMar DeRozan 124 43 35.2 17.51 21.4 4.4 3.2 1.2 2.1 0.3 .438 .819
40 Bobby Jackson 2 0 28.5 17.50 17.5 4.0 3.0 0.5 0.5 0.5 .483 .000
41 Nicolas Batum 97 47 35.6 17.45 13.3 6.4 5.3 1.1 2.8 0.9 .425 .851
42 Raef Lafrentz 64 52 30.6 17.17 13.6 7.5 1.1 0.6 1.1 2.6 .462 .696
43 Montrezl Harrell 7 1 22.0 17.14 14.4 4.4 2.1 0.1 1.0 0.9 .741 .556
44 Dwyane Wade 18 1 30.6 17.11 19.9 5.2 3.2 1.7 2.4 0.6 .421 .833
45 Reggie Miller 3 1 38.3 17.00 22.3 2.3 2.0 1.0 1.7 0.3 .447 .900
46 Eddie Jones 37 32 37.4 16.97 18.0 4.4 3.6 1.4 1.4 0.5 .404 .833
47 Harrison Barnes 14 0 33.6 16.79 17.5 6.8 1.7 0.6 0.9 0.3 .431 .833
48 Jamaal Tinsley 14 8 33.8 16.79 15.1 4.2 7.2 2.4 3.6 0.4 .423 .661
49 Roy Hibbert 14 9 30.4 16.71 11.8 8.0 1.7 0.6 2.3 2.6 .472 .786
50 Maybyner Hilario 118 62 30.3 16.68 13.1 6.7 1.9 1.4 1.8 0.7 .563 .678
51 Mitchell Robinson 4 0 27.8 16.50 8.0 6.8 1.0 2.0 1.0 1.5 .833 .333
52 Lance Stephenson 23 3 34.5 16.39 11.9 7.4 5.8 0.8 2.7 0.0 .433 .750
53 OG Anunoby 28 3 35.3 16.32 16.1 5.4 2.2 1.9 2.2 0.5 .460 .800
54 Eric Gordon 10 0 33.5 16.10 18.2 2.5 3.4 1.5 1.8 0.3 .504 .692
55 Andre Miller 17 1 34.3 16.00 13.9 5.0 5.5 0.8 2.8 0.3 .464 .836
56 Carlos Rogers 1 1 27.0 16.00 17.0 5.0 1.0 1.0 1.0 0.0 .778 .375
57 Gerald Wallace 1 0 33.0 16.00 14.0 4.0 2.0 1.0 2.0 1.0 .600 .000
58 Matt Geiger 9 0 27.4 15.89 12.4 7.1 1.0 1.0 1.6 0.4 .537 .889
59 Tyson Chandler 77 42 30.1 15.77 8.5 10.4 0.9 0.5 1.8 1.5 .536 .586
60 Derek Anderson 43 32 32.8 15.33 15.4 4.0 3.4 1.5 1.9 0.1 .430 .863
61 Jason Richardson 154 95 35.4 15.29 17.7 4.9 2.8 1.2 2.0 0.5 .434 .694
62 Patrick Williams 4 0 29.8 15.25 12.0 3.8 3.0 1.0 1.0 0.5 .567 .786
63 Sean Elliot 14 6 n/a   15.14 17.9 5.9 2.5 1.0 3.1 0.6 .422 .756
64 Kevin Willis 22 16 29.3 15.14 13.7 8.5 1.5 0.7 2.4 0.5 .448 .818
65 O.J. Mayo 8 0 36.5 15.13 15.1 3.3 5.3 1.1 2.1 0.6 .438 .750
66 Mason Plumlee 9 7 24.8 15.11 11.1 7.6 0.8 1.0 1.8 0.8 .613 .615
67 Antonio Davis 10 8 39.2 15.00 13.7 8.6 1.8 0.8 1.9 0.5 .424 .705
68 Brian Grant 11 11 33.1 14.91 9.1 9.3 1.1 0.6 2.0 0.9 .536 .625
69 Damon Stoudamire 92 60 35.4 14.80 14.9 3.6 6.6 1.3 2.9 0.2 .403 .807
70 Udonis Haslem 24 5 33.0 14.79 10.1 8.2 1.3 0.8 1.6 0.2 .516 .806
71 DeJuan Blair 3 0 20.0 14.67 10.0 8.3 0.0 1.0 0.7 0.3 .538 .667
72 Al Harrington 13 2 32.8 14.62 14.5 5.7 1.5 1.1 2.3 0.5 .514 .746
73 Chris Childs 6 4 n/a   14.17 10.8 3.8 8.3 2.3 3.8 0.2 .317 .900
74 Mark Jackson 32 15 n/a   14.13 9.7 4.1 7.0 1.3 3.0 0.2 .446 .776
75 Dee Brown 14 13 n/a   14.07 13.3 2.6 4.4 1.1 1.5 0.2 .459 .854
76 Wesley Person 1 1 39.0 14.00 19.0 5.0 3.0 0.0 2.0 0.0 .450 .000
77 Kenny Anderson 17 0 30.6 13.88 11.6 2.9 6.2 1.0 2.0 0.1 .455 .846
78 Al Thornton 13 0 36.0 13.77 16.6 5.2 1.5 0.9 1.7 0.5 .454 .701
79 Brent Barry 4 0 32.3 13.75 10.5 4.3 4.0 1.0 2.3 0.0 .483 .000
80 Bennedict Mathurin 26 4 28.2 13.62 16.6 3.9 1.9 0.7 2.2 0.2 .462 .800
81 Chauncey Billups 5 1 33.2 13.60 14.2 3.8 2.8 0.8 2.2 0.2 .440 .913
82 Josh Howard 4 0 24.8 13.50 9.5 4.3 1.8 1.5 0.8 1.3 .548 .600
83 Desmond Mason 45 21 34.1 13.16 14.0 5.4 2.1 1.0 1.7 0.4 .437 .756
84 Ben Gordon 64 16 30.3 13.11 18.3 3.2 3.0 0.8 2.7 0.2 .413 .858
85 Jalen Suggs 8 0 29.1 13.00 13.0 3.8 4.9 1.6 2.6 0.3 .411 .696
86 Nickeil Alexander-Walker 1 0 16.0 13.00 13.0 2.0 4.0 0.0 2.0 0.0 .500 .000
87 Alan Henderson 7 1 36.0 13.00 11.1 6.6 1.0 1.3 1.6 1.0 .435 .706
88 Isaiah Thomas 8 3 23.0 12.88 14.3 1.3 3.1 1.1 1.5 0.0 .506 .875
89 Stacey Augmon 17 2 n/a   12.82 12.9 4.5 2.3 1.6 2.2 0.8 .443 .783
90 Kenny Thomas 3 1 35.3 12.67 14.0 7.3 2.0 0.0 2.7 0.7 .485 .526
91 Al Horford 5 0 26.4 12.60 7.2 5.2 2.6 0.2 1.0 2.2 .400 .875
92 Mike Conley Jr. 8 0 31.6 12.38 14.6 2.8 5.4 0.8 1.6 0.1 .385 .655
93 Rony Seikaly 19 1 n/a   12.37 12.7 6.5 1.3 0.8 3.0 0.9 .461 .702
94 Michael Olowokandi 19 12 34.2 12.37 11.3 8.2 1.2 0.4 2.7 1.8 .429 .512
95 Michael Beasley 72 11 27.4 12.33 14.2 5.3 1.6 0.5 1.9 0.6 .444 .753
96 Jamal Crawford 11 0 35.6 12.00 15.9 2.4 4.4 0.9 2.1 0.1 .381 .842
97 Deron Williams 10 3 28.8 11.90 12.6 2.2 5.3 0.6 1.6 0.2 .377 .814
98 Will Barton 2 0 25.0 11.50 9.5 4.5 4.0 1.5 1.0 0.5 .348 .000
99 Brevin Knight 4 0 31.8 11.50 9.5 3.5 7.0 2.5 4.8 0.0 .324 .889
100 Brandon Knight 6 0 33.2 11.33 15.3 3.0 3.2 1.0 3.3 0.0 .421 .864
101 Don MacLean 4 1 n/a   11.25 13.3 3.8 1.8 0.3 1.5 0.3 .467 .846
102 Jerryd Bayless 3 0 31.7 11.00 12.0 3.0 4.3 0.3 2.0 0.7 .345 .833
103 Kwame Brown 35 8 26.6 10.74 8.5 6.1 0.9 0.7 2.0 0.8 .505 .667
104 Darius Miles 27 3 28.5 10.59 9.4 6.0 2.1 0.9 2.5 1.3 .438 .506
105 Jim Jackson 7 6 36.1 10.57 15.6 4.3 2.6 1.4 3.1 0.3 .343 .879
106 Jay Williams 8 0 26.1 10.25 11.4 2.8 4.3 1.0 1.9 0.0 .400 .731
107 Alvin Williams 6 2 32.0 10.17 6.8 2.0 7.3 1.8 1.0 0.5 .302 .000
108 Josh Jackson 8 0 27.8 10.00 13.0 3.0 2.0 0.6 2.3 0.9 .435 .684
109 Jeff Green 8 0 29.5 10.00 12.9 3.5 1.8 0.3 1.3 0.5 .411 .742
110 Isaiah Rider 8 2 34.5 9.88 16.0 5.4 2.8 1.1 2.6 0.0 .371 .556
111 Draymond Green 3 0 21.0 9.67 5.0 3.0 3.7 1.7 2.3 1.0 .500 .750
112 Corey Maggette 19 0 25.6 9.58 9.8 4.7 1.5 0.7 1.9 0.4 .406 .781
113 T.J. Warren 21 0 23.6 9.52 10.5 2.7 1.0 0.8 0.9 0.3 .505 .733
114 Willie Cauley-Stein 2 1 11.5 9.50 2.5 7.0 0.5 0.5 0.5 0.5 .667 .500
115 Darko Milicic 23 5 24.0 9.13 6.7 5.9 1.0 0.5 1.7 1.9 .387 .614
116 Bonzi Wells 8 2 29.9 9.13 13.5 4.5 2.9 1.3 3.4 0.4 .382 .647
117 Emmanuel Mudiay 8 0 28.1 7.88 8.8 3.5 5.3 1.3 3.8 0.5 .317 .722
118 Dante Exum 9 0 17.4 7.33 6.9 1.7 1.8 1.2 1.4 0.0 .510 .800
119 Sean May 6 0 21.2 7.33 6.8 6.2 1.3 0.7 2.0 0.3 .348 .600
120 Mateen Cleaves 1 0 16.0 7.00 8.0 2.0 4.0 0.0 3.0 0.0 .500 .667
121 Antonio Daniels 6 1 26.7 6.50 6.5 2.3 5.8 0.3 3.5 0.0 .389 .579
122 Sam Cassell 1 1 n/a   6.00 11.0 1.0 3.0 0.0 2.0 0.0 .400 .750
123 Lamond Murray 4 0 27.0 5.50 10.3 4.3 1.3 0.8 1.8 0.0 .354 .455
124 Terrence Williams 1 0 17.0 5.00 6.0 4.0 1.0 0.0 1.0 0.0 .333 .500
125 Perry Jones 2 0 20.0 4.00 5.0 3.5 0.0 0.0 0.5 0.0 .333 .000
126 Pervis Ellison 2 0 n/a   4.00 4.0 1.5 1.5 1.0 0.5 1.0 .200 .800
127 Mickael Pietrus 3 0 24.7 2.33 6.0 3.0 0.7 0.3 2.0 0.3 .292 .750
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

# PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
1 Trae Young 104 92 874 - 1973 .443  n/a -  n/a  n/a 692 - 783 .884 2717 26.1
2 Jalen Brunson 39 26 352 - 714 .493  n/a -  n/a  n/a 180 - 218 .826 974 25.0
3 Lauri Markkanen 33 29 287 - 538 .533  n/a -  n/a  n/a 145 - 163 .890 821 24.9
4 Stephen Jackson 6 5 55 - 113 .487  n/a -  n/a  n/a 24 - 31 .774 146 24.3
5 Anthony Davis 190 185 1716 - 3288 .522  n/a -  n/a  n/a 1060 - 1342 .790 4578 24.1
6 Chris Boucher 2 0 17 - 27 .630  n/a -  n/a  n/a 9 - 12 .750 46 23.0
7 Mitch Richmond 88 38 705 - 1559 .452  n/a -  n/a  n/a 408 - 482 .846 1982 22.5
8 Paul George 201 168 1554 - 3479 .447  n/a -  n/a  n/a 813 - 944 .861 4503 22.4
9 Reggie Miller 3 1 21 - 47 .447  n/a -  n/a  n/a 18 - 20 .900 67 22.3
10 Kevin Martin 93 44 596 - 1383 .431  n/a -  n/a  n/a 658 - 740 .889 2040 21.9
11 C.J. McCollum 33 3 281 - 598 .470  n/a -  n/a  n/a 73 - 83 .880 717 21.7
12 Brandon Roy 67 56 524 - 1125 .466  n/a -  n/a  n/a 320 - 396 .808 1434 21.4
13 DeMar DeRozan 124 43 925 - 2113 .438  n/a -  n/a  n/a 726 - 886 .819 2651 21.4
14 Jalen Rose 64 54 482 - 1133 .425  n/a -  n/a  n/a 297 - 354 .839 1336 20.9
15 Hakeem Olajuwon 127 110 1060 - 2112 .502  n/a -  n/a  n/a 461 - 652 .707 2588 20.4
16 Clyde Drexler 61 52 439 - 980 .448  n/a -  n/a  n/a 247 - 308 .802 1229 20.1
17 Dwyane Wade 18 1 136 - 323 .421  n/a -  n/a  n/a 65 - 78 .833 359 19.9
18 LaPhonso Ellis 18 1 130 - 269 .483  n/a -  n/a  n/a 72 - 99 .727 350 19.4
19 Wesley Person 1 1 9 - 20 .450  n/a -  n/a  n/a 0 - 0 .000 19 19.0
20 Bam Adebayo 83 69 588 - 1083 .543  n/a -  n/a  n/a 351 - 449 .782 1529 18.4
21 Zachary Randolph 216 165 1567 - 3355 .467  n/a -  n/a  n/a 809 - 1074 .753 3968 18.4
22 Ben Gordon 64 16 401 - 971 .413  n/a -  n/a  n/a 259 - 302 .858 1172 18.3
23 Eric Gordon 10 0 69 - 137 .504  n/a -  n/a  n/a 27 - 39 .692 182 18.2
24 Chris Paul 305 253 1929 - 4002 .482  n/a -  n/a  n/a 1204 - 1400 .860 5504 18.0
25 Eddie Jones 37 32 218 - 539 .404  n/a -  n/a  n/a 145 - 174 .833 666 18.0
26 Terrell Brandon 81 65 563 - 1266 .445  n/a -  n/a  n/a 245 - 274 .894 1453 17.9
27 Elton Brand 208 179 1412 - 2886 .489  n/a -  n/a  n/a 898 - 1242 .723 3722 17.9
28 Sean Elliot 14 6 84 - 199 .422  n/a -  n/a  n/a 62 - 82 .756 250 17.9
29 Donyell Marshall 21 18 146 - 269 .543  n/a -  n/a  n/a 70 - 105 .667 372 17.7
30 Jason Richardson 154 95 1026 - 2363 .434  n/a -  n/a  n/a 379 - 546 .694 2723 17.7
31 Kevin Johnson 19 9 105 - 218 .482  n/a -  n/a  n/a 108 - 132 .818 333 17.5
32 Harrison Barnes 14 0 90 - 209 .431  n/a -  n/a  n/a 45 - 54 .833 245 17.5
33 Bobby Jackson 2 0 14 - 29 .483  n/a -  n/a  n/a 3 - 3 .000 35 17.5
34 Dwight Howard 261 230 1636 - 2814 .581  n/a -  n/a  n/a 1262 - 2289 .551 4538 17.4
35 John Collins 71 22 475 - 867 .548  n/a -  n/a  n/a 197 - 256 .770 1221 17.2
36 Carlos Rogers 1 1 7 - 9 .778  n/a -  n/a  n/a 3 - 8 .375 17 17.0
37 Bennedict Mathurin 26 4 141 - 305 .462  n/a -  n/a  n/a 120 - 150 .800 432 16.6
38 Al Thornton 13 0 83 - 183 .454  n/a -  n/a  n/a 47 - 67 .701 216 16.6
39 Tom Gugliotta 115 80 703 - 1593 .441  n/a -  n/a  n/a 443 - 578 .766 1883 16.4
40 Christian Laettner 96 50 535 - 1141 .469  n/a -  n/a  n/a 473 - 570 .830 1564 16.3
41 OG Anunoby 28 3 166 - 361 .460  n/a -  n/a  n/a 68 - 85 .800 452 16.1
42 Isaiah Rider 8 2 53 - 143 .371  n/a -  n/a  n/a 15 - 27 .556 128 16.0
43 Jamal Crawford 11 0 61 - 160 .381  n/a -  n/a  n/a 32 - 38 .842 175 15.9
44 Jim Jackson 7 6 36 - 105 .343  n/a -  n/a  n/a 29 - 33 .879 109 15.6
45 Ben Simmons 83 73 535 - 961 .557  n/a -  n/a  n/a 212 - 364 .582 1285 15.5
46 Derek Anderson 43 32 209 - 486 .430  n/a -  n/a  n/a 196 - 227 .863 663 15.4
47 Brandon Knight 6 0 32 - 76 .421  n/a -  n/a  n/a 19 - 22 .864 92 15.3
48 O.J. Mayo 8 0 46 - 105 .438  n/a -  n/a  n/a 18 - 24 .750 121 15.1
49 Jamaal Tinsley 14 8 77 - 182 .423  n/a -  n/a  n/a 37 - 56 .661 211 15.1
50 Otis Thorpe 31 25 184 - 314 .586  n/a -  n/a  n/a 98 - 152 .645 466 15.0
51 Damon Stoudamire 92 60 508 - 1259 .403  n/a -  n/a  n/a 234 - 290 .807 1370 14.9
52 Mike Conley Jr. 8 0 42 - 109 .385  n/a -  n/a  n/a 19 - 29 .655 117 14.6
53 Al Harrington 13 2 72 - 140 .514  n/a -  n/a  n/a 44 - 59 .746 189 14.5
54 Montrezl Harrell 7 1 43 - 58 .741  n/a -  n/a  n/a 15 - 27 .556 101 14.4
55 Isaiah Thomas 8 3 41 - 81 .506  n/a -  n/a  n/a 21 - 24 .875 114 14.3
56 Chauncey Billups 5 1 22 - 50 .440  n/a -  n/a  n/a 21 - 23 .913 71 14.2
57 Michael Beasley 72 11 419 - 943 .444  n/a -  n/a  n/a 137 - 182 .753 1019 14.2
58 Hassan Whiteside 1 0 6 - 10 .600  n/a -  n/a  n/a 2 - 2 .000 14 14.0
59 Kenny Thomas 3 1 16 - 33 .485  n/a -  n/a  n/a 10 - 19 .526 42 14.0
60 Desmond Mason 45 21 243 - 556 .437  n/a -  n/a  n/a 136 - 180 .756 630 14.0
61 Gerald Wallace 1 0 6 - 10 .600  n/a -  n/a  n/a 2 - 2 .000 14 14.0
62 Andre Miller 17 1 89 - 192 .464  n/a -  n/a  n/a 56 - 67 .836 237 13.9
63 Kevin Willis 22 16 124 - 277 .448  n/a -  n/a  n/a 54 - 66 .818 302 13.7
64 Antonio Davis 10 8 53 - 125 .424  n/a -  n/a  n/a 31 - 44 .705 137 13.7
65 Anthony Mason 98 65 471 - 963 .489  n/a -  n/a  n/a 391 - 539 .725 1334 13.6
66 Shawn Bradley 23 5 128 - 277 .462  n/a -  n/a  n/a 56 - 78 .718 313 13.6
67 Rudy Gobert 162 135 829 - 1254 .661  n/a -  n/a  n/a 543 - 824 .659 2201 13.6
68 Raef Lafrentz 64 52 342 - 741 .462  n/a -  n/a  n/a 128 - 184 .696 869 13.6
69 Clint Capela 80 24 471 - 764 .616  n/a -  n/a  n/a 140 - 245 .571 1082 13.5
70 Bonzi Wells 8 2 42 - 110 .382  n/a -  n/a  n/a 22 - 34 .647 108 13.5
71 Dee Brown 14 13 67 - 146 .459  n/a -  n/a  n/a 35 - 41 .854 186 13.3
72 Nicolas Batum 97 47 449 - 1057 .425  n/a -  n/a  n/a 206 - 242 .851 1286 13.3
73 Don MacLean 4 1 21 - 45 .467  n/a -  n/a  n/a 11 - 13 .846 53 13.3
74 Maybyner Hilario 118 62 591 - 1050 .563  n/a -  n/a  n/a 368 - 543 .678 1550 13.1
75 Ivica Zubac 1 0 5 - 6 .833  n/a -  n/a  n/a 3 - 4 .750 13 13.0
76 Jalen Suggs 8 0 39 - 95 .411  n/a -  n/a  n/a 16 - 23 .696 104 13.0
77 Nickeil Alexander-Walker 1 0 4 - 8 .500  n/a -  n/a  n/a 2 - 2 .000 13 13.0
78 Josh Jackson 8 0 40 - 92 .435  n/a -  n/a  n/a 13 - 19 .684 104 13.0
79 Stacey Augmon 17 2 86 - 194 .443  n/a -  n/a  n/a 47 - 60 .783 220 12.9
80 Jeff Green 8 0 37 - 90 .411  n/a -  n/a  n/a 23 - 31 .742 103 12.9
81 Rony Seikaly 19 1 88 - 191 .461  n/a -  n/a  n/a 66 - 94 .702 242 12.7
82 Deron Williams 10 3 40 - 106 .377  n/a -  n/a  n/a 35 - 43 .814 126 12.6
83 Matt Geiger 9 0 44 - 82 .537  n/a -  n/a  n/a 24 - 27 .889 112 12.4
84 Steve Nash 18 11 84 - 159 .528  n/a -  n/a  n/a 27 - 34 .794 217 12.1
85 Patrick Williams 4 0 17 - 30 .567  n/a -  n/a  n/a 11 - 14 .786 48 12.0
86 Jerryd Bayless 3 0 10 - 29 .345  n/a -  n/a  n/a 15 - 18 .833 36 12.0
87 Lance Stephenson 23 3 107 - 247 .433  n/a -  n/a  n/a 45 - 60 .750 273 11.9
88 Roy Hibbert 14 9 60 - 127 .472  n/a -  n/a  n/a 44 - 56 .786 165 11.8
89 Kenny Anderson 17 0 81 - 178 .455  n/a -  n/a  n/a 33 - 39 .846 198 11.6
90 Jay Williams 8 0 34 - 85 .400  n/a -  n/a  n/a 19 - 26 .731 91 11.4
91 Michael Olowokandi 19 12 97 - 226 .429  n/a -  n/a  n/a 21 - 41 .512 215 11.3
92 Jayson Williams 36 23 162 - 334 .485  n/a -  n/a  n/a 80 - 132 .606 404 11.2
93 Alan Henderson 7 1 27 - 62 .435  n/a -  n/a  n/a 24 - 34 .706 78 11.1
94 Mason Plumlee 9 7 38 - 62 .613  n/a -  n/a  n/a 24 - 39 .615 100 11.1
95 Sam Cassell 1 1 4 - 10 .400  n/a -  n/a  n/a 3 - 4 .750 11 11.0
96 Chris Childs 6 4 20 - 63 .317  n/a -  n/a  n/a 18 - 20 .900 65 10.8
97 T.J. Warren 21 0 94 - 186 .505  n/a -  n/a  n/a 22 - 30 .733 221 10.5
98 Brent Barry 4 0 14 - 29 .483  n/a -  n/a  n/a 8 - 8 .000 42 10.5
99 Erick Dampier 20 14 75 - 137 .547  n/a -  n/a  n/a 59 - 76 .776 209 10.5
100 Lamond Murray 4 0 17 - 48 .354  n/a -  n/a  n/a 5 - 11 .455 41 10.3
101 Udonis Haslem 24 5 94 - 182 .516  n/a -  n/a  n/a 54 - 67 .806 242 10.1
102 DeJuan Blair 3 0 14 - 26 .538  n/a -  n/a  n/a 2 - 3 .667 30 10.0
103 Corey Maggette 19 0 63 - 155 .406  n/a -  n/a  n/a 57 - 73 .781 187 9.8
104 Mark Jackson 32 15 120 - 269 .446  n/a -  n/a  n/a 52 - 67 .776 310 9.7
105 Will Barton 2 0 8 - 23 .348  n/a -  n/a  n/a 1 - 1 .000 19 9.5
106 Brevin Knight 4 0 11 - 34 .324  n/a -  n/a  n/a 16 - 18 .889 38 9.5
107 Josh Howard 4 0 17 - 31 .548  n/a -  n/a  n/a 3 - 5 .600 38 9.5
108 Darius Miles 27 3 106 - 242 .438  n/a -  n/a  n/a 42 - 83 .506 255 9.4
109 John Stockton 3 3 6 - 13 .462  n/a -  n/a  n/a 16 - 19 .842 28 9.3
110 Brian Grant 11 11 45 - 84 .536  n/a -  n/a  n/a 10 - 16 .625 100 9.1
111 Emmanuel Mudiay 8 0 26 - 82 .317  n/a -  n/a  n/a 13 - 18 .722 70 8.8
112 Kwame Brown 35 8 110 - 218 .505  n/a -  n/a  n/a 78 - 117 .667 298 8.5
113 Tyson Chandler 77 42 251 - 468 .536  n/a -  n/a  n/a 150 - 256 .586 652 8.5
114 Mitchell Robinson 4 0 15 - 18 .833  n/a -  n/a  n/a 2 - 6 .333 32 8.0
115 Mateen Cleaves 1 0 3 - 6 .500  n/a -  n/a  n/a 2 - 3 .667 8 8.0
116 Al Horford 5 0 12 - 30 .400  n/a -  n/a  n/a 7 - 8 .875 36 7.2
117 Dante Exum 9 0 25 - 49 .510  n/a -  n/a  n/a 4 - 5 .800 62 6.9
118 Sean May 6 0 16 - 46 .348  n/a -  n/a  n/a 9 - 15 .600 41 6.8
119 Alvin Williams 6 2 19 - 63 .302  n/a -  n/a  n/a 3 - 3 .000 41 6.8
120 Darko Milicic 23 5 63 - 163 .387  n/a -  n/a  n/a 27 - 44 .614 153 6.7
121 Antonio Daniels 6 1 14 - 36 .389  n/a -  n/a  n/a 11 - 19 .579 39 6.5
122 Terrence Williams 1 0 2 - 6 .333  n/a -  n/a  n/a 1 - 2 .500 6 6.0
123 Mickael Pietrus 3 0 7 - 24 .292  n/a -  n/a  n/a 3 - 4 .750 18 6.0
124 Draymond Green 3 0 6 - 12 .500  n/a -  n/a  n/a 3 - 4 .750 15 5.0
125 Perry Jones 2 0 4 - 12 .333  n/a -  n/a  n/a 2 - 2 .000 10 5.0
126 Pervis Ellison 2 0 2 - 10 .200  n/a -  n/a  n/a 4 - 5 .800 8 4.0
127 Willie Cauley-Stein 2 1 2 - 3 .667  n/a -  n/a  n/a 1 - 2 .500 5 2.5
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

# PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
1 Terrence Williams 1 0  n/a 2 6  n/a  n/a 1 2 1 4 1 0 1 0  n/a 6 2.5
2 Mickael Pietrus 3 0  n/a 7 24  n/a  n/a 3 4 4 9 2 1 6 1  n/a 18 3.5
3 Mateen Cleaves 1 0  n/a 3 6  n/a  n/a 2 3 1 2 4 0 3 0  n/a 8 3.5
4 Perry Jones 2 0  n/a 4 12  n/a  n/a 2 2 0 7 0 0 1 0  n/a 10 4.0
