TEAMS
HUNGERDUNKERS

STATISTICS - ALL TIME

PLAYER GAME AVERAGES

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 Brent Barry 2 2 38.0 33.50 17.0 12.0 8.0 1.5 0.5 0.0 .600 .800
2 LeBron James 387 373 37.8 28.93 26.8 7.5 7.5 1.6 3.6 0.8 .505 .733
3 Karl Malone 100 100 37.0 27.95 25.6 9.9 3.9 1.5 2.9 0.7 .528 .748
4 Domantas Sabonis 118 104 33.6 27.58 19.1 11.5 5.4 0.8 3.0 0.5 .585 .733
5 Tim Hardaway Jr. 4 2 32.8 25.25 24.3 5.8 3.8 1.5 1.3 0.5 .515 .765
6 Stephen Curry 240 225 34.2 25.23 25.3 4.6 6.7 1.5 3.2 0.2 .475 .917
7 Kevin Love 1 0 29.0 25.00 20.0 8.0 4.0 1.0 1.0 0.0 .462 .000
8 DeAndre Jordan 112 98 32.7 23.82 12.0 13.9 1.3 0.8 1.4 1.9 .682 .512
9 Kawhi Leonard 158 101 31.9 23.74 22.1 6.5 3.3 1.8 1.9 0.7 .492 .879
10 Rajon Rondo 17 3 35.4 23.71 12.5 6.0 12.5 2.2 3.2 0.1 .462 .727
11 Lou Williams 4 1 33.5 23.25 24.3 2.3 6.3 3.0 2.3 0.3 .403 .946
12 Yao Ming 122 116 33.0 22.88 19.6 9.5 1.7 0.4 2.6 1.9 .527 .821
13 Chet Holmgren 13 13 29.5 22.77 16.2 8.2 2.3 0.8 1.1 3.1 .529 .644
14 Kyrie Irving 184 147 34.1 22.35 23.6 4.1 5.6 1.2 2.5 0.4 .476 .878
15 Jayson Tatum 120 93 34.3 22.25 23.3 7.2 3.3 1.1 2.4 0.6 .443 .849
16 Shawn Marion 184 167 37.7 22.17 16.9 9.8 1.9 2.0 1.7 1.5 .464 .801
17 Lamond Murray 2 0 39.0 22.00 21.5 10.0 0.5 1.0 3.5 0.5 .531 .875
18 Miles Bridges 18 4 35.4 21.17 19.8 6.7 3.9 0.7 2.2 0.7 .508 .720
19 Zydrunas Ilgauskas 9 0 30.3 20.89 14.9 10.0 1.9 0.8 1.8 1.7 .491 .897
20 Jermaine OŽNeal 4 3 34.0 20.75 17.0 6.5 2.0 1.0 1.8 1.5 .620 .667
21 Vince Carter 208 173 37.5 20.59 23.1 5.4 4.2 1.2 2.4 0.7 .448 .802
22 Julius Randle 155 68 31.7 20.57 18.6 9.1 3.8 0.7 3.0 0.5 .464 .744
23 Gilbert Arenas 102 49 38.7 20.52 23.6 4.4 5.9 1.6 3.5 0.3 .429 .818
24 Anderson Varejao 17 17 32.3 20.35 11.4 12.1 2.4 1.2 2.0 0.7 .485 .842
25 Marcus Camby 25 15 30.9 20.28 7.6 12.2 2.7 1.2 1.5 2.0 .479 .727
26 Willie Cauley-Stein 4 0 27.3 20.25 14.8 7.3 3.0 1.8 1.5 0.3 .610 .615
27 Troy Murphy 19 11 32.7 20.16 13.4 10.2 2.7 0.7 1.8 0.3 .497 .735
28 Rasheed Wallace 14 6 37.9 20.14 16.5 7.0 2.9 1.2 1.3 2.2 .446 .756
29 Otto Porter 17 2 33.5 19.76 15.1 7.4 1.6 1.3 0.6 0.5 .521 .789
30 Sam Cassell 107 87 35.1 19.46 18.3 3.7 7.7 1.2 3.0 0.2 .471 .859
31 Greivis Vasquez 10 3 32.0 19.40 13.3 4.5 10.0 1.3 2.1 0.0 .407 .864
32 Brook Lopez 141 69 32.0 19.33 19.1 7.0 1.5 0.6 2.3 1.8 .500 .805
33 Caris Levert 18 3 33.3 19.22 20.9 4.4 5.0 0.9 2.2 0.3 .473 .723
34 Lamar Odom 185 80 35.7 18.99 14.4 9.3 4.0 1.0 2.7 1.0 .445 .689
35 David Robinson 67 54 29.0 18.58 13.4 8.8 1.3 1.1 1.6 2.1 .487 .712
36 Antawn Jamison 230 118 37.5 18.56 19.7 8.2 1.8 1.1 1.7 0.4 .443 .702
37 Jason Kidd 14 14 36.8 18.50 10.0 5.9 7.7 1.7 2.5 0.7 .422 .842
38 Rick Fox 7 0 37.6 18.14 19.9 3.1 3.4 1.6 2.1 0.6 .490 .750
39 Matt Geiger 8 8 n/a   18.13 14.8 9.0 0.9 0.6 1.4 0.8 .543 .640
40 Kenyon Martin 83 23 33.2 18.08 16.0 7.8 2.1 1.2 2.2 1.1 .502 .660
41 Reggie Miller 81 80 34.9 17.94 20.3 3.0 3.2 1.1 1.9 0.2 .480 .868
42 Spencer Hawes 16 6 31.8 17.94 11.6 9.3 3.8 0.6 2.3 1.5 .424 .741
43 Calbert Cheaney 12 2 n/a   17.67 18.5 5.0 2.4 0.6 1.8 0.2 .529 .793
44 Damon Stoudamire 2 0 38.5 17.50 19.5 4.0 5.5 2.5 3.0 0.0 .421 .000
45 Steven Adams 82 6 30.1 17.45 11.6 8.7 1.6 1.0 1.5 0.9 .603 .522
46 Brian Grant 55 23 32.3 17.16 12.9 9.5 1.4 0.9 2.1 0.7 .474 .789
47 Jose Calderon 16 12 34.6 17.13 10.8 3.4 9.5 0.9 2.4 0.1 .455 .897
48 Kevin Willis 42 31 30.6 17.10 14.7 10.0 0.9 0.5 2.2 0.7 .494 .678
49 Tyrone Hill 55 45 34.5 17.05 11.6 9.7 1.3 0.9 1.7 0.6 .542 .630
50 Rudy Gay 1 0 31.0 17.00 16.0 5.0 5.0 1.0 1.0 1.0 .412 .000
51 Robert Horry 24 4 25.0 16.96 12.8 5.6 3.9 1.7 2.3 1.0 .478 .755
52 J.J. Hickson 31 18 29.3 16.87 13.5 9.7 1.3 0.6 2.2 0.8 .494 .664
53 Dale Davis 59 36 31.1 16.85 10.9 9.6 0.9 1.2 1.7 1.3 .566 .480
54 Derrick Favors 86 42 28.1 16.79 13.1 8.0 1.3 1.0 1.7 1.5 .505 .659
55 Danny Fortson 36 18 28.3 16.75 10.7 11.9 1.1 0.6 2.3 0.4 .440 .774
56 Chandler Parsons 46 8 35.7 16.70 15.4 5.3 3.1 1.2 1.9 0.3 .496 .713
57 Joe Johnson 6 5 37.7 16.67 20.2 3.3 3.7 0.7 2.2 0.0 .485 .824
58 Rony Seikaly 22 14 35.2 16.64 16.8 8.7 1.4 0.2 3.3 1.3 .470 .716
59 Jameer Nelson 13 1 30.4 16.62 15.0 3.2 5.9 0.8 2.2 0.1 .483 .829
60 Tyler Zeller 7 2 24.1 16.57 11.4 8.4 1.0 0.6 1.1 1.3 .508 .783
61 Bison Dele 37 20 28.8 16.51 14.4 8.2 1.3 0.8 2.4 0.6 .518 .743
62 Mike Miller 26 4 36.6 16.50 18.0 5.3 3.6 0.4 2.9 0.2 .473 .783
63 Udonis Haslem 6 0 34.8 16.50 11.3 8.8 1.5 0.8 1.0 0.7 .525 .500
64 Dikembe Mutombo 4 2 n/a   16.50 6.5 11.3 0.3 0.3 2.3 3.5 .500 .750
65 Tristan Thompson 19 11 28.5 16.37 9.8 9.9 2.1 0.7 1.4 0.6 .470 .619
66 Jerry Stackhouse 123 81 37.5 16.18 21.9 3.8 4.0 1.1 3.6 0.6 .412 .810
67 David Wesley 30 16 38.5 16.10 13.5 3.3 7.3 2.2 2.7 0.1 .430 .734
68 Andrei Kirilenko 13 3 33.7 16.08 12.9 5.2 2.7 1.4 2.2 0.9 .556 .714
69 Chris Wilcox 31 11 32.0 15.87 13.9 8.2 1.0 0.7 1.6 0.3 .507 .680
70 Michael Finley 7 7 38.1 15.86 20.1 3.6 1.9 1.3 1.1 1.0 .431 .769
71 Isaiah Rider 34 11 n/a   15.79 19.9 3.6 3.1 0.8 2.9 0.4 .470 .857
72 Armen Gilliam 31 9 29.0 15.52 14.2 7.5 1.3 0.7 1.8 0.7 .473 .764
73 Randy Foye 11 0 36.5 15.45 16.7 3.7 4.3 0.8 1.8 0.3 .414 .886
74 Michael Porter 44 2 28.2 15.43 14.7 6.3 1.2 0.6 1.0 0.4 .466 .791
75 Kemba Walker 6 0 36.7 15.33 14.5 3.8 7.3 0.8 1.5 0.3 .357 .769
76 Chris Douglas-Roberts 3 0 40.7 15.00 17.7 4.7 1.7 1.7 1.7 0.3 .490 .571
77 Mark Price 22 14 28.2 15.00 14.1 2.9 6.3 1.0 2.8 0.1 .440 .865
78 Adrian Griffin 11 2 31.4 15.00 8.8 7.1 3.6 1.8 1.7 0.1 .453 .703
79 Jeremy Lin 14 1 32.5 14.86 15.4 3.3 6.4 1.3 4.0 0.1 .448 .781
80 Doug Christie 46 33 37.2 14.83 15.4 4.4 3.7 2.3 2.6 0.6 .404 .782
81 Mark Jackson 29 1 28.8 14.72 8.3 4.0 8.0 0.9 2.1 0.0 .460 .674
82 Mikal Bridges 16 2 35.4 14.69 15.3 4.3 2.9 1.2 1.4 0.4 .405 .912
83 Zachary Randolph 3 3 26.3 14.67 14.0 6.0 2.7 0.7 2.7 0.0 .486 .000
84 Kyle Kuzma 18 1 30.5 14.61 16.2 6.1 2.2 0.7 2.2 0.3 .420 .827
85 O.J. Mayo 9 2 33.1 14.56 18.8 4.3 2.4 1.3 3.3 0.4 .413 .968
86 Emanuel Ginobili 18 18 30.2 14.33 16.2 2.5 4.3 1.2 2.4 0.2 .403 .891
87 Kenneth Faried 11 2 27.5 14.27 11.3 9.1 1.1 0.5 1.6 1.1 .481 .500
88 Devin Vassell 5 0 33.4 14.20 20.0 4.2 2.4 0.8 1.6 0.4 .387 .850
89 Travis Best 7 1 34.3 14.14 10.1 3.6 7.3 0.9 2.1 0.3 .437 .889
90 Evan Fournier 1 0 28.0 14.00 17.0 5.0 1.0 1.0 1.0 0.0 .417 .667
91 Ersan Ilyasova 1 1 25.0 14.00 7.0 11.0 1.0 1.0 2.0 0.0 .429 .000
92 John Starks 5 3 36.0 14.00 13.6 5.2 6.6 1.4 2.4 0.0 .382 .500
93 Gerald Wallace 3 0 31.0 13.67 12.0 8.3 1.3 2.0 3.3 0.7 .571 .286
94 C.J. McCollum 8 3 33.1 13.50 16.4 4.0 3.0 0.8 1.8 1.1 .403 .700
95 Juwan Howard 7 2 32.6 13.14 11.9 6.3 2.6 0.6 2.3 0.1 .463 .778
96 Zach LaVine 2 1 14.5 13.00 8.5 4.0 2.5 0.5 0.5 0.5 .583 .000
97 Charlie Villanueva 13 0 25.0 12.85 12.5 5.8 2.0 0.2 1.2 0.3 .445 .692
98 D.J. Augustin 18 4 32.0 12.78 13.1 2.0 5.6 0.9 2.2 0.0 .413 .925
99 MarShon Brooks 7 1 31.6 12.57 13.0 3.1 2.3 1.6 2.7 0.6 .500 .818
100 Shawn Bradley 3 0 20.3 12.33 10.0 4.0 0.3 1.3 1.0 1.7 .579 .667
101 Derrick Williams 1 0 15.0 12.00 7.0 10.0 0.0 0.0 2.0 1.0 .500 .500
102 Theo Ratliff 1 0 n/a   12.00 7.0 8.0 0.0 0.0 1.0 3.0 .429 .500
103 Tim Thomas 3 1 27.3 11.67 12.7 4.0 0.7 0.3 3.0 0.3 .565 .000
104 Isaac Okoro 9 1 26.8 11.56 9.7 2.4 2.3 0.7 0.7 0.6 .542 .789
105 Kendrick Nunn 11 0 27.4 11.55 13.8 2.7 3.2 0.7 0.9 0.3 .416 .692
106 Ron Artest 14 0 33.4 11.21 11.1 4.2 3.1 1.5 2.5 0.6 .404 .708
107 Jeff Green 6 1 37.2 11.17 13.5 5.5 1.8 1.2 2.7 1.0 .400 .611
108 Eric Montross 21 3 n/a   11.10 8.3 7.0 0.6 0.6 1.3 0.8 .494 .468
109 Samuel Dalembert 12 3 25.8 11.00 7.4 7.4 0.4 0.6 1.5 1.5 .416 .714
110 Omri Casspi 3 0 33.3 10.33 9.7 6.0 2.3 0.7 1.7 0.7 .370 .500
111 Brendan Haywood 5 0 22.4 10.20 6.8 5.0 0.6 0.4 0.8 1.2 .545 .667
112 Kurt Thomas 2 1 26.0 10.00 8.5 4.0 2.0 1.5 2.0 0.0 .462 .833
113 Jonathan Kuminga 13 0 15.2 9.31 8.8 2.6 1.2 0.9 1.2 0.1 .563 .800
114 Chris Kaman 6 2 22.5 9.17 7.3 7.0 1.3 0.5 2.5 1.0 .377 .000
115 Roy Hibbert 7 1 25.0 9.14 8.0 5.6 1.3 0.0 1.7 1.7 .368 .778
116 Boris Diaw 4 4 32.0 9.00 6.0 7.0 3.8 0.8 2.0 1.0 .256 .500
117 Joe Dumars 2 2 39.5 9.00 14.0 1.0 2.0 0.0 2.5 0.0 .524 .800
118 Clifford Robinson 2 1 35.5 9.00 11.0 3.5 1.5 0.5 1.0 1.5 .304 .000
119 Don MacLean 3 0 n/a   8.33 10.0 2.0 1.3 0.0 0.7 0.0 .458 .000
120 Marcus Fizer 3 0 21.3 8.33 8.7 4.0 1.0 0.7 0.3 0.3 .360 .800
121 Ron Harper 3 0 n/a   8.33 7.0 3.7 2.7 1.7 2.0 0.3 .391 .500
122 Nazr Mohammed 3 2 24.3 8.00 7.0 6.7 0.7 1.0 1.7 0.3 .370 .500
123 Chris Duarte 8 1 24.5 7.75 8.8 3.3 2.1 0.9 1.4 0.3 .348 .778
124 Roy Rogers 6 0 18.2 6.50 4.3 2.8 0.2 0.5 1.7 2.7 .478 .667
125 Jarrett Culver 2 0 14.5 6.00 4.5 4.5 0.0 1.5 1.5 0.5 .500 .250
126 Thaddeus Young 1 0 17.0 6.00 8.0 1.0 2.0 0.0 0.0 0.0 .444 .000
127 Jamaal Magloire 1 0 28.0 6.00 4.0 7.0 0.0 0.0 0.0 1.0 .250 .000
128 Thomas Robinson 2 0 15.0 5.50 2.5 5.0 1.5 1.5 0.5 0.0 .200 .500
129 Collin Sexton 1 0 29.0 5.00 12.0 3.0 3.0 0.0 2.0 0.0 .308 .667
130 Immanuel Quickley 7 0 19.1 4.29 6.6 1.3 2.4 0.6 1.0 0.1 .275 .800
131 Nik Stauskas 1 0 16.0 4.00 7.0 1.0 1.0 0.0 0.0 1.0 .333 .000
132 Cam Thomas 2 0 22.0 3.50 11.0 1.0 1.5 0.0 0.5 0.0 .348 .600
133 Lorenzen Wright 1 0 14.0 1.00 2.0 3.0 0.0 0.0 0.0 0.0 .333 .000
134 Gordan Giricek 1 0 25.0 0.00 6.0 3.0 0.0 0.0 2.0 0.0 .125 .000
135 William Avery 1 0 4.0 -3.00 2.0 0.0 0.0 0.0 0.0 0.0 .250 .000
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

# PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
1 Kevin Love 1 0 6 - 13 .462  n/a -  n/a  n/a 5 - 5 .000 20 20.0
2 Rudy Gay 1 0 7 - 17 .412  n/a -  n/a  n/a 2 - 2 .000 16 16.0
3 Zachary Randolph 3 3 17 - 35 .486  n/a -  n/a  n/a 6 - 6 .000 42 14.0
4 Zach LaVine 2 1 7 - 12 .583  n/a -  n/a  n/a 2 - 2 .000 17 8.5
5 Chris Kaman 6 2 20 - 53 .377  n/a -  n/a  n/a 4 - 4 .000 44 7.3
6 Don MacLean 3 0 11 - 24 .458  n/a -  n/a  n/a 6 - 6 .000 30 10.0
7 Tim Thomas 3 1 13 - 23 .565  n/a -  n/a  n/a 6 - 6 .000 38 12.7
8 Clifford Robinson 2 1 7 - 23 .304  n/a -  n/a  n/a 4 - 4 .000 22 11.0
9 Gordan Giricek 1 0 1 - 8 .125  n/a -  n/a  n/a 4 - 4 .000 6 6.0
10 Damon Stoudamire 2 0 16 - 38 .421  n/a -  n/a  n/a 4 - 4 .000 39 19.5
11 O.J. Mayo 9 2 59 - 143 .413  n/a -  n/a  n/a 30 - 31 .968 169 18.8
12 Lou Williams 4 1 27 - 67 .403  n/a -  n/a  n/a 35 - 37 .946 97 24.3
13 D.J. Augustin 18 4 81 - 196 .413  n/a -  n/a  n/a 49 - 53 .925 235 13.1
14 Stephen Curry 240 225 2060 - 4341 .475  n/a -  n/a  n/a 981 - 1070 .917 6068 25.3
15 Mikal Bridges 16 2 83 - 205 .405  n/a -  n/a  n/a 52 - 57 .912 245 15.3
16 Jose Calderon 16 12 65 - 143 .455  n/a -  n/a  n/a 26 - 29 .897 173 10.8
17 Zydrunas Ilgauskas 9 0 54 - 110 .491  n/a -  n/a  n/a 26 - 29 .897 134 14.9
18 Emanuel Ginobili 18 18 85 - 211 .403  n/a -  n/a  n/a 90 - 101 .891 291 16.2
19 Travis Best 7 1 31 - 71 .437  n/a -  n/a  n/a 8 - 9 .889 71 10.1
20 Randy Foye 11 0 63 - 152 .414  n/a -  n/a  n/a 39 - 44 .886 184 16.7
21 Kawhi Leonard 158 101 1227 - 2495 .492  n/a -  n/a  n/a 754 - 858 .879 3494 22.1
22 Kyrie Irving 184 147 1600 - 3359 .476  n/a -  n/a  n/a 727 - 828 .878 4347 23.6
23 Lamond Murray 2 0 17 - 32 .531  n/a -  n/a  n/a 7 - 8 .875 43 21.5
24 Reggie Miller 81 80 540 - 1124 .480  n/a -  n/a  n/a 381 - 439 .868 1646 20.3
25 Mark Price 22 14 109 - 248 .440  n/a -  n/a  n/a 45 - 52 .865 310 14.1
26 Greivis Vasquez 10 3 50 - 123 .407  n/a -  n/a  n/a 19 - 22 .864 133 13.3
27 Sam Cassell 107 87 755 - 1603 .471  n/a -  n/a  n/a 373 - 434 .859 1953 18.3
28 Isaiah Rider 34 11 262 - 558 .470  n/a -  n/a  n/a 96 - 112 .857 678 19.9
29 Devin Vassell 5 0 36 - 93 .387  n/a -  n/a  n/a 17 - 20 .850 100 20.0
30 Jayson Tatum 120 93 956 - 2158 .443  n/a -  n/a  n/a 581 - 684 .849 2793 23.3
31 Anderson Varejao 17 17 81 - 167 .485  n/a -  n/a  n/a 32 - 38 .842 194 11.4
32 Jason Kidd 14 14 49 - 116 .422  n/a -  n/a  n/a 16 - 19 .842 140 10.0
33 Kurt Thomas 2 1 6 - 13 .462  n/a -  n/a  n/a 5 - 6 .833 17 8.5
34 Jameer Nelson 13 1 70 - 145 .483  n/a -  n/a  n/a 29 - 35 .829 195 15.0
35 Kyle Kuzma 18 1 107 - 255 .420  n/a -  n/a  n/a 43 - 52 .827 292 16.2
36 Joe Johnson 6 5 48 - 99 .485  n/a -  n/a  n/a 14 - 17 .824 121 20.2
37 Yao Ming 122 116 865 - 1642 .527  n/a -  n/a  n/a 661 - 805 .821 2391 19.6
38 MarShon Brooks 7 1 35 - 70 .500  n/a -  n/a  n/a 9 - 11 .818 91 13.0
39 Gilbert Arenas 102 49 799 - 1863 .429  n/a -  n/a  n/a 617 - 754 .818 2406 23.6
40 Jerry Stackhouse 123 81 860 - 2085 .412  n/a -  n/a  n/a 831 - 1026 .810 2688 21.9
41 Brook Lopez 141 69 1022 - 2043 .500  n/a -  n/a  n/a 622 - 773 .805 2698 19.1
42 Vince Carter 208 173 1772 - 3958 .448  n/a -  n/a  n/a 970 - 1209 .802 4807 23.1
43 Shawn Marion 184 167 1243 - 2677 .464  n/a -  n/a  n/a 464 - 579 .801 3115 16.9
44 Jonathan Kuminga 13 0 45 - 80 .563  n/a -  n/a  n/a 16 - 20 .800 114 8.8
45 Immanuel Quickley 7 0 14 - 51 .275  n/a -  n/a  n/a 12 - 15 .800 46 6.6
46 Marcus Fizer 3 0 9 - 25 .360  n/a -  n/a  n/a 8 - 10 .800 26 8.7
47 Joe Dumars 2 2 11 - 21 .524  n/a -  n/a  n/a 4 - 5 .800 28 14.0
48 Brent Barry 2 2 12 - 20 .600  n/a -  n/a  n/a 4 - 5 .800 34 17.0
49 Calbert Cheaney 12 2 91 - 172 .529  n/a -  n/a  n/a 23 - 29 .793 222 18.5
50 Michael Porter 44 2 250 - 536 .466  n/a -  n/a  n/a 53 - 67 .791 647 14.7
51 Isaac Okoro 9 1 32 - 59 .542  n/a -  n/a  n/a 15 - 19 .789 87 9.7
52 Otto Porter 17 2 98 - 188 .521  n/a -  n/a  n/a 15 - 19 .789 257 15.1
53 Brian Grant 55 23 264 - 557 .474  n/a -  n/a  n/a 179 - 227 .789 707 12.9
54 Tyler Zeller 7 2 31 - 61 .508  n/a -  n/a  n/a 18 - 23 .783 80 11.4
55 Mike Miller 26 4 173 - 366 .473  n/a -  n/a  n/a 65 - 83 .783 468 18.0
56 Doug Christie 46 33 249 - 617 .404  n/a -  n/a  n/a 158 - 202 .782 708 15.4
57 Jeremy Lin 14 1 74 - 165 .448  n/a -  n/a  n/a 50 - 64 .781 215 15.4
58 Chris Duarte 8 1 24 - 69 .348  n/a -  n/a  n/a 14 - 18 .778 70 8.8
59 Roy Hibbert 7 1 21 - 57 .368  n/a -  n/a  n/a 14 - 18 .778 56 8.0
60 Juwan Howard 7 2 31 - 67 .463  n/a -  n/a  n/a 21 - 27 .778 83 11.9
61 Danny Fortson 36 18 133 - 302 .440  n/a -  n/a  n/a 120 - 155 .774 386 10.7
62 Kemba Walker 6 0 30 - 84 .357  n/a -  n/a  n/a 20 - 26 .769 87 14.5
63 Michael Finley 7 7 53 - 123 .431  n/a -  n/a  n/a 20 - 26 .769 141 20.1
64 Tim Hardaway Jr. 4 2 35 - 68 .515  n/a -  n/a  n/a 13 - 17 .765 97 24.3
65 Armen Gilliam 31 9 164 - 347 .473  n/a -  n/a  n/a 113 - 148 .764 441 14.2
66 Rasheed Wallace 14 6 87 - 195 .446  n/a -  n/a  n/a 31 - 41 .756 231 16.5
67 Robert Horry 24 4 111 - 232 .478  n/a -  n/a  n/a 40 - 53 .755 306 12.8
68 Dikembe Mutombo 4 2 10 - 20 .500  n/a -  n/a  n/a 6 - 8 .750 26 6.5
69 Rick Fox 7 0 50 - 102 .490  n/a -  n/a  n/a 18 - 24 .750 139 19.9
70 Karl Malone 100 100 966 - 1829 .528  n/a -  n/a  n/a 620 - 829 .748 2561 25.6
71 Julius Randle 155 68 1059 - 2282 .464  n/a -  n/a  n/a 576 - 774 .744 2879 18.6
72 Bison Dele 37 20 226 - 436 .518  n/a -  n/a  n/a 81 - 109 .743 533 14.4
73 Spencer Hawes 16 6 72 - 170 .424  n/a -  n/a  n/a 20 - 27 .741 185 11.6
74 Troy Murphy 19 11 93 - 187 .497  n/a -  n/a  n/a 25 - 34 .735 255 13.4
75 David Wesley 30 16 154 - 358 .430  n/a -  n/a  n/a 69 - 94 .734 405 13.5
76 LeBron James 387 373 3826 - 7574 .505  n/a -  n/a  n/a 2146 - 2926 .733 10388 26.8
77 Domantas Sabonis 118 104 878 - 1501 .585  n/a -  n/a  n/a 443 - 604 .733 2248 19.1
78 Rajon Rondo 17 3 86 - 186 .462  n/a -  n/a  n/a 24 - 33 .727 213 12.5
79 Marcus Camby 25 15 78 - 163 .479  n/a -  n/a  n/a 32 - 44 .727 189 7.6
80 Caris Levert 18 3 151 - 319 .473  n/a -  n/a  n/a 34 - 47 .723 376 20.9
81 Miles Bridges 18 4 134 - 264 .508  n/a -  n/a  n/a 59 - 82 .720 357 19.8
82 Rony Seikaly 22 14 127 - 270 .470  n/a -  n/a  n/a 116 - 162 .716 370 16.8
83 Andrei Kirilenko 13 3 65 - 117 .556  n/a -  n/a  n/a 30 - 42 .714 168 12.9
84 Samuel Dalembert 12 3 37 - 89 .416  n/a -  n/a  n/a 15 - 21 .714 89 7.4
85 Chandler Parsons 46 8 270 - 544 .496  n/a -  n/a  n/a 87 - 122 .713 708 15.4
86 David Robinson 67 54 316 - 649 .487  n/a -  n/a  n/a 265 - 372 .712 897 13.4
87 Ron Artest 14 0 55 - 136 .404  n/a -  n/a  n/a 34 - 48 .708 155 11.1
88 Adrian Griffin 11 2 34 - 75 .453  n/a -  n/a  n/a 26 - 37 .703 97 8.8
89 Antawn Jamison 230 118 1746 - 3939 .443  n/a -  n/a  n/a 781 - 1112 .702 4533 19.7
90 C.J. McCollum 8 3 52 - 129 .403  n/a -  n/a  n/a 7 - 10 .700 131 16.4
91 Kendrick Nunn 11 0 62 - 149 .416  n/a -  n/a  n/a 9 - 13 .692 152 13.8
92 Charlie Villanueva 13 0 61 - 137 .445  n/a -  n/a  n/a 27 - 39 .692 162 12.5
93 Lamar Odom 185 80 985 - 2215 .445  n/a -  n/a  n/a 564 - 818 .689 2669 14.4
94 Chris Wilcox 31 11 172 - 339 .507  n/a -  n/a  n/a 87 - 128 .680 431 13.9
95 Kevin Willis 42 31 258 - 522 .494  n/a -  n/a  n/a 103 - 152 .678 617 14.7
96 Mark Jackson 29 1 98 - 213 .460  n/a -  n/a  n/a 31 - 46 .674 242 8.3
97 Collin Sexton 1 0 4 - 13 .308  n/a -  n/a  n/a 4 - 6 .667 12 12.0
98 Evan Fournier 1 0 5 - 12 .417  n/a -  n/a  n/a 4 - 6 .667 17 17.0
99 Jermaine OŽNeal 4 3 31 - 50 .620  n/a -  n/a  n/a 6 - 9 .667 68 17.0
100 Brendan Haywood 5 0 12 - 22 .545  n/a -  n/a  n/a 10 - 15 .667 34 6.8
101 Roy Rogers 6 0 11 - 23 .478  n/a -  n/a  n/a 4 - 6 .667 26 4.3
102 Shawn Bradley 3 0 11 - 19 .579  n/a -  n/a  n/a 8 - 12 .667 30 10.0
103 J.J. Hickson 31 18 166 - 336 .494  n/a -  n/a  n/a 87 - 131 .664 419 13.5
104 Kenyon Martin 83 23 552 - 1099 .502  n/a -  n/a  n/a 214 - 324 .660 1326 16.0
105 Derrick Favors 86 42 463 - 916 .505  n/a -  n/a  n/a 201 - 305 .659 1129 13.1
106 Chet Holmgren 13 13 81 - 153 .529  n/a -  n/a  n/a 29 - 45 .644 210 16.2
107 Matt Geiger 8 8 51 - 94 .543  n/a -  n/a  n/a 16 - 25 .640 118 14.8
108 Tyrone Hill 55 45 232 - 428 .542  n/a -  n/a  n/a 172 - 273 .630 636 11.6
109 Tristan Thompson 19 11 78 - 166 .470  n/a -  n/a  n/a 26 - 42 .619 186 9.8
110 Willie Cauley-Stein 4 0 25 - 41 .610  n/a -  n/a  n/a 8 - 13 .615 59 14.8
111 Jeff Green 6 1 32 - 80 .400  n/a -  n/a  n/a 11 - 18 .611 81 13.5
112 Cam Thomas 2 0 8 - 23 .348  n/a -  n/a  n/a 6 - 10 .600 22 11.0
113 Chris Douglas-Roberts 3 0 24 - 49 .490  n/a -  n/a  n/a 4 - 7 .571 53 17.7
114 Steven Adams 82 6 400 - 663 .603  n/a -  n/a  n/a 151 - 289 .522 951 11.6
115 DeAndre Jordan 112 98 530 - 777 .682  n/a -  n/a  n/a 279 - 545 .512 1339 12.0
116 Kenneth Faried 11 2 50 - 104 .481  n/a -  n/a  n/a 24 - 48 .500 124 11.3
117 Thomas Robinson 2 0 2 - 10 .200  n/a -  n/a  n/a 1 - 2 .500 5 2.5
118 Derrick Williams 1 0 2 - 4 .500  n/a -  n/a  n/a 2 - 4 .500 7 7.0
119 Boris Diaw 4 4 10 - 39 .256  n/a -  n/a  n/a 1 - 2 .500 24 6.0
120 Omri Casspi 3 0 10 - 27 .370  n/a -  n/a  n/a 5 - 10 .500 29 9.7
121 Udonis Haslem 6 0 31 - 59 .525  n/a -  n/a  n/a 6 - 12 .500 68 11.3
122 Ron Harper 3 0 9 - 23 .391  n/a -  n/a  n/a 1 - 2 .500 21 7.0
123 Theo Ratliff 1 0 3 - 7 .429  n/a -  n/a  n/a 1 - 2 .500 7 7.0
124 John Starks 5 3 29 - 76 .382  n/a -  n/a  n/a 5 - 10 .500 68 13.6
125 Nazr Mohammed 3 2 10 - 27 .370  n/a -  n/a  n/a 1 - 2 .500 21 7.0
126 Dale Davis 59 36 274 - 484 .566  n/a -  n/a  n/a 94 - 196 .480 642 10.9
127 Eric Montross 21 3 76 - 154 .494  n/a -  n/a  n/a 22 - 47 .468 174 8.3
128 Gerald Wallace 3 0 16 - 28 .571  n/a -  n/a  n/a 4 - 14 .286 36 12.0
129 Jarrett Culver 2 0 4 - 8 .500  n/a -  n/a  n/a 1 - 4 .250 9 4.5
