TEAMS
RIMROCKERS

STATISTICS - 2023/2024

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Anthony Davis 18 18 36.5 31.94 25.1 11.2 3.7 1.0 2.0 2.7 .541 .791
Bam Adebayo 17 17 35.1 28.00 20.6 11.8 4.2 1.1 2.9 1.4 .533 .783
Lauri Markkanen 17 17 32.2 25.82 23.4 7.8 2.2 1.0 1.2 0.3 .521 .911
Rudy Gobert 20 3 34.6 24.60 15.0 12.3 0.8 0.7 1.5 1.6 .694 .656
Jalen Brunson 20 20 34.9 24.30 27.4 3.8 5.9 1.0 2.3 0.2 .483 .817
John Collins 3 0 32.3 24.00 18.0 9.0 1.7 0.7 1.0 2.0 .538 .900
Paul George 20 5 32.5 22.45 22.9 5.2 3.6 1.5 2.2 0.5 .484 .935
Trae Young 19 19 35.1 22.05 23.6 2.6 10.7 1.7 4.7 0.1 .385 .917
Chris Paul 12 0 29.8 17.00 9.3 3.9 8.8 1.5 1.1 0.1 .413 .667
Bennedict Mathurin 9 1 26.8 13.78 15.1 3.7 2.8 0.7 2.2 0.2 .490 .821
OG Anunoby 4 0 32.3 13.50 13.8 4.3 2.5 1.5 2.5 1.0 .429 .000
Ausar Thompson 1 0 26.0 9.00 3.0 7.0 1.0 2.0 1.0 1.0 .250 .500


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Jalen Brunson 20 20 197 - 408 .483 59 - 129 .457 94 - 115 .817 547 27.4
Anthony Davis 18 18 179 - 331 .541 6 - 26 .231 87 - 110 .791 451 25.1
Trae Young 19 19 136 - 353 .385 56 - 162 .346 121 - 132 .917 449 23.6
Lauri Markkanen 17 17 135 - 259 .521 56 - 130 .431 72 - 79 .911 398 23.4
Paul George 20 5 162 - 335 .484 62 - 154 .403 72 - 77 .935 458 22.9
Bam Adebayo 17 17 130 - 244 .533 1 - 4 .250 90 - 115 .783 351 20.6
John Collins 3 0 21 - 39 .538 3 - 11 .273 9 - 10 .900 54 18.0
Bennedict Mathurin 9 1 51 - 104 .490 11 - 24 .458 23 - 28 .821 136 15.1
Rudy Gobert 20 3 118 - 170 .694 0 - 0 .000 63 - 96 .656 299 15.0
OG Anunoby 4 0 21 - 49 .429 7 - 22 .318 6 - 6 .000 55 13.8
Chris Paul 12 0 43 - 104 .413 17 - 49 .347 8 - 12 .667 111 9.3
Ausar Thompson 1 0 1 - 4 .250 0 - 1 .000 1 - 2 .500 3 3.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Anthony Davis 18 18 657 179 331 6 26 87 110 61 202 66 18 36 49 50 451 575.0
Jalen Brunson 20 20 697 197 408 59 129 94 115 9 75 118 20 46 4 43 547 486.0
Bam Adebayo 17 17 596 130 244 1 4 90 115 48 201 72 18 50 23 38 351 476.0
Lauri Markkanen 17 17 548 135 259 56 130 72 79 32 133 38 17 21 5 36 398 439.0
Trae Young 19 19 666 136 353 56 162 121 132 10 50 204 33 90 1 32 449 419.0
Paul George 20 5 649 162 335 62 154 72 77 9 103 71 29 43 9 56 458 288.0
Rudy Gobert 20 3 691 118 170 0 0 63 96 71 246 16 14 30 32 62 299 279.0
Chris Paul 12 0 358 43 104 17 49 8 12 4 47 105 18 13 1 26 111 102.0
Bennedict Mathurin 9 1 241 51 104 11 24 23 28 11 33 25 6 20 2 19 136 68.0
John Collins 3 0 97 21 39 3 11 9 10 8 27 5 2 3 6 7 54 36.0
OG Anunoby 4 0 129 21 49 7 22 6 6 3 17 10 6 10 4 10 55 27.0
Ausar Thompson 1 0 26 1 4 0 1 1 2 4 7 1 2 1 1 1 3 4.5