TEAMS
NAUGHTY KOALAS
LATEST TEAM NEWS
MBA Newsflash, February 13, 2024
WEEK 20, JACOB´S BASKETBALL HOLD AT NAUGHTY KOALAS 141.5-145.0
Hosts Naughty Koalas defeated Jacob´s Basketball Hold 145.0-141.5 FP in a close game. Player of the game, Koalas' forward Giannis Antetokounmpo, had 36 points, 18 rebounds and 5 assists for 51.0 FP in the win, while Jacob's forward Kevin Durant produced 33.0 FP in a losing effort. [ boxscore and game stats ].

 
MBA Newsflash, February 8, 2024
Jaime Jaquez waived by Naughty Koalas
Rookie FA signing guard/forward Jaime Jaquez has been waived by MBA fantasy team Naughty Koalas. The release of Jaquez was a result of roster overflow in WEEK 19.
 
MBA Newsflash, February 7, 2024
WEEK 19, HungerDunkers at Naughty Koalas 164.5-163.5
HungerDunkers outscored hosts Naughty Koalas 164.5-163.5 FP in a close game. Player of the game, HungerDunkers' center Domantas Sabonis, had 30 points, 12 rebounds and 7 assists for 41.0 FP in the win, while Koalas' guard Jamal Murray produced 33.0 FP in a losing effort. [ boxscore and game stats ].

 
NEXT GAME
No games scheduled for 2023/2024

TEAM RECORD
SEASON W - L FPPG RESULT
2023/2024 14 - 6 170.0 -
2022/2023 11 - 9 164.7 Conference Finals (1-3)
2021/2022 13 - 7 153.2 MBA Champions
2020/2021 15 - 5 177.4 Conference Finals (2-3)
2019/2020 14 - 6 158.6 Conference Finals (1-3)
2018/2019 19 - 1 174.2 MBA Champions
2017/2018 14 - 6 155.6 Conference Finals (0-3)
2016/2017 16 - 4 157.0 MBA Champions
2015/2016 10 - 10 133.2 Lottery - league 3rd place
2014/2015 14 - 6 136.2 MBA Champions
2013/2014 16 - 4 155.3 MBA Champions
2012/2013 12 - 8 142.1 MBA Finals (3-4)
2011/2012 12 - 8 139.6 Conference Finals (0-3)
2010/2011 17 - 3 152.6 MBA Finals (2-4)
2009/2010 8 - 12 128.7 Lottery - league 7th place
2008/2009 6 - 14 130.0 Lottery - league 8th place
2007/2008 4 - 16 121.1 Lottery - league 8th place
2006/2007 4 - 16 128.5 Lottery - league 8th place
2005/2006 3 - 17 119.5 Lottery - league 8th place
2004/2005 9 - 11 128.6 Lottery - league 6th place
2003/2004 8 - 12 120.3 Lottery - league 6th place
2002/2003 13 - 7 132.5 Conference Finals (1-3)
2001/2002 14 - 6 133.7 MBA Champions
2000/2001 14 - 6 148.8 Conference Finals (0-3)
1999/2000 16 - 4 144.6 MBA Champions
1998/1999 13 - 7 136.8 MBA Finals (3-4)
1997/1998 13 - 7 138.7 MBA Champions
1996/1997 16 - 4 144.5 MBA Champions
1995/1996 12 - 8 144.6 MBA Champions
1994/1995 12 - 8 133.4 MBA Finals (1-4)
TOTAL - 143.5
WIN-PCT.: (.603)

TEAM PROFILE
Achievements: 
10 x MBA Champions
14 x Conference Champions
Head Coach: 
Mads Clausen
30 seasons
458 - 302 (.603 pct.) - career wins
362 - 238 (.603 pct.) - regular season
96 - 64 (.600 pct.) - playoffs
Email:
Home Court:
the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia