TEAMS
NAUGHTY KOALAS
LATEST TEAM NEWS
by MBA Writer, Mads Clausen, October 29, 2024
2024-25 NCAA ALL-NAME ALL STARS
Responding to a recent request on draft night, coach Mads Clausen presents a new round of NCAA All-Name All Star teams. [ read more ].
 
MBA Newsflash, October 26, 2024
WEEK 2, Naughty Koalas at Yavapai Swashbucklers 150.5-129.0
Naughty Koalas outscored hosts Yavapai Swashbucklers 150.5-129.0 FP. Player of the game, Koalas' center Nikola Jokic, had 41 points, 9 rebounds and 4 assists for 38.0 FP in the win, while Swashbucklers' guard De´Aaron Fox produced 27.0 FP in a losing effort. [ boxscore and game stats ].

 
MBA Newsflash, October 23, 2024
WEEK 1, Naughty Koalas at Jacob´s Basketball Hold 133.0-151.0
Jacob´s Basketball Hold collected a 151.0-133.0 FP home win against Naughty Koalas. Jacob's guard LaMelo Ball led all players with a score of 43.0 FP from 34 points, 11 assists and 8 rebounds, while Koalas' forward Giannis Antetokounmpo had a team best 34.0 FP. [ boxscore and game stats ].

 
NEXT GAME
WEEK 4 - vs JACOB´S BASKETBALL HOLD
Tue 05-Nov-24 01:00 CET( NBA games )

TEAM RECORD
SEASON W - L FPPG RESULT
2024/2025 1 - 1 141.8 -
2023/2024 14 - 6 170.0 MBA Champions
2022/2023 11 - 9 164.7 Conference Finals (1-3)
2021/2022 13 - 7 153.2 MBA Champions
2020/2021 15 - 5 177.4 Conference Finals (2-3)
2019/2020 14 - 6 158.6 Conference Finals (1-3)
2018/2019 19 - 1 174.2 MBA Champions
2017/2018 14 - 6 155.6 Conference Finals (0-3)
2016/2017 16 - 4 157.0 MBA Champions
2015/2016 10 - 10 133.2 Lottery - league 3rd place
2014/2015 14 - 6 136.2 MBA Champions
2013/2014 16 - 4 155.3 MBA Champions
2012/2013 12 - 8 142.1 MBA Finals (3-4)
2011/2012 12 - 8 139.6 Conference Finals (0-3)
2010/2011 17 - 3 152.6 MBA Finals (2-4)
2009/2010 8 - 12 128.7 Lottery - league 7th place
2008/2009 6 - 14 130.0 Lottery - league 8th place
2007/2008 4 - 16 121.1 Lottery - league 8th place
2006/2007 4 - 16 128.5 Lottery - league 8th place
2005/2006 3 - 17 119.5 Lottery - league 8th place
2004/2005 9 - 11 128.6 Lottery - league 6th place
2003/2004 8 - 12 120.3 Lottery - league 6th place
2002/2003 13 - 7 132.5 Conference Finals (1-3)
2001/2002 14 - 6 133.7 MBA Champions
2000/2001 14 - 6 148.8 Conference Finals (0-3)
1999/2000 16 - 4 144.6 MBA Champions
1998/1999 13 - 7 136.8 MBA Finals (3-4)
1997/1998 13 - 7 138.7 MBA Champions
1996/1997 16 - 4 144.5 MBA Champions
1995/1996 12 - 8 144.6 MBA Champions
1994/1995 12 - 8 133.4 MBA Finals (1-4)
TOTAL - 143.4
WIN-PCT.: (.603)

TEAM PROFILE
Achievements: 
11 x MBA Champions
15 x Conference Champions
Head Coach: 
Mads Clausen
31 seasons
466 - 308 (.602 pct.) - career wins
363 - 239 (.603 pct.) - regular season
103 - 69 (.599 pct.) - playoffs
Email:
Home Court:
the Kylie Minoque Memorial Dome, Wagga-Wagga, NSW, Australia