TEAMS
NAUGHTY KOALAS

STATISTICS - 2023/2024

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Nikola Jokic 20 20 35.6 39.65 27.7 13.0 9.7 1.2 3.6 1.1 .573 .784
Giannis Antetokounmpo 19 19 33.6 36.05 30.0 11.0 6.2 1.8 3.4 1.0 .624 .643
Alperen Sengun 20 15 32.7 26.05 20.7 9.1 5.4 1.1 2.9 0.9 .550 .723
Tyrese Haliburton 14 14 30.3 25.93 19.1 3.7 12.1 0.9 2.5 0.9 .472 .929
Jamal Murray 15 15 32.3 21.20 20.2 4.3 7.1 0.5 2.2 0.8 .457 .813
Jalen Williams 13 0 32.5 20.69 19.7 4.9 3.8 0.5 1.8 0.5 .532 .930
James Harden 2 2 30.0 20.50 15.5 4.0 4.5 1.5 2.0 0.0 .600 .000
Devin Vassell 14 2 31.1 19.64 21.1 3.4 3.7 1.0 1.1 0.2 .486 .857
Mark Williams 3 0 27.0 19.33 11.3 9.3 1.0 0.7 0.7 0.3 .684 .800
Franz Wagner 17 7 34.2 18.76 20.1 5.7 3.5 1.4 2.8 0.3 .444 .872
Bradley Beal 12 5 29.2 16.50 16.8 4.2 4.3 0.8 2.3 0.3 .488 .767
Wendell Carter 4 1 26.5 16.00 12.0 8.0 1.5 1.0 1.5 0.5 .472 .700
Jalen Johnson 2 0 23.0 11.50 9.0 5.0 2.0 2.0 2.0 0.5 .462 .571
Sasha Vezenkov 5 0 13.4 2.40 3.0 3.4 0.2 0.0 0.6 0.0 .273 .333


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Giannis Antetokounmpo 19 19 222 - 356 .624 7 - 30 .233 119 - 185 .643 570 30.0
Nikola Jokic 20 20 219 - 382 .573 29 - 75 .387 87 - 111 .784 554 27.7
Devin Vassell 14 2 108 - 222 .486 37 - 101 .366 42 - 49 .857 295 21.1
Alperen Sengun 20 15 164 - 298 .550 12 - 38 .316 73 - 101 .723 413 20.7
Jamal Murray 15 15 112 - 245 .457 40 - 101 .396 39 - 48 .813 303 20.2
Franz Wagner 17 7 120 - 270 .444 27 - 95 .284 75 - 86 .872 342 20.1
Jalen Williams 13 0 99 - 186 .532 18 - 48 .375 40 - 43 .930 256 19.7
Tyrese Haliburton 14 14 102 - 216 .472 37 - 93 .398 26 - 28 .929 267 19.1
Bradley Beal 12 5 79 - 162 .488 20 - 55 .364 23 - 30 .767 201 16.8
James Harden 2 2 9 - 15 .600 4 - 7 .571 9 - 9 .000 31 15.5
Wendell Carter 4 1 17 - 36 .472 7 - 15 .467 7 - 10 .700 48 12.0
Mark Williams 3 0 13 - 19 .684 0 - 0 .000 8 - 10 .800 34 11.3
Jalen Johnson 2 0 6 - 13 .462 2 - 4 .500 4 - 7 .571 18 9.0
Sasha Vezenkov 5 0 6 - 22 .273 2 - 10 .200 1 - 3 .333 15 3.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Nikola Jokic 20 20 712 219 382 29 75 87 111 72 259 194 23 71 21 49 554 793.0
Giannis Antetokounmpo 19 19 639 222 356 7 30 119 185 50 209 117 35 65 19 54 570 685.0
Alperen Sengun 20 15 654 164 298 12 38 73 101 48 182 107 21 58 18 66 413 453.5
Tyrese Haliburton 14 14 424 102 216 37 93 26 28 5 52 169 13 35 13 16 267 363.0
Jamal Murray 15 15 485 112 245 40 101 39 48 12 64 106 8 33 12 26 303 318.0
Franz Wagner 17 7 581 120 270 27 95 75 86 15 97 60 23 47 5 38 342 228.5
Devin Vassell 14 2 436 108 222 37 101 42 49 6 47 52 14 15 3 17 295 149.5
Bradley Beal 12 5 350 79 162 20 55 23 30 10 50 52 10 28 3 26 201 146.0
Jalen Williams 13 0 423 99 186 18 48 40 43 6 64 50 7 24 6 34 256 134.5
James Harden 2 2 60 9 15 4 7 9 9 0 8 9 3 4 0 2 31 41.0
Wendell Carter 4 1 106 17 36 7 15 7 10 10 32 6 4 6 2 9 48 40.5
Mark Williams 3 0 81 13 19 0 0 8 10 9 28 3 2 2 1 11 34 29.0
Jalen Johnson 2 0 46 6 13 2 4 4 7 1 10 4 4 4 1 3 18 11.5
Sasha Vezenkov 5 0 67 6 22 2 10 1 3 6 17 1 0 3 0 7 15 6.0