TEAMS
RIMROCKERS

STATISTICS - 1995/1996

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Hakeem Olajuwon 18 18 n/a   30.39 27.6 10.3 4.1 1.6 4.2 3.6 .524 .688
Clyde Drexler 13 13 n/a   26.54 19.9 8.3 6.6 2.6 2.4 0.7 .455 .795
Shawn Bradley 8 2 n/a   22.50 16.8 9.3 1.9 1.5 3.3 4.1 .509 .727
Terrell Brandon 15 10 n/a   20.93 20.3 3.9 6.1 1.3 2.3 0.7 .446 .914
Mitch Richmond 11 1 n/a   20.18 25.0 3.8 3.5 2.0 3.2 0.3 .434 .907
Christian Laettner 13 6 n/a   19.69 16.2 7.2 3.5 0.6 2.5 1.0 .526 .836
Otis Thorpe 3 3 n/a   19.33 17.7 8.3 2.0 0.7 2.7 0.0 .531 .792
Anthony Mason 18 15 n/a   18.72 11.9 9.1 4.2 0.8 2.6 0.3 .533 .714
Damon Stoudamire 18 11 n/a   18.61 18.2 4.2 8.6 1.7 3.9 0.3 .402 .766
Tom Gugliotta 19 10 n/a   16.95 14.5 8.7 2.9 1.6 3.1 1.2 .412 .741
Sean Elliot 14 6 n/a   15.14 17.9 5.9 2.5 1.0 3.1 0.6 .422 .756
Chris Childs 6 4 n/a   14.17 10.8 3.8 8.3 2.3 3.8 0.2 .317 .900
Rony Seikaly 3 0 n/a   9.67 10.0 7.0 1.3 0.7 1.7 1.3 .300 .667
Sam Cassell 1 1 n/a   6.00 11.0 1.0 3.0 0.0 2.0 0.0 .400 .750
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Hakeem Olajuwon 18 18 200 - 382 .524  n/a -  n/a  n/a 95 - 138 .688 496 27.6
Mitch Richmond 11 1 89 - 205 .434  n/a -  n/a  n/a 68 - 75 .907 275 25.0
Terrell Brandon 15 10 104 - 233 .446  n/a -  n/a  n/a 74 - 81 .914 305 20.3
Clyde Drexler 13 13 87 - 191 .455  n/a -  n/a  n/a 62 - 78 .795 259 19.9
Damon Stoudamire 18 11 115 - 286 .402  n/a -  n/a  n/a 59 - 77 .766 328 18.2
Sean Elliot 14 6 84 - 199 .422  n/a -  n/a  n/a 62 - 82 .756 250 17.9
Otis Thorpe 3 3 17 - 32 .531  n/a -  n/a  n/a 19 - 24 .792 53 17.7
Shawn Bradley 8 2 55 - 108 .509  n/a -  n/a  n/a 24 - 33 .727 134 16.8
Christian Laettner 13 6 80 - 152 .526  n/a -  n/a  n/a 51 - 61 .836 211 16.2
Tom Gugliotta 19 10 103 - 250 .412  n/a -  n/a  n/a 63 - 85 .741 276 14.5
Anthony Mason 18 15 80 - 150 .533  n/a -  n/a  n/a 55 - 77 .714 215 11.9
Sam Cassell 1 1 4 - 10 .400  n/a -  n/a  n/a 3 - 4 .750 11 11.0
Chris Childs 6 4 20 - 63 .317  n/a -  n/a  n/a 18 - 20 .900 65 10.8
Rony Seikaly 3 0 9 - 30 .300  n/a -  n/a  n/a 12 - 18 .667 30 10.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Hakeem Olajuwon 18 18  n/a 200 382  n/a  n/a 95 138 49 185 74 28 75 64  n/a 496 547.0
Clyde Drexler 13 13  n/a 87 191  n/a  n/a 62 78 23 108 86 34 31 9  n/a 259 345.0
Anthony Mason 18 15  n/a 80 150  n/a  n/a 55 77 47 164 75 15 46 6  n/a 215 302.0
Damon Stoudamire 18 11  n/a 115 286  n/a  n/a 59 77 17 75 155 31 71 6  n/a 328 266.5
Tom Gugliotta 19 10  n/a 103 250  n/a  n/a 63 85 45 166 55 30 59 23  n/a 276 262.0
Terrell Brandon 15 10  n/a 104 233  n/a  n/a 74 81 15 58 92 19 35 11  n/a 305 259.5
Christian Laettner 13 6  n/a 80 152  n/a  n/a 51 61 32 94 45 8 33 13  n/a 211 186.5
Sean Elliot 14 6  n/a 84 199  n/a  n/a 62 82 17 83 35 14 44 9  n/a 250 153.0
Mitch Richmond 11 1  n/a 89 205  n/a  n/a 68 75 9 42 38 22 35 3  n/a 275 121.5
Shawn Bradley 8 2  n/a 55 108  n/a  n/a 24 33 24 74 15 12 26 33  n/a 134 113.0
Chris Childs 6 4  n/a 20 63  n/a  n/a 18 20 6 23 50 14 23 1  n/a 65 74.5
Otis Thorpe 3 3  n/a 17 32  n/a  n/a 19 24 7 25 6 2 8 0  n/a 53 58.0
Rony Seikaly 3 0  n/a 9 30  n/a  n/a 12 18 7 21 4 2 5 4  n/a 30 14.5
Sam Cassell 1 1  n/a 4 10  n/a  n/a 3 4 0 1 3 0 2 0  n/a 11 6.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.