TEAMS
HUNGERDUNKERS

STATISTICS - 1995/1996

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Karl Malone 20 20 n/a   32.05 28.1 10.3 4.9 2.2 2.7 0.7 .541 .742
Armen Gilliam 10 6 n/a   22.60 20.7 9.6 2.7 0.9 2.3 0.9 .479 .790
Matt Geiger 8 8 n/a   18.13 14.8 9.0 0.9 0.6 1.4 0.8 .543 .640
Reggie Miller 20 20 n/a   17.95 21.5 2.7 3.4 0.8 2.5 0.2 .500 .816
Robert Horry 10 0 n/a   16.70 13.2 5.9 3.6 1.9 2.5 1.2 .431 .818
Dale Davis 19 13 n/a   16.16 9.4 9.5 1.5 1.1 1.3 1.6 .528 .400
Isaiah Rider 19 2 n/a   15.58 19.4 3.8 3.4 0.7 2.9 0.3 .481 .830
Kevin Willis 19 11 n/a   13.79 10.7 8.7 0.5 0.4 2.0 0.9 .514 .581
Jerry Stackhouse 20 17 n/a   13.70 19.6 3.6 3.3 1.3 3.4 0.5 .404 .747
Theo Ratliff 1 0 n/a   12.00 7.0 8.0 0.0 0.0 1.0 3.0 .429 .500
Calbert Cheaney 5 2 n/a   10.60 12.8 4.6 2.0 0.6 1.4 0.0 .419 .733
Eric Montross 9 1 n/a   10.22 7.2 6.6 0.9 0.6 1.3 0.7 .500 .273
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Karl Malone 20 20 212 - 392 .541  n/a -  n/a  n/a 135 - 182 .742 562 28.1
Reggie Miller 20 20 135 - 270 .500  n/a -  n/a  n/a 111 - 136 .816 429 21.5
Armen Gilliam 10 6 79 - 165 .479  n/a -  n/a  n/a 49 - 62 .790 207 20.7
Jerry Stackhouse 20 17 124 - 307 .404  n/a -  n/a  n/a 115 - 154 .747 391 19.6
Isaiah Rider 19 2 151 - 314 .481  n/a -  n/a  n/a 39 - 47 .830 368 19.4
Matt Geiger 8 8 51 - 94 .543  n/a -  n/a  n/a 16 - 25 .640 118 14.8
Robert Horry 10 0 47 - 109 .431  n/a -  n/a  n/a 18 - 22 .818 132 13.2
Calbert Cheaney 5 2 26 - 62 .419  n/a -  n/a  n/a 11 - 15 .733 64 12.8
Kevin Willis 19 11 89 - 173 .514  n/a -  n/a  n/a 25 - 43 .581 203 10.7
Dale Davis 19 13 76 - 144 .528  n/a -  n/a  n/a 26 - 65 .400 178 9.4
Eric Montross 9 1 31 - 62 .500  n/a -  n/a  n/a 3 - 11 .273 65 7.2
Theo Ratliff 1 0 3 - 7 .429  n/a -  n/a  n/a 1 - 2 .500 7 7.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Karl Malone 20 20  n/a 212 392  n/a  n/a 135 182 48 205 98 44 54 13  n/a 562 641.0
Reggie Miller 20 20  n/a 135 270  n/a  n/a 111 136 8 54 67 16 50 3  n/a 429 359.0
Dale Davis 19 13  n/a 76 144  n/a  n/a 26 65 69 180 29 21 25 31  n/a 178 268.5
Jerry Stackhouse 20 17  n/a 124 307  n/a  n/a 115 154 30 72 65 26 67 9  n/a 391 262.0
Kevin Willis 19 11  n/a 89 173  n/a  n/a 25 43 50 165 10 7 38 17  n/a 203 207.0
Armen Gilliam 10 6  n/a 79 165  n/a  n/a 49 62 26 96 27 9 23 9  n/a 207 173.0
Isaiah Rider 19 2  n/a 151 314  n/a  n/a 39 47 23 73 64 13 56 5  n/a 368 166.5
Matt Geiger 8 8  n/a 51 94  n/a  n/a 16 25 25 72 7 5 11 6  n/a 118 145.0
Robert Horry 10 0  n/a 47 109  n/a  n/a 18 22 11 59 36 19 25 12  n/a 132 83.5
Eric Montross 9 1  n/a 31 62  n/a  n/a 3 11 18 59 8 5 12 6  n/a 65 50.5
Calbert Cheaney 5 2  n/a 26 62  n/a  n/a 11 15 4 23 10 3 7 0  n/a 64 33.0
Theo Ratliff 1 0  n/a 3 7  n/a  n/a 1 2 3 8 0 0 1 3  n/a 7 6.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.