TEAMS
OLE´S OVERLORDS

STATISTICS - 2021/2022

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Robert Williams 6 2 33.8 30.33 13.8 12.5 3.5 1.3 1.2 2.5 .766 .846
Fred Vanvleet 11 6 38.9 26.45 24.5 5.3 8.3 1.6 2.3 0.6 .399 .919
Jimmy Butler 14 12 33.1 26.29 22.8 6.1 5.6 1.5 2.3 0.4 .510 .921
Jarrett Allen 17 14 31.5 25.00 15.8 10.7 2.1 0.8 2.0 1.4 .682 .803
DeAndre Ayton 13 12 29.9 23.92 16.0 10.8 1.8 0.8 1.1 0.7 .626 .647
Jusuf Nurkic 14 8 29.1 23.57 17.1 12.6 2.9 1.5 2.9 0.5 .486 .736
Jaylen Brown 16 16 35.1 21.75 24.5 7.3 3.5 0.8 3.4 0.4 .477 .713
Malcolm Brogdon 7 3 33.9 18.71 16.3 5.1 7.7 0.9 2.3 0.0 .424 .760
Anthony Edwards 18 10 32.7 18.22 21.1 5.3 3.0 1.2 2.3 0.9 .439 .709
Shai Gilgeous-Alexander 13 8 32.2 17.62 18.6 4.8 5.6 1.3 2.2 0.7 .407 .769
Gordon Hayward 16 8 31.8 17.31 17.0 4.4 4.0 0.8 1.9 0.7 .470 .837
Josh Giddey 11 1 29.5 15.82 10.5 7.7 5.7 0.8 2.5 0.4 .400 .786
Ivica Zubac 3 0 23.3 15.33 8.0 7.7 3.0 0.0 0.3 1.0 .500 .667
Seth Curry 1 0 37.0 12.00 12.0 1.0 5.0 1.0 3.0 0.0 .556 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Jaylen Brown 16 16 145 - 304 .477 45 - 126 .357 57 - 80 .713 392 24.5
Fred Vanvleet 11 6 81 - 203 .399 50 - 124 .403 57 - 62 .919 269 24.5
Jimmy Butler 14 12 105 - 206 .510 4 - 24 .167 105 - 114 .921 319 22.8
Anthony Edwards 18 10 141 - 321 .439 58 - 156 .372 39 - 55 .709 379 21.1
Shai Gilgeous-Alexander 13 8 90 - 221 .407 12 - 75 .160 50 - 65 .769 242 18.6
Jusuf Nurkic 14 8 86 - 177 .486 3 - 10 .300 64 - 87 .736 239 17.1
Gordon Hayward 16 8 101 - 215 .470 29 - 74 .392 41 - 49 .837 272 17.0
Malcolm Brogdon 7 3 42 - 99 .424 11 - 41 .268 19 - 25 .760 114 16.3
DeAndre Ayton 13 12 92 - 147 .626 2 - 8 .250 22 - 34 .647 208 16.0
Jarrett Allen 17 14 105 - 154 .682 1 - 3 .333 57 - 71 .803 268 15.8
Robert Williams 6 2 36 - 47 .766 0 - 0 .000 11 - 13 .846 83 13.8
Seth Curry 1 0 5 - 9 .556 2 - 2 .000 0 - 0 .000 12 12.0
Josh Giddey 11 1 48 - 120 .400 9 - 38 .237 11 - 14 .786 116 10.5
Ivica Zubac 3 0 9 - 18 .500 0 - 0 .000 6 - 9 .667 24 8.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Jarrett Allen 17 14 536 105 154 1 3 57 71 65 182 35 13 34 24 35 268 393.5
Jimmy Butler 14 12 463 105 206 4 24 105 114 30 86 79 21 32 5 27 319 348.5
Jaylen Brown 16 16 562 145 304 45 126 57 80 10 116 56 13 54 7 42 392 348.0
DeAndre Ayton 13 12 389 92 147 2 8 22 34 27 141 23 11 14 9 22 208 299.5
Jusuf Nurkic 14 8 408 86 177 3 10 64 87 58 177 40 21 40 7 62 239 254.5
Anthony Edwards 18 10 589 141 321 58 156 39 55 19 95 54 21 42 17 35 379 238.0
Fred Vanvleet 11 6 428 81 203 50 124 57 62 11 58 91 18 25 7 19 269 230.5
Gordon Hayward 16 8 508 101 215 29 74 41 49 14 70 64 12 30 11 32 272 207.0
Shai Gilgeous-Alexander 13 8 419 90 221 12 75 50 65 6 63 73 17 29 9 20 242 192.0
Robert Williams 6 2 203 36 47 0 0 11 13 29 75 21 8 7 15 10 83 128.5
Josh Giddey 11 1 325 48 120 9 38 11 14 16 85 63 9 28 4 16 116 92.5
Malcolm Brogdon 7 3 237 42 99 11 41 19 25 1 36 54 6 16 0 17 114 87.5
Ivica Zubac 3 0 70 9 18 0 0 6 9 8 23 9 0 1 3 6 24 23.0
Seth Curry 1 0 37 5 9 2 2 0 0 0 1 5 1 3 0 2 12 6.0