TEAMS
NAUGHTY KOALAS

STATISTICS - 2022/2023

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Nikola Jokic 17 17 33.2 35.53 24.2 10.8 8.9 1.3 3.3 0.9 .595 .828
Giannis Antetokounmpo 16 16 33.6 32.19 31.4 11.6 5.9 0.8 4.0 0.9 .560 .584
Tyrese Haliburton 17 16 33.5 27.71 21.3 3.9 10.3 1.9 1.9 0.3 .494 .898
James Harden 14 14 35.6 27.07 21.3 5.9 11.0 0.6 3.3 0.5 .450 .846
Bradley Beal 13 13 34.8 24.62 25.9 3.7 5.3 0.8 3.1 0.8 .544 .889
Jamal Murray 16 8 32.3 22.19 20.4 4.5 6.6 0.8 2.2 0.1 .508 .828
Franz Wagner 20 7 33.6 19.95 20.5 4.0 4.1 1.1 2.3 0.1 .526 .840
Alperen Sengun 13 1 28.5 19.38 14.9 7.9 3.4 1.4 2.5 0.7 .556 .632
Wendell Carter 13 6 30.5 18.92 14.8 8.3 3.2 0.5 2.5 0.3 .514 .853
Onyeka Okongwu 9 0 26.4 18.67 10.1 8.1 1.2 1.0 0.9 1.6 .727 .611
Herbert Jones 3 0 24.0 11.33 9.0 3.7 2.7 0.3 0.3 0.3 .455 .750
Bol Bol 7 1 22.9 11.00 8.4 6.6 0.6 0.6 1.9 0.6 .511 .600
Dyson Daniels 2 1 21.0 6.50 4.0 3.5 1.5 0.0 0.5 0.0 .500 .500


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Giannis Antetokounmpo 16 16 181 - 323 .560 15 - 47 .319 125 - 214 .584 502 31.4
Bradley Beal 13 13 131 - 241 .544 35 - 80 .438 40 - 45 .889 337 25.9
Nikola Jokic 17 17 156 - 262 .595 17 - 39 .436 82 - 99 .828 411 24.2
Tyrese Haliburton 17 16 130 - 263 .494 49 - 131 .374 53 - 59 .898 362 21.3
James Harden 14 14 91 - 202 .450 39 - 98 .398 77 - 91 .846 298 21.3
Franz Wagner 20 7 152 - 289 .526 38 - 91 .418 68 - 81 .840 410 20.5
Jamal Murray 16 8 122 - 240 .508 34 - 83 .410 48 - 58 .828 326 20.4
Alperen Sengun 13 1 74 - 133 .556 3 - 7 .429 43 - 68 .632 194 14.9
Wendell Carter 13 6 74 - 144 .514 15 - 48 .313 29 - 34 .853 192 14.8
Onyeka Okongwu 9 0 40 - 55 .727 0 - 1 .000 11 - 18 .611 91 10.1
Herbert Jones 3 0 10 - 22 .455 4 - 10 .400 3 - 4 .750 27 9.0
Bol Bol 7 1 24 - 47 .511 5 - 13 .385 6 - 10 .600 59 8.4
Dyson Daniels 2 1 3 - 6 .500 1 - 1 .000 1 - 2 .500 8 4.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Nikola Jokic 17 17 564 156 262 17 39 82 99 38 183 151 22 56 16 48 411 604.0
Giannis Antetokounmpo 16 16 537 181 323 15 47 125 214 29 185 95 13 64 15 46 502 515.0
Tyrese Haliburton 17 16 570 130 263 49 131 53 59 9 67 175 33 32 5 24 362 458.0
James Harden 14 14 499 91 202 39 98 77 91 15 83 154 8 46 7 27 298 379.0
Bradley Beal 13 13 453 131 241 35 80 40 45 14 48 69 11 40 10 30 337 320.0
Franz Wagner 20 7 671 152 289 38 91 68 81 14 80 82 22 46 1 48 410 288.0
Jamal Murray 16 8 517 122 240 34 83 48 58 18 72 105 13 35 2 20 326 258.5
Wendell Carter 13 6 397 74 144 15 48 29 34 16 108 42 7 32 4 43 192 180.5
Alperen Sengun 13 1 371 74 133 3 7 43 68 38 103 44 18 32 9 42 194 137.0
Onyeka Okongwu 9 0 238 40 55 0 1 11 18 27 73 11 9 8 14 28 91 84.0
Bol Bol 7 1 160 24 47 5 13 6 10 3 46 4 4 13 4 10 59 44.5
Herbert Jones 3 0 72 10 22 4 10 3 4 3 11 8 1 1 1 8 27 17.0
Dyson Daniels 2 1 42 3 6 1 1 1 2 1 7 3 0 1 0 4 8 7.0