TEAMS
HUNGERDUNKERS

STATISTICS - 2009/2010

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
LeBron James 20 20 39.6 34.00 31.5 7.9 8.9 1.8 4.0 1.3 .498 .753
Marcus Camby 13 12 33.3 23.69 9.3 14.4 2.8 1.2 1.5 2.2 .472 .769
Gilbert Arenas 9 3 37.3 23.44 25.2 5.0 7.9 0.9 2.8 0.2 .453 .714
Stephen Curry 8 0 38.8 22.63 21.0 5.1 7.1 2.1 3.9 0.1 .460 .875
Brook Lopez 20 17 36.5 22.15 19.3 9.2 2.5 0.7 3.0 2.3 .484 .793
Jermaine OŽNeal 4 3 34.0 20.75 17.0 6.5 2.0 1.0 1.8 1.5 .620 .667
Lamar Odom 13 6 32.5 19.92 11.7 11.2 3.2 1.3 1.6 0.9 .445 .644
Jason Kidd 14 14 36.8 18.50 10.0 5.9 7.7 1.7 2.5 0.7 .422 .842
Antawn Jamison 15 13 37.2 15.67 16.6 8.7 1.1 1.4 1.6 0.3 .403 .651
Chris Douglas-Roberts 3 0 40.7 15.00 17.7 4.7 1.7 1.7 1.7 0.3 .490 .571
Vince Carter 14 5 32.7 14.71 16.9 4.2 3.6 0.9 1.9 0.2 .387 .915
Shawn Marion 5 3 33.6 14.00 11.6 7.4 1.8 0.8 1.2 1.4 .410 .727
Randy Foye 5 0 32.2 12.60 13.0 2.2 4.6 0.8 2.0 0.0 .453 .929
Troy Murphy 3 3 27.0 12.33 8.0 6.0 3.0 0.7 2.3 0.7 .500 .000
Jeff Green 6 1 37.2 11.17 13.5 5.5 1.8 1.2 2.7 1.0 .400 .611
Omri Casspi 3 0 33.3 10.33 9.7 6.0 2.3 0.7 1.7 0.7 .370 .500
Jameer Nelson 5 0 29.2 9.60 9.6 3.2 5.8 1.0 2.8 0.2 .370 .500


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
LeBron James 20 20 207 - 416 .498 39 - 116 .336 177 - 235 .753 630 31.5
Gilbert Arenas 9 3 82 - 181 .453 18 - 44 .409 45 - 63 .714 227 25.2
Stephen Curry 8 0 58 - 126 .460 24 - 54 .444 28 - 32 .875 168 21.0
Brook Lopez 20 17 137 - 283 .484 0 - 0 .000 111 - 140 .793 385 19.3
Chris Douglas-Roberts 3 0 24 - 49 .490 1 - 3 .333 4 - 7 .571 53 17.7
Jermaine OŽNeal 4 3 31 - 50 .620 0 - 0 .000 6 - 9 .667 68 17.0
Vince Carter 14 5 79 - 204 .387 25 - 67 .373 54 - 59 .915 237 16.9
Antawn Jamison 15 13 95 - 236 .403 18 - 58 .310 41 - 63 .651 249 16.6
Jeff Green 6 1 32 - 80 .400 6 - 24 .250 11 - 18 .611 81 13.5
Randy Foye 5 0 24 - 53 .453 4 - 12 .333 13 - 14 .929 65 13.0
Lamar Odom 13 6 57 - 128 .445 9 - 31 .290 29 - 45 .644 152 11.7
Shawn Marion 5 3 25 - 61 .410 0 - 4 .000 8 - 11 .727 58 11.6
Jason Kidd 14 14 49 - 116 .422 26 - 73 .356 16 - 19 .842 140 10.0
Omri Casspi 3 0 10 - 27 .370 4 - 11 .364 5 - 10 .500 29 9.7
Jameer Nelson 5 0 20 - 54 .370 5 - 15 .333 3 - 6 .500 48 9.6
Marcus Camby 13 12 50 - 106 .472 1 - 3 .333 20 - 26 .769 121 9.3
Troy Murphy 3 3 10 - 20 .500 4 - 7 .571 0 - 1 .000 24 8.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
LeBron James 20 20 791 207 416 39 116 177 235 18 158 178 36 80 25 29 630 680.0
Brook Lopez 20 17 730 137 283 0 0 111 140 65 184 50 13 60 46 77 385 405.5
Marcus Camby 13 12 433 50 106 1 3 20 26 57 187 37 16 20 29 24 121 294.5
Jason Kidd 14 14 515 49 116 26 73 16 19 9 82 108 24 35 10 27 140 259.0
Antawn Jamison 15 13 558 95 236 18 58 41 63 35 130 17 21 24 5 41 249 225.5
Lamar Odom 13 6 422 57 128 9 31 29 45 40 145 41 17 21 12 36 152 183.5
Vince Carter 14 5 458 79 204 25 67 54 59 4 59 51 12 26 3 40 237 140.5
Gilbert Arenas 9 3 336 82 181 18 44 45 63 5 45 71 8 25 2 25 227 131.5
Stephen Curry 8 0 310 58 126 24 54 28 32 3 41 57 17 31 1 30 168 90.5
Jermaine OŽNeal 4 3 136 31 50 0 0 6 9 6 26 8 4 7 6 15 68 69.0
Shawn Marion 5 3 168 25 61 0 4 8 11 19 37 9 4 6 7 10 58 57.5
Troy Murphy 3 3 81 10 20 4 7 0 1 3 18 9 2 7 2 5 24 37.0
Jeff Green 6 1 223 32 80 6 24 11 18 7 33 11 7 16 6 17 81 34.0
Randy Foye 5 0 161 24 53 4 12 13 14 1 11 23 4 10 0 6 65 31.5
Jameer Nelson 5 0 146 20 54 5 15 3 6 0 16 29 5 14 1 18 48 24.0
Chris Douglas-Roberts 3 0 122 24 49 1 3 4 7 4 14 5 5 5 1 7 53 22.5
Omri Casspi 3 0 100 10 27 4 11 5 10 2 18 7 2 5 2 6 29 15.5