TEAMS
RIMROCKERS

STATISTICS - 2005/2006

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Elton Brand 19 19 38.7 29.05 25.4 9.8 2.9 1.4 2.3 2.6 .523 .747
Chris Paul 16 15 36.7 24.06 19.1 5.3 8.7 1.9 3.0 0.1 .481 .832
Dwight Howard 20 20 37.7 23.05 16.7 13.3 1.4 0.8 2.5 1.6 .531 .602
Jason Richardson 18 18 39.3 19.78 24.9 5.9 2.7 1.3 2.6 0.8 .459 .613
Bonzi Wells 2 2 41.5 15.50 16.0 8.0 2.0 1.5 3.0 0.5 .481 .545
Zachary Randolph 19 10 33.4 14.95 16.2 7.6 2.3 0.9 2.2 0.2 .427 .706
Udonis Haslem 16 0 30.3 12.88 8.9 7.5 1.4 0.6 1.5 0.1 .475 .909
Ben Gordon 19 7 31.0 11.84 16.8 3.5 3.3 0.9 2.5 0.0 .391 .788
Tyson Chandler 12 5 27.2 11.67 3.9 9.6 1.1 0.5 1.9 1.4 .486 .433
Brevin Knight 4 0 31.8 11.50 9.5 3.5 7.0 2.5 4.8 0.0 .324 .889
Kwame Brown 11 4 24.7 8.82 7.2 5.5 0.7 0.0 1.8 0.6 .537 .636
Mickael Pietrus 3 0 24.7 2.33 6.0 3.0 0.7 0.3 2.0 0.3 .292 .750
Maybyner Hilario 1 0 2.0 -3.00 0.0 0.0 0.0 0.0 2.0 0.0 .000 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Elton Brand 19 19 184 - 352 .523 115 - 154 .747 115 - 154 .747 483 25.4
Jason Richardson 18 18 166 - 362 .459 65 - 106 .613 65 - 106 .613 449 24.9
Chris Paul 16 15 102 - 212 .481 89 - 107 .832 89 - 107 .832 305 19.1
Ben Gordon 19 7 116 - 297 .391 52 - 66 .788 52 - 66 .788 320 16.8
Dwight Howard 20 20 130 - 245 .531 74 - 123 .602 74 - 123 .602 334 16.7
Zachary Randolph 19 10 129 - 302 .427 48 - 68 .706 48 - 68 .706 308 16.2
Bonzi Wells 2 2 13 - 27 .481 6 - 11 .545 6 - 11 .545 32 16.0
Brevin Knight 4 0 11 - 34 .324 16 - 18 .889 16 - 18 .889 38 9.5
Udonis Haslem 16 0 56 - 118 .475 30 - 33 .909 30 - 33 .909 142 8.9
Kwame Brown 11 4 29 - 54 .537 21 - 33 .636 21 - 33 .636 79 7.2
Mickael Pietrus 3 0 7 - 24 .292 3 - 4 .750 3 - 4 .750 18 6.0
Tyson Chandler 12 5 17 - 35 .486 13 - 30 .433 13 - 30 .433 47 3.9
Maybyner Hilario 1 0 0 - 1 .000 0 - 0 .000 0 - 0 .000 0 0.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Elton Brand 19 19 736 184 352 115 154 115 154 57 187 55 27 43 50 46 483 552.0
Dwight Howard 20 20 754 130 245 74 123 74 123 83 266 27 16 50 32 60 334 461.0
Chris Paul 16 15 587 102 212 89 107 89 107 12 85 139 31 48 1 52 305 380.0
Jason Richardson 18 18 707 166 362 65 106 65 106 28 106 48 23 47 14 52 449 356.0
Zachary Randolph 19 10 635 129 302 48 68 48 68 45 145 44 17 41 4 43 308 223.0
Ben Gordon 19 7 589 116 297 52 66 52 66 13 66 63 18 47 0 51 320 175.0
Tyson Chandler 12 5 326 17 35 13 30 13 30 40 115 13 6 23 17 46 47 103.5
Udonis Haslem 16 0 484 56 118 30 33 30 33 32 120 22 9 24 2 38 142 103.0
Kwame Brown 11 4 272 29 54 21 33 21 33 24 60 8 0 20 7 35 79 70.0
Bonzi Wells 2 2 83 13 27 6 11 6 11 6 16 4 3 6 1 6 32 31.0
Brevin Knight 4 0 127 11 34 16 18 16 18 3 14 28 10 19 0 7 38 23.0
Mickael Pietrus 3 0 74 7 24 3 4 3 4 4 9 2 1 6 1 6 18 3.5
Maybyner Hilario 1 0 2 0 1 0 0 0 0 0 0 0 0 2 0 1 0 -1.5