TEAMS
NAUGHTY KOALAS

STATISTICS - 1995/1996

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Chris Webber 4 4 n/a   34.00 28.5 11.3 6.5 2.8 3.3 1.0 .583 .429
Alonzo Mourning 17 17 n/a   29.35 25.3 11.0 2.9 0.6 3.5 4.2 .540 .672
Grant Hill 19 19 n/a   27.26 21.8 10.4 6.6 1.4 3.3 1.0 .470 .754
Elden Campbell 6 0 n/a   24.67 15.8 9.5 4.0 1.3 1.7 2.7 .521 .731
Toni Kukoc 1 0 n/a   23.00 16.0 9.0 3.0 1.0 0.0 0.0 .444 .857
Gary Payton 20 20 n/a   21.85 20.5 4.4 7.5 2.8 3.1 0.6 .445 .831
Bison Dele 8 0 n/a   21.38 19.1 7.8 1.5 1.6 3.5 1.3 .594 .771
Clarence Weatherspoon 2 0 n/a   21.00 17.0 11.0 1.5 2.0 1.5 0.0 .500 .571
Vin Baker 20 20 n/a   20.95 19.9 10.8 2.7 0.7 3.0 0.8 .474 .667
Glenn Robinson 20 19 n/a   19.70 22.4 6.5 3.4 1.2 3.6 0.2 .472 .787
Predrag Danilovic 1 0 n/a   18.00 21.0 4.0 4.0 0.0 1.0 2.0 .467 .556
Brian Grant 17 0 n/a   14.82 13.2 7.4 1.8 0.5 2.5 1.5 .473 .686
Nick Van Exel 13 1 n/a   14.62 14.2 2.9 6.9 0.7 2.0 0.2 .402 .788
Steve Smith 10 0 n/a   12.30 15.0 4.4 2.3 0.7 2.2 0.2 .410 .800
Rasheed Wallace 2 0 n/a   9.00 9.0 1.5 2.0 0.5 1.0 0.5 .538 .800
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Chris Webber 4 4 49 - 84 .583  n/a -  n/a  n/a 12 - 28 .429 114 28.5
Alonzo Mourning 17 17 150 - 278 .540  n/a -  n/a  n/a 127 - 189 .672 430 25.3
Glenn Robinson 20 19 160 - 339 .472  n/a -  n/a  n/a 100 - 127 .787 447 22.4
Grant Hill 19 19 143 - 304 .470  n/a -  n/a  n/a 129 - 171 .754 415 21.8
Predrag Danilovic 1 0 7 - 15 .467  n/a -  n/a  n/a 5 - 9 .556 21 21.0
Gary Payton 20 20 162 - 364 .445  n/a -  n/a  n/a 64 - 77 .831 410 20.5
Vin Baker 20 20 164 - 346 .474  n/a -  n/a  n/a 66 - 99 .667 397 19.9
Bison Dele 8 0 63 - 106 .594  n/a -  n/a  n/a 27 - 35 .771 153 19.1
Clarence Weatherspoon 2 0 15 - 30 .500  n/a -  n/a  n/a 4 - 7 .571 34 17.0
Toni Kukoc 1 0 4 - 9 .444  n/a -  n/a  n/a 6 - 7 .857 16 16.0
Elden Campbell 6 0 38 - 73 .521  n/a -  n/a  n/a 19 - 26 .731 95 15.8
Steve Smith 10 0 50 - 122 .410  n/a -  n/a  n/a 36 - 45 .800 150 15.0
Nick Van Exel 13 1 68 - 169 .402  n/a -  n/a  n/a 26 - 33 .788 184 14.2
Brian Grant 17 0 87 - 184 .473  n/a -  n/a  n/a 48 - 70 .686 224 13.2
Rasheed Wallace 2 0 7 - 13 .538  n/a -  n/a  n/a 4 - 5 .800 18 9.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Grant Hill 19 19  n/a 143 304  n/a  n/a 129 171 34 197 126 26 62 19  n/a 415 518.0
Alonzo Mourning 17 17  n/a 150 278  n/a  n/a 127 189 52 187 50 10 59 71  n/a 430 499.0
Gary Payton 20 20  n/a 162 364  n/a  n/a 64 77 28 88 149 55 61 11  n/a 410 437.0
Vin Baker 20 20  n/a 164 346  n/a  n/a 66 99 65 215 53 14 60 15  n/a 397 419.0
Glenn Robinson 20 19  n/a 160 339  n/a  n/a 100 127 32 129 68 24 71 3  n/a 447 383.0
Chris Webber 4 4  n/a 49 84  n/a  n/a 12 28 21 45 26 11 13 4  n/a 114 136.0
Brian Grant 17 0  n/a 87 184  n/a  n/a 48 70 51 126 30 9 43 25  n/a 224 126.0
Nick Van Exel 13 1  n/a 68 169  n/a  n/a 26 33 5 38 90 9 26 3  n/a 184 101.5
Bison Dele 8 0  n/a 63 106  n/a  n/a 27 35 19 62 12 13 28 10  n/a 153 85.5
Elden Campbell 6 0  n/a 38 73  n/a  n/a 19 26 19 57 24 8 10 16  n/a 95 74.0
Steve Smith 10 0  n/a 50 122  n/a  n/a 36 45 12 44 23 7 22 2  n/a 150 61.5
Clarence Weatherspoon 2 0  n/a 15 30  n/a  n/a 4 7 7 22 3 4 3 0  n/a 34 21.0
Toni Kukoc 1 0  n/a 4 9  n/a  n/a 6 7 4 9 3 1 0 0  n/a 16 11.5
Predrag Danilovic 1 0  n/a 7 15  n/a  n/a 5 9 2 4 4 0 1 2  n/a 21 9.0
Rasheed Wallace 2 0  n/a 7 13  n/a  n/a 4 5 1 3 4 1 2 1  n/a 18 9.0
NOTE! Minutes played were not registered in the MBA database before 1996. 3-pointers and personal fouls not before 2005.