TEAMS
JACOB´S BASKETBALL HOLD

STATISTICS - 2019/2020

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Russell Westbrook 18 18 34.9 28.50 27.3 8.7 7.6 1.7 4.1 0.3 .477 .792
Tobias Harris 20 20 34.3 21.25 20.0 7.4 2.8 0.7 1.5 0.9 .492 .768
Kristaps Porzingis 17 17 29.8 20.76 18.9 9.1 1.4 0.9 2.2 2.4 .445 .741
Ja Morant 18 18 30.1 19.00 17.5 3.6 7.8 1.2 3.2 0.2 .476 .797
Andrew Wiggins 16 9 32.9 18.63 21.1 4.6 3.7 0.9 2.3 1.3 .449 .753
Ricky Rubio 18 3 31.0 16.72 12.5 4.3 8.2 1.3 2.8 0.2 .413 .776
Elfrid Payton 8 1 27.8 16.63 11.1 4.8 6.9 2.5 1.9 0.4 .412 .667
Myles Turner 16 9 30.1 15.06 12.6 6.4 1.1 1.0 1.8 1.6 .444 .820
Rui Hachimura 9 2 28.3 14.89 14.2 5.0 1.7 1.4 1.2 0.2 .505 .778
Marvin Bagley 4 3 26.3 14.50 13.3 7.3 0.5 0.3 1.5 1.5 .468 .800
P.J. Tucker 7 0 32.4 7.29 2.9 7.0 0.7 0.9 1.6 0.6 .276 .000
Kevin Knox 8 0 16.5 6.88 6.6 3.0 0.8 0.1 0.3 0.0 .429 .667
Victor Oladipo 1 0 22.0 -2.00 7.0 2.0 1.0 1.0 1.0 0.0 .143 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Russell Westbrook 18 18 189 - 396 .477 14 - 60 .233 99 - 125 .792 491 27.3
Andrew Wiggins 16 9 122 - 272 .449 30 - 93 .323 64 - 85 .753 338 21.1
Tobias Harris 20 20 159 - 323 .492 38 - 95 .400 43 - 56 .768 399 20.0
Kristaps Porzingis 17 17 114 - 256 .445 33 - 97 .340 60 - 81 .741 321 18.9
Ja Morant 18 18 120 - 252 .476 16 - 46 .348 59 - 74 .797 315 17.5
Rui Hachimura 9 2 55 - 109 .505 4 - 17 .235 14 - 18 .778 128 14.2
Marvin Bagley 4 3 22 - 47 .468 1 - 4 .250 8 - 10 .800 53 13.3
Myles Turner 16 9 68 - 153 .444 25 - 70 .357 41 - 50 .820 202 12.6
Ricky Rubio 18 3 78 - 189 .413 17 - 56 .304 52 - 67 .776 225 12.5
Elfrid Payton 8 1 35 - 85 .412 5 - 15 .333 14 - 21 .667 89 11.1
Victor Oladipo 1 0 2 - 14 .143 1 - 4 .250 2 - 2 .000 7 7.0
Kevin Knox 8 0 18 - 42 .429 11 - 24 .458 6 - 9 .667 53 6.6
P.J. Tucker 7 0 8 - 29 .276 4 - 22 .182 0 - 1 .000 20 2.9


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Russell Westbrook 18 18 629 189 396 14 60 99 125 27 156 136 31 73 5 62 491 513.0
Tobias Harris 20 20 685 159 323 38 95 43 56 16 148 55 13 30 17 46 399 425.0
Kristaps Porzingis 17 17 506 114 256 33 97 60 81 23 154 23 15 37 40 52 321 353.0
Ja Morant 18 18 541 120 252 16 46 59 74 16 65 141 22 58 4 27 315 342.0
Andrew Wiggins 16 9 527 122 272 30 93 64 85 15 73 59 15 36 20 33 338 224.0
Myles Turner 16 9 481 68 153 25 70 41 50 18 102 18 16 28 25 45 202 185.5
Ricky Rubio 18 3 558 78 189 17 56 52 67 12 77 148 23 50 4 57 225 179.5
Rui Hachimura 9 2 255 55 109 4 17 14 18 10 45 15 13 11 2 17 128 85.0
Elfrid Payton 8 1 222 35 85 5 15 14 21 8 38 55 20 15 3 16 89 69.0
Marvin Bagley 4 3 105 22 47 1 4 8 10 9 29 2 1 6 6 11 53 51.0
Kevin Knox 8 0 132 18 42 11 24 6 9 3 24 6 1 2 0 11 53 27.5
P.J. Tucker 7 0 227 8 29 4 22 0 1 9 49 5 6 11 4 23 20 25.5
Victor Oladipo 1 0 22 2 14 1 4 2 2 0 2 1 1 1 0 0 7 -1.0