TEAMS
HØJBJERG TIGERS

STATISTICS - ALL TIME

PLAYER GAME AVERAGES

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 Luka Doncic 102 94 35.0 32.56 30.1 8.8 8.5 1.2 3.7 0.6 .490 .749
2 Karl-Anthony Towns 154 152 33.3 27.81 23.2 10.6 3.0 0.7 2.7 1.3 .529 .845
3 Kevin Garnett 339 310 36.3 25.51 19.3 10.5 4.0 1.3 2.3 1.5 .503 .780
4 Vin Baker 2 1 37.0 24.50 22.0 6.5 3.0 0.5 1.0 1.5 .552 .800
5 Dwyane Wade 192 184 36.1 23.90 24.7 5.0 6.0 1.8 3.4 0.9 .496 .755
6 Dirk Nowitzki 312 261 35.7 23.64 22.3 8.0 2.8 0.9 1.8 1.0 .475 .877
7 Andre Drummond 163 133 30.1 23.47 14.8 14.1 1.6 1.4 2.3 1.6 .535 .494
8 Patrick Ewing 124 118 34.1 22.07 19.5 10.6 1.7 1.0 2.8 2.1 .472 .735
9 Dana Barros 27 5 n/a   21.19 19.6 2.9 6.4 1.2 2.4 0.1 .523 .897
10 Richaun Holmes 34 32 27.5 21.06 13.5 8.5 1.4 0.6 1.4 1.8 .675 .789
11 Anfernee Hardaway 84 72 38.7 20.94 19.6 4.7 5.9 2.0 3.0 0.5 .487 .764
12 Marc Gasol 187 140 34.7 20.80 16.2 7.9 3.5 1.0 2.2 1.7 .484 .809
13 Gheorghe Muresan 15 1 n/a   20.60 15.1 10.0 0.8 0.7 1.8 2.3 .562 .578
14 John Stockton 123 92 30.7 20.20 13.0 2.8 10.2 1.8 2.7 0.3 .515 .824
15 Larry Johnson 72 46 35.5 20.11 18.1 7.2 3.8 0.5 2.2 0.5 .520 .722
16 Nick Van Exel 11 11 35.2 19.91 17.2 3.5 8.2 1.3 1.5 0.1 .432 .769
17 John Wall 158 135 35.2 19.91 18.5 4.1 8.9 1.6 3.6 0.8 .424 .776
18 Bobby Jackson 6 1 32.5 19.83 19.8 4.3 3.2 1.8 2.5 0.0 .524 .909
19 Antoine Walker 174 131 39.3 19.81 20.5 9.3 3.9 1.4 3.2 0.6 .421 .619
20 Jalen Duren 33 27 27.9 19.64 11.2 10.3 2.0 0.5 1.8 1.0 .640 .646
21 Baron Davis 167 139 37.5 19.40 18.1 4.2 8.3 1.9 2.8 0.5 .407 .712
22 Jrue Holiday 120 86 33.0 19.33 17.2 4.8 6.3 1.4 2.6 0.6 .460 .789
23 Khris Middleton 104 68 30.9 19.14 18.5 5.5 4.4 1.1 2.3 0.2 .467 .851
24 Marcin Gortat 70 14 31.3 18.90 12.0 10.0 1.5 0.6 1.7 1.3 .563 .686
25 Bobby Portis 8 0 27.5 18.63 15.3 8.1 1.6 1.0 1.4 0.9 .485 .714
26 Avery Bradley 7 4 33.9 18.57 17.6 7.6 1.9 1.3 1.7 0.1 .467 .833
27 Jeff Hornacek 22 9 30.5 18.45 16.1 4.3 5.4 1.9 2.1 0.2 .466 .888
28 D´Angelo Russell 65 27 31.6 18.40 19.3 3.6 6.4 1.0 2.8 0.3 .438 .824
29 Jose Calderon 33 15 30.2 18.33 12.8 2.4 7.8 1.0 1.4 0.0 .537 .953
30 Tyson Chandler 61 34 30.3 18.28 9.9 10.8 0.7 0.8 1.7 1.2 .648 .650
31 Kemba Walker 25 21 34.0 18.24 17.9 3.8 5.6 1.8 2.2 0.4 .440 .804
32 Danny Manning 58 13 27.9 18.12 16.6 6.0 3.0 1.1 2.3 0.8 .546 .675
33 Boris Diaw 31 10 35.1 18.10 13.0 6.2 5.1 0.8 2.3 0.7 .530 .755
34 Cade Cunningham 33 19 32.5 18.03 19.9 4.8 6.3 0.9 3.4 0.3 .424 .875
35 Larry Nance Jr. 1 1 30.0 18.00 10.0 9.0 1.0 2.0 0.0 0.0 .556 .000
36 Bobby Simmons 8 2 37.9 18.00 17.6 5.3 3.6 1.6 1.4 0.0 .471 .769
37 Harrison Barnes 52 11 34.8 17.96 16.4 6.1 2.5 0.7 1.5 0.2 .477 .841
38 Mike Conley Jr. 17 9 32.8 17.47 17.2 4.2 6.1 1.4 1.5 0.4 .375 .859
39 Jeff Teague 32 18 30.4 17.41 15.8 2.8 6.5 1.5 2.5 0.4 .449 .924
40 Danilo Gallinari 78 27 31.7 17.33 17.9 5.4 2.2 0.7 1.5 0.3 .424 .909
41 Latrell Sprewell 160 76 40.5 17.29 20.4 4.4 4.3 1.5 3.0 0.5 .427 .813
42 Mason Plumlee 4 3 26.3 17.25 8.0 11.3 2.5 0.3 1.0 1.0 .500 .533
43 Emanuel Ginobili 38 6 27.9 17.21 16.3 4.0 4.0 2.1 2.5 0.4 .472 .770
44 Terry Rozier 15 7 32.2 17.13 18.0 3.7 4.3 1.0 1.7 0.3 .443 .895
45 Evan Turner 16 9 35.0 17.13 18.8 6.2 3.3 1.0 2.8 0.1 .459 .797
46 Detlef Schrempf 68 21 34.3 17.12 15.1 6.6 3.9 1.0 2.3 0.2 .454 .786
47 Jason Terry 89 40 37.0 17.10 17.4 3.8 5.6 1.5 2.4 0.2 .430 .832
48 Nick Anderson 31 18 n/a   17.10 15.0 5.2 3.3 1.7 1.6 0.3 .475 .701
49 Jared Sullinger 17 0 24.3 16.94 11.9 8.2 2.5 0.8 1.2 0.8 .483 .639
50 Cuttino Mobley 55 23 41.2 16.87 19.0 4.6 3.1 1.5 2.2 0.4 .443 .812
51 Rashard Lewis 102 69 36.4 16.85 18.7 5.2 1.7 1.2 1.8 0.6 .452 .802
52 Frank Brickowski 6 2 n/a   16.83 14.2 6.8 4.7 1.2 2.0 0.3 .407 .905
53 Corey Maggette 134 63 31.3 16.80 18.5 5.4 2.5 0.7 2.6 0.1 .464 .838
54 Rik Smits 41 16 27.1 16.71 17.1 6.1 1.1 0.4 1.8 1.2 .519 .791
55 Samuel Dalembert 7 6 34.4 16.57 9.6 11.9 0.4 0.0 2.4 2.0 .483 .750
56 Tyler Herro 64 32 32.4 16.52 18.9 5.0 3.9 0.8 2.6 0.3 .427 .893
57 Walker Kessler 20 4 21.2 16.30 8.3 7.6 0.8 0.4 1.0 2.2 .783 .537
58 Al Horford 7 6 27.9 16.29 13.3 6.3 3.6 0.6 0.6 1.0 .413 .833
59 Kurt Thomas 18 0 34.1 16.17 10.4 9.4 2.1 1.2 1.4 0.6 .450 .800
60 Arron Afflalo 9 9 36.7 16.00 19.6 3.6 2.9 0.7 2.2 0.0 .458 .891
61 Jamario Moon 1 0 24.0 16.00 8.0 7.0 2.0 2.0 0.0 0.0 .571 .000
62 Chris Mullin 43 10 35.6 16.00 14.4 3.8 4.1 1.4 2.3 0.6 .505 .803
63 Klay Thompson 112 47 33.4 15.95 19.6 3.5 2.5 1.0 1.7 0.5 .449 .827
64 Ronnie Brewer 5 0 28.2 15.80 15.4 2.0 2.0 2.8 1.8 0.0 .551 .955
65 Matt Harpring 26 5 34.2 15.73 16.6 6.5 1.8 0.9 2.2 0.1 .485 .692
66 Michael Finley 13 3 39.6 15.62 16.9 5.2 2.8 1.0 0.8 0.2 .412 .892
67 Zaza Pachulia 18 0 29.9 15.56 12.1 7.9 1.7 1.6 2.6 0.7 .497 .714
68 Jerami Grant 20 4 33.2 15.50 20.0 3.7 2.3 0.8 2.2 0.4 .448 .837
69 Andrei Kirilenko 58 10 29.0 15.43 11.6 5.2 2.9 1.4 1.8 1.4 .479 .762
70 Steve Smith 55 34 33.8 15.36 16.5 4.2 3.3 0.9 2.0 0.4 .432 .849
71 Greg Ostertag 5 0 23.0 15.20 8.6 7.0 1.2 0.4 0.6 2.0 .548 .750
72 Spencer Dinwiddie 11 0 29.9 15.09 13.5 4.3 5.4 0.7 1.7 0.5 .385 .844
73 B.J. Armstrong 13 0 n/a   15.08 16.0 2.5 4.5 0.8 1.7 0.2 .485 .818
74 Kenneth Faried 20 17 27.3 15.00 10.6 8.8 0.8 1.2 1.7 0.7 .521 .587
75 Andray Blatche 1 0 17.0 15.00 12.0 4.0 0.0 2.0 0.0 0.0 .667 .800
76 Mark Jackson 4 0 36.8 15.00 8.8 2.5 9.8 1.0 2.8 0.0 .500 .556
77 Jaden Ivey 21 7 30.0 14.29 15.3 4.4 4.6 0.7 3.0 0.4 .409 .822
78 Joe Ingles 7 5 28.3 14.29 10.6 3.0 5.3 1.0 1.7 0.1 .490 .800
79 George Hill 7 0 30.1 14.00 17.0 3.0 2.3 0.7 1.4 0.3 .460 .742
80 Greg Oden 18 0 21.7 13.83 9.3 7.1 0.7 0.6 1.7 1.6 .586 .627
81 Andre Miller 19 3 29.4 13.68 9.8 3.6 7.0 1.4 3.1 0.2 .426 .860
82 Glen Davis 6 0 33.3 13.67 14.2 6.7 2.2 0.8 2.5 0.5 .438 .789
83 Jamie Feick 13 11 26.8 13.62 5.7 9.6 0.9 0.6 0.8 0.8 .462 .700
84 John Salmons 16 3 36.0 13.50 15.1 3.7 3.0 1.2 2.1 0.4 .450 .780
85 Chris Mihm 7 1 29.1 13.14 12.0 6.9 0.4 0.3 2.0 2.4 .462 .667
86 Brandon Ingram 7 0 29.3 13.00 16.4 3.7 3.3 0.6 2.6 0.0 .463 .758
87 Gorgui Dieng 7 0 24.0 13.00 6.0 7.9 1.3 0.6 1.1 1.6 .484 .667
88 Kelly Olynyk 4 0 22.3 13.00 7.8 7.8 2.5 1.0 1.5 0.5 .423 .615
89 Glen Rice 18 11 32.2 12.89 14.9 3.9 1.8 0.8 1.7 0.2 .425 .869
90 Luis Scola 28 1 29.0 12.64 13.1 6.4 1.7 0.5 2.4 0.4 .471 .741
91 Stromile Swift 15 0 26.5 12.53 10.7 6.1 0.5 0.9 2.0 1.6 .484 .741
92 Aaron Gordon 2 0 23.0 12.50 14.0 5.5 1.5 1.0 1.0 0.5 .462 .429
93 Luke Ridnour 16 0 32.4 12.44 12.1 2.6 5.8 1.1 2.4 0.3 .436 .750
94 Vladimir Radmanovic 6 1 26.5 12.33 10.2 5.7 1.7 1.0 2.0 0.3 .481 .000
95 Jeremy Lin 1 0 25.0 12.00 18.0 0.0 4.0 0.0 3.0 0.0 .417 .000
96 Dikembe Mutombo 1 0 27.0 12.00 2.0 8.0 0.0 0.0 0.0 2.0 .000 .000
97 Darius Garland 6 1 31.0 11.50 13.3 1.7 5.7 1.0 2.7 0.2 .392 .929
98 Elden Campbell 4 2 31.3 11.25 11.3 8.0 1.3 0.8 2.3 2.0 .286 .810
99 Isaac Austin 8 4 25.5 11.00 10.3 6.1 1.4 0.5 2.0 0.8 .437 .714
100 Kris Humphries 4 2 27.3 10.50 7.5 7.8 0.5 0.5 2.0 1.0 .423 .667
101 Rafer Alston 4 0 31.8 10.50 12.3 2.8 5.5 1.8 2.5 0.0 .286 .882
102 Cody Zeller 11 6 20.6 9.18 8.2 5.8 0.5 0.9 1.0 0.5 .395 .625
103 Blue Edwards 1 1 n/a   9.00 11.0 3.0 4.0 1.0 2.0 0.0 .364 .750
104 Bam Adebayo 3 0 20.0 8.33 4.3 5.0 1.0 1.7 2.0 1.3 .400 .625
105 Andres Nocioni 2 2 25.5 8.00 8.5 6.0 1.0 0.5 3.5 1.0 .400 .600
106 De´Aaron Fox 3 0 24.7 7.67 10.0 2.3 3.0 1.0 3.0 0.3 .423 .667
107 Yi Jianlian 2 0 18.5 7.50 4.0 3.5 0.5 0.5 1.0 3.0 .333 .000
108 Tyrus Thomas 1 0 19.0 7.00 4.0 4.0 2.0 1.0 4.0 3.0 .400 .000
109 Gordon Hayward 19 2 20.7 6.58 5.9 2.8 1.9 0.5 1.7 0.5 .420 .759
110 Obi Toppin 6 2 11.5 6.17 4.0 2.7 0.8 0.5 0.5 0.3 .526 .667
111 Amen Thompson 2 0 8.5 6.00 2.0 3.0 1.5 0.5 0.0 0.0 .500 .000
112 Otto Porter 2 0 18.5 6.00 7.0 3.5 0.5 0.5 0.5 0.5 .353 .000
113 Bogdan Bogdanovic 1 0 21.0 5.00 9.0 4.0 0.0 1.0 1.0 0.0 .333 .000
114 Dennis Scott 1 1 n/a   5.00 5.0 2.0 1.0 0.0 0.0 0.0 .400 .000
115 Dajuan Wagner 7 0 27.6 4.43 8.6 1.7 2.7 1.1 2.0 0.1 .279 .769
116 Lawrence Funderburke 1 0 19.0 4.00 8.0 3.0 2.0 1.0 3.0 0.0 .333 .667
117 Tariq Abdul-Wahad 1 1 3.0 4.00 4.0 0.0 0.0 0.0 0.0 0.0 .000 .000
118 Marcus Williams 2 0 9.0 3.00 1.0 1.5 2.5 1.5 2.0 0.0 .250 .000
119 Mitch Richmond 1 0 38.0 2.00 10.0 3.0 4.0 0.0 5.0 0.0 .308 .500
120 Wade Baldwin 1 0 11.0 1.00 2.0 1.0 1.0 0.0 2.0 0.0 .500 .000
121 Udonis Haslem 1 0 26.0 1.00 1.0 7.0 0.0 0.0 1.0 0.0 .000 .250
122 Jonny Flynn 2 0 13.5 -1.00 3.0 0.0 2.0 0.0 2.0 0.0 .250 .500
123 Rashad McCants 1 0 21.0 -1.00 6.0 1.0 1.0 1.0 1.0 1.0 .250 .000
NOTE! Minutes played were not registered in the MBA database before 1996.


PLAYER SCORING STATS

# PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
1 Luka Doncic 102 94 1063 - 2171 .490  n/a -  n/a  n/a 622 - 830 .749 3072 30.1
2 Dwyane Wade 192 184 1720 - 3469 .496  n/a -  n/a  n/a 1226 - 1623 .755 4747 24.7
3 Karl-Anthony Towns 154 152 1326 - 2507 .529  n/a -  n/a  n/a 648 - 767 .845 3570 23.2
4 Dirk Nowitzki 312 261 2462 - 5181 .475  n/a -  n/a  n/a 1642 - 1873 .877 6972 22.3
5 Vin Baker 2 1 16 - 29 .552  n/a -  n/a  n/a 12 - 15 .800 44 22.0
6 Antoine Walker 174 131 1387 - 3297 .421  n/a -  n/a  n/a 488 - 788 .619 3564 20.5
7 Latrell Sprewell 160 76 1179 - 2759 .427  n/a -  n/a  n/a 683 - 840 .813 3263 20.4
8 Jerami Grant 20 4 139 - 310 .448  n/a -  n/a  n/a 82 - 98 .837 399 20.0
9 Cade Cunningham 33 19 254 - 599 .424  n/a -  n/a  n/a 98 - 112 .875 657 19.9
10 Bobby Jackson 6 1 43 - 82 .524  n/a -  n/a  n/a 20 - 22 .909 119 19.8
11 Anfernee Hardaway 84 72 584 - 1199 .487  n/a -  n/a  n/a 402 - 526 .764 1650 19.6
12 Dana Barros 27 5 184 - 352 .523  n/a -  n/a  n/a 96 - 107 .897 530 19.6
13 Arron Afflalo 9 9 60 - 131 .458  n/a -  n/a  n/a 41 - 46 .891 176 19.6
14 Klay Thompson 112 47 822 - 1831 .449  n/a -  n/a  n/a 215 - 260 .827 2190 19.6
15 Patrick Ewing 124 118 936 - 1982 .472  n/a -  n/a  n/a 547 - 744 .735 2422 19.5
16 D´Angelo Russell 65 27 447 - 1021 .438  n/a -  n/a  n/a 187 - 227 .824 1257 19.3
17 Kevin Garnett 339 310 2651 - 5274 .503  n/a -  n/a  n/a 1180 - 1512 .780 6533 19.3
18 Cuttino Mobley 55 23 379 - 856 .443  n/a -  n/a  n/a 190 - 234 .812 1046 19.0
19 Tyler Herro 64 32 450 - 1054 .427  n/a -  n/a  n/a 134 - 150 .893 1211 18.9
20 Evan Turner 16 9 118 - 257 .459  n/a -  n/a  n/a 47 - 59 .797 300 18.8
21 Rashard Lewis 102 69 673 - 1488 .452  n/a -  n/a  n/a 319 - 398 .802 1910 18.7
22 Corey Maggette 134 63 778 - 1675 .464  n/a -  n/a  n/a 848 - 1012 .838 2482 18.5
23 John Wall 158 135 1059 - 2500 .424  n/a -  n/a  n/a 652 - 840 .776 2919 18.5
24 Khris Middleton 104 68 691 - 1479 .467  n/a -  n/a  n/a 321 - 377 .851 1920 18.5
25 Larry Johnson 72 46 505 - 972 .520  n/a -  n/a  n/a 254 - 352 .722 1304 18.1
26 Baron Davis 167 139 1084 - 2662 .407  n/a -  n/a  n/a 554 - 778 .712 3020 18.1
27 Terry Rozier 15 7 97 - 219 .443  n/a -  n/a  n/a 34 - 38 .895 270 18.0
28 Jeremy Lin 1 0 5 - 12 .417  n/a -  n/a  n/a 7 - 7 .000 18 18.0
29 Kemba Walker 25 21 165 - 375 .440  n/a -  n/a  n/a 78 - 97 .804 448 17.9
30 Danilo Gallinari 78 27 414 - 976 .424  n/a -  n/a  n/a 409 - 450 .909 1395 17.9
31 Bobby Simmons 8 2 57 - 121 .471  n/a -  n/a  n/a 20 - 26 .769 141 17.6
32 Avery Bradley 7 4 49 - 105 .467  n/a -  n/a  n/a 5 - 6 .833 123 17.6
33 Jason Terry 89 40 567 - 1319 .430  n/a -  n/a  n/a 258 - 310 .832 1553 17.4
34 Jrue Holiday 120 86 800 - 1738 .460  n/a -  n/a  n/a 251 - 318 .789 2069 17.2
35 Mike Conley Jr. 17 9 99 - 264 .375  n/a -  n/a  n/a 55 - 64 .859 293 17.2
36 Nick Van Exel 11 11 67 - 155 .432  n/a -  n/a  n/a 30 - 39 .769 189 17.2
37 Rik Smits 41 16 298 - 574 .519  n/a -  n/a  n/a 106 - 134 .791 702 17.1
38 George Hill 7 0 40 - 87 .460  n/a -  n/a  n/a 23 - 31 .742 119 17.0
39 Michael Finley 13 3 84 - 204 .412  n/a -  n/a  n/a 33 - 37 .892 220 16.9
40 Danny Manning 58 13 400 - 732 .546  n/a -  n/a  n/a 160 - 237 .675 962 16.6
41 Matt Harpring 26 5 166 - 342 .485  n/a -  n/a  n/a 72 - 104 .692 431 16.6
42 Steve Smith 55 34 296 - 685 .432  n/a -  n/a  n/a 241 - 284 .849 905 16.5
43 Brandon Ingram 7 0 44 - 95 .463  n/a -  n/a  n/a 25 - 33 .758 115 16.4
44 Harrison Barnes 52 11 263 - 551 .477  n/a -  n/a  n/a 238 - 283 .841 854 16.4
45 Emanuel Ginobili 38 6 200 - 424 .472  n/a -  n/a  n/a 157 - 204 .770 621 16.3
46 Marc Gasol 187 140 1118 - 2309 .484  n/a -  n/a  n/a 722 - 892 .809 3030 16.2
47 Jeff Hornacek 22 9 132 - 283 .466  n/a -  n/a  n/a 71 - 80 .888 355 16.1
48 B.J. Armstrong 13 0 81 - 167 .485  n/a -  n/a  n/a 36 - 44 .818 208 16.0
49 Jeff Teague 32 18 176 - 392 .449  n/a -  n/a  n/a 122 - 132 .924 507 15.8
50 Ronnie Brewer 5 0 27 - 49 .551  n/a -  n/a  n/a 21 - 22 .955 77 15.4
51 Jaden Ivey 21 7 106 - 259 .409  n/a -  n/a  n/a 83 - 101 .822 321 15.3
52 Bobby Portis 8 0 50 - 103 .485  n/a -  n/a  n/a 5 - 7 .714 122 15.3
53 John Salmons 16 3 91 - 202 .450  n/a -  n/a  n/a 46 - 59 .780 242 15.1
54 Detlef Schrempf 68 21 357 - 787 .454  n/a -  n/a  n/a 261 - 332 .786 1025 15.1
55 Gheorghe Muresan 15 1 100 - 178 .562  n/a -  n/a  n/a 26 - 45 .578 226 15.1
56 Nick Anderson 31 18 170 - 358 .475  n/a -  n/a  n/a 54 - 77 .701 465 15.0
57 Glen Rice 18 11 85 - 200 .425  n/a -  n/a  n/a 86 - 99 .869 268 14.9
58 Andre Drummond 163 133 1015 - 1896 .535  n/a -  n/a  n/a 383 - 776 .494 2419 14.8
59 Chris Mullin 43 10 237 - 469 .505  n/a -  n/a  n/a 102 - 127 .803 620 14.4
60 Glen Davis 6 0 35 - 80 .438  n/a -  n/a  n/a 15 - 19 .789 85 14.2
61 Frank Brickowski 6 2 33 - 81 .407  n/a -  n/a  n/a 19 - 21 .905 85 14.2
62 Aaron Gordon 2 0 12 - 26 .462  n/a -  n/a  n/a 3 - 7 .429 28 14.0
63 Richaun Holmes 34 32 191 - 283 .675  n/a -  n/a  n/a 75 - 95 .789 460 13.5
64 Spencer Dinwiddie 11 0 47 - 122 .385  n/a -  n/a  n/a 38 - 45 .844 148 13.5
65 Darius Garland 6 1 29 - 74 .392  n/a -  n/a  n/a 13 - 14 .929 80 13.3
66 Al Horford 7 6 38 - 92 .413  n/a -  n/a  n/a 5 - 6 .833 93 13.3
67 Luis Scola 28 1 164 - 348 .471  n/a -  n/a  n/a 40 - 54 .741 368 13.1
68 John Stockton 123 92 591 - 1147 .515  n/a -  n/a  n/a 323 - 392 .824 1599 13.0
69 Boris Diaw 31 10 159 - 300 .530  n/a -  n/a  n/a 80 - 106 .755 402 13.0
70 Jose Calderon 33 15 159 - 296 .537  n/a -  n/a  n/a 61 - 64 .953 421 12.8
71 Rafer Alston 4 0 14 - 49 .286  n/a -  n/a  n/a 15 - 17 .882 49 12.3
72 Luke Ridnour 16 0 78 - 179 .436  n/a -  n/a  n/a 30 - 40 .750 194 12.1
73 Zaza Pachulia 18 0 76 - 153 .497  n/a -  n/a  n/a 65 - 91 .714 217 12.1
74 Andray Blatche 1 0 4 - 6 .667  n/a -  n/a  n/a 4 - 5 .800 12 12.0
75 Chris Mihm 7 1 36 - 78 .462  n/a -  n/a  n/a 12 - 18 .667 84 12.0
76 Marcin Gortat 70 14 361 - 641 .563  n/a -  n/a  n/a 116 - 169 .686 838 12.0
77 Jared Sullinger 17 0 85 - 176 .483  n/a -  n/a  n/a 23 - 36 .639 202 11.9
78 Andrei Kirilenko 58 10 220 - 459 .479  n/a -  n/a  n/a 208 - 273 .762 673 11.6
79 Elden Campbell 4 2 14 - 49 .286  n/a -  n/a  n/a 17 - 21 .810 45 11.3
80 Jalen Duren 33 27 153 - 239 .640  n/a -  n/a  n/a 62 - 96 .646 368 11.2
81 Blue Edwards 1 1 4 - 11 .364  n/a -  n/a  n/a 3 - 4 .750 11 11.0
82 Stromile Swift 15 0 59 - 122 .484  n/a -  n/a  n/a 43 - 58 .741 161 10.7
83 Joe Ingles 7 5 25 - 51 .490  n/a -  n/a  n/a 8 - 10 .800 74 10.6
84 Kenneth Faried 20 17 87 - 167 .521  n/a -  n/a  n/a 37 - 63 .587 211 10.6
85 Kurt Thomas 18 0 86 - 191 .450  n/a -  n/a  n/a 16 - 20 .800 188 10.4
86 Isaac Austin 8 4 31 - 71 .437  n/a -  n/a  n/a 20 - 28 .714 82 10.3
87 Vladimir Radmanovic 6 1 25 - 52 .481  n/a -  n/a  n/a 5 - 5 .000 61 10.2
88 Larry Nance Jr. 1 1 5 - 9 .556  n/a -  n/a  n/a 0 - 0 .000 10 10.0
89 De´Aaron Fox 3 0 11 - 26 .423  n/a -  n/a  n/a 6 - 9 .667 30 10.0
90 Mitch Richmond 1 0 4 - 13 .308  n/a -  n/a  n/a 1 - 2 .500 10 10.0
91 Tyson Chandler 61 34 219 - 338 .648  n/a -  n/a  n/a 167 - 257 .650 605 9.9
92 Andre Miller 19 3 69 - 162 .426  n/a -  n/a  n/a 43 - 50 .860 186 9.8
93 Samuel Dalembert 7 6 29 - 60 .483  n/a -  n/a  n/a 9 - 12 .750 67 9.6
94 Greg Oden 18 0 68 - 116 .586  n/a -  n/a  n/a 32 - 51 .627 168 9.3
95 Bogdan Bogdanovic 1 0 4 - 12 .333  n/a -  n/a  n/a 0 - 0 .000 9 9.0
96 Mark Jackson 4 0 13 - 26 .500  n/a -  n/a  n/a 5 - 9 .556 35 8.8
97 Greg Ostertag 5 0 17 - 31 .548  n/a -  n/a  n/a 9 - 12 .750 43 8.6
98 Dajuan Wagner 7 0 19 - 68 .279  n/a -  n/a  n/a 20 - 26 .769 60 8.6
99 Andres Nocioni 2 2 6 - 15 .400  n/a -  n/a  n/a 3 - 5 .600 17 8.5
100 Walker Kessler 20 4 72 - 92 .783  n/a -  n/a  n/a 22 - 41 .537 166 8.3
101 Cody Zeller 11 6 34 - 86 .395  n/a -  n/a  n/a 20 - 32 .625 90 8.2
102 Mason Plumlee 4 3 12 - 24 .500  n/a -  n/a  n/a 8 - 15 .533 32 8.0
103 Jamario Moon 1 0 4 - 7 .571  n/a -  n/a  n/a 0 - 0 .000 8 8.0
104 Lawrence Funderburke 1 0 3 - 9 .333  n/a -  n/a  n/a 2 - 3 .667 8 8.0
105 Kelly Olynyk 4 0 11 - 26 .423  n/a -  n/a  n/a 8 - 13 .615 31 7.8
106 Kris Humphries 4 2 11 - 26 .423  n/a -  n/a  n/a 8 - 12 .667 30 7.5
107 Otto Porter 2 0 6 - 17 .353  n/a -  n/a  n/a 0 - 0 .000 14 7.0
108 Gorgui Dieng 7 0 15 - 31 .484  n/a -  n/a  n/a 12 - 18 .667 42 6.0
109 Rashad McCants 1 0 3 - 12 .250  n/a -  n/a  n/a 0 - 1 .000 6 6.0
110 Gordon Hayward 19 2 42 - 100 .420  n/a -  n/a  n/a 22 - 29 .759 113 5.9
111 Jamie Feick 13 11 30 - 65 .462  n/a -  n/a  n/a 14 - 20 .700 74 5.7
112 Dennis Scott 1 1 2 - 5 .400  n/a -  n/a  n/a 0 - 0 .000 5 5.0
113 Bam Adebayo 3 0 4 - 10 .400  n/a -  n/a  n/a 5 - 8 .625 13 4.3
114 Obi Toppin 6 2 10 - 19 .526  n/a -  n/a  n/a 2 - 3 .667 24 4.0
115 Yi Jianlian 2 0 3 - 9 .333  n/a -  n/a  n/a 2 - 2 .000 8 4.0
116 Tyrus Thomas 1 0 2 - 5 .400  n/a -  n/a  n/a 0 - 0 .000 4 4.0
117 Tariq Abdul-Wahad 1 1 2 - 2 .000  n/a -  n/a  n/a 0 - 0 .000 4 4.0
118 Jonny Flynn 2 0 2 - 8 .250  n/a -  n/a  n/a 2 - 4 .500 6 3.0
119 Amen Thompson 2 0 2 - 4 .500  n/a -  n/a  n/a 0 - 0 .000 4 2.0
120 Wade Baldwin 1 0 1 - 2 .500  n/a -  n/a  n/a 0 - 0 .000 2 2.0
121 Dikembe Mutombo 1 0 1 - 1 .000  n/a -  n/a  n/a 0 - 0 .000 2 2.0
122 Udonis Haslem 1 0 0 - 3 .000  n/a -  n/a  n/a 1 - 4 .250 1 1.0
123 Marcus Williams 2 0 1 - 4 .250  n/a -  n/a  n/a 0 - 0 .000 2 1.0
NOTE! 3-pointers were not registered in the MBA database before 2005.


SEASON
PLAYER TOTALS

# PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
1 Kevin Garnett 339 310  n/a 2651 5274  n/a  n/a 1180 1512 781 3561 1364 432 791 503  n/a 6533 8358.0
2 Dirk Nowitzki 312 261  n/a 2462 5181  n/a  n/a 1642 1873 324 2491 858 269 561 298  n/a 6972 6893.0
3 Dwyane Wade 192 184  n/a 1720 3469  n/a  n/a 1226 1623 235 966 1156 342 648 172  n/a 4747 4526.5
4 Karl-Anthony Towns 154 152  n/a 1326 2507  n/a  n/a 648 767 425 1636 469 115 411 204  n/a 3570 4254.0
5 Andre Drummond 163 133  n/a 1015 1896  n/a  n/a 383 776 765 2297 260 233 368 258  n/a 2419 3546.0
6 Marc Gasol 187 140  n/a 1118 2309  n/a  n/a 722 892 319 1486 646 180 408 317  n/a 3030 3452.0
7 Luka Doncic 102 94  n/a 1063 2171  n/a  n/a 622 830 89 897 870 122 382 58  n/a 3072 3238.0
8 Baron Davis 167 139  n/a 1084 2662  n/a  n/a 554 778 176 698 1379 322 460 83  n/a 3020 3027.0
9 Antoine Walker 174 131  n/a 1387 3297  n/a  n/a 488 788 445 1614 685 246 563 111  n/a 3564 3014.5
10 John Wall 158 135  n/a 1059 2500  n/a  n/a 652 840 85 651 1400 250 572 126  n/a 2919 2938.0
11 Patrick Ewing 124 118  n/a 936 1982  n/a  n/a 547 744 253 1311 212 121 351 265  n/a 2422 2677.0
