TEAMS
MEATY OGRES

STATISTICS - 2009/2010

PLAYER GAME AVERAGES

PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
Gerald Wallace 19 19 41.9 26.00 20.2 10.9 2.4 1.5 2.2 1.5 .512 .755
Tim Duncan 19 19 32.1 24.53 18.3 11.2 3.4 0.6 1.8 1.5 .500 .722
Chauncey Billups 13 3 34.6 22.15 22.7 2.8 6.3 1.2 2.8 0.1 .494 .837
Marcus Camby 3 3 33.7 22.00 7.3 11.0 3.3 1.3 1.0 2.7 .538 .800
Chris Kaman 18 18 35.4 21.44 20.5 9.1 1.8 0.3 3.5 1.7 .533 .758
Joakim Noah 12 2 33.5 21.33 11.2 13.8 2.0 0.5 2.2 1.5 .454 .857
Ben Gordon 4 0 43.3 19.00 24.0 3.3 3.0 0.8 1.8 0.0 .456 .871
LaMarcus Aldridge 16 12 37.8 18.31 16.3 7.9 1.9 1.3 1.7 0.8 .480 .741
Emeka Okafor 11 0 29.5 18.27 13.0 9.5 0.6 0.5 1.7 1.4 .567 .702
Monta Ellis 18 17 41.1 17.61 23.3 3.9 6.0 1.9 4.1 0.2 .432 .721
Troy Murphy 10 2 31.1 17.50 12.3 11.6 1.5 0.8 1.2 0.5 .382 .818
Jason Kidd 2 1 37.0 17.00 11.5 5.5 6.0 2.0 3.5 0.0 .471 .000
Andre Miller 5 0 29.0 15.60 12.8 4.4 5.8 1.0 2.4 0.2 .449 .826
Brandon Jennings 8 4 33.3 11.38 13.9 3.5 6.0 0.9 2.5 0.5 .319 .793
Carl Landry 1 0 32.0 10.00 15.0 3.0 0.0 0.0 2.0 0.0 .538 .000
Charlie Villanueva 1 0 17.0 8.00 7.0 1.0 1.0 0.0 0.0 3.0 .429 .000


PLAYER SCORING STATS

PLAYERGPGSFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Ben Gordon 4 0 31 - 68 .456 7 - 14 .500 27 - 31 .871 96 24.0
Monta Ellis 18 17 166 - 384 .432 13 - 54 .241 75 - 104 .721 420 23.3
Chauncey Billups 13 3 87 - 176 .494 39 - 77 .506 82 - 98 .837 295 22.7
Chris Kaman 18 18 147 - 276 .533 0 - 0 .000 75 - 99 .758 369 20.5
Gerald Wallace 19 19 126 - 246 .512 12 - 36 .333 120 - 159 .755 384 20.2
Tim Duncan 19 19 132 - 264 .500 0 - 2 .000 83 - 115 .722 347 18.3
LaMarcus Aldridge 16 12 108 - 225 .480 2 - 5 .400 43 - 58 .741 261 16.3
Carl Landry 1 0 7 - 13 .538 0 - 0 .000 1 - 1 .000 15 15.0
Brandon Jennings 8 4 38 - 119 .319 12 - 45 .267 23 - 29 .793 111 13.9
Emeka Okafor 11 0 55 - 97 .567 0 - 0 .000 33 - 47 .702 143 13.0
Andre Miller 5 0 22 - 49 .449 1 - 3 .333 19 - 23 .826 64 12.8
Troy Murphy 10 2 47 - 123 .382 11 - 45 .244 18 - 22 .818 123 12.3
Jason Kidd 2 1 8 - 17 .471 5 - 11 .455 2 - 2 .000 23 11.5
Joakim Noah 12 2 49 - 108 .454 0 - 0 .000 36 - 42 .857 134 11.2
Marcus Camby 3 3 7 - 13 .538 0 - 0 .000 8 - 10 .800 22 7.3
Charlie Villanueva 1 0 3 - 7 .429 1 - 2 .500 0 - 0 .000 7 7.0


SEASON
PLAYER TOTALS

PLAYERGPGSMINFGMFGA3PM3PAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Gerald Wallace 19 19 797 126 246 12 36 120 159 42 208 45 29 42 29 48 384 494.0
Tim Duncan 19 19 610 132 264 0 2 83 115 68 213 64 12 35 29 35 347 466.0
Chris Kaman 18 18 638 147 276 0 0 75 99 41 164 33 6 63 30 51 369 386.0
Monta Ellis 18 17 740 166 384 13 54 75 104 9 70 108 35 73 4 54 420 306.5
LaMarcus Aldridge 16 12 604 108 225 2 5 43 58 38 127 31 20 27 13 49 261 255.0
Chauncey Billups 13 3 450 87 176 39 77 82 98 4 36 82 15 36 1 32 295 170.5
Joakim Noah 12 2 402 49 108 0 0 36 42 40 165 24 6 26 18 43 134 154.5
Troy Murphy 10 2 311 47 123 11 45 18 22 23 116 15 8 12 5 26 123 101.5
Emeka Okafor 11 0 325 55 97 0 0 33 47 31 105 7 6 19 15 34 143 100.5
Brandon Jennings 8 4 266 38 119 12 45 23 29 9 28 48 7 20 4 20 111 73.0
Marcus Camby 3 3 101 7 13 0 0 8 10 10 33 10 4 3 8 5 22 66.0
Andre Miller 5 0 145 22 49 1 3 19 23 8 22 29 5 12 1 7 64 39.0
Ben Gordon 4 0 173 31 68 7 14 27 31 4 13 12 3 7 0 10 96 38.0
Jason Kidd 2 1 74 8 17 5 11 2 2 0 11 12 4 7 0 5 23 24.0
Carl Landry 1 0 32 7 13 0 0 1 1 2 3 0 0 2 0 2 15 5.0
Charlie Villanueva 1 0 17 3 7 1 2 0 0 0 1 1 0 0 3 3 7 4.0