STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2019/2020 - JACOB´S BASKETBALL HOLD

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
R. Rubio JBH 18 78 - 189 .413 17 - 56 .304 52 - 67 .776 225 12.5
M. Turner JBH 16 68 - 153 .444 25 - 70 .357 41 - 50 .820 202 12.6
J. Morant JBH 18 120 - 252 .476 16 - 46 .348 59 - 74 .797 315 17.5
K. Porzingis JBH 17 114 - 256 .445 33 - 97 .340 60 - 81 .741 321 18.9
T. Harris JBH 20 159 - 323 .492 38 - 95 .400 43 - 56 .768 399 20.0
A. Wiggins JBH 16 122 - 272 .449 30 - 93 .323 64 - 85 .753 338 21.1
R. Westbrook JBH 18 189 - 396 .477 14 - 60 .233 99 - 125 .792 491 27.3
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON