STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2018/2019 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
J. Harden NK 18 186 - 446 .417 86 - 247 .348 181 - 202 .896 639 35.5
P. George RR 19 178 - 402 .443 75 - 187 .401 107 - 131 .817 538 28.3
S. Curry HD 16 154 - 316 .487 80 - 186 .430 63 - 71 .887 451 28.2
G. Antetokounmpo NK 19 198 - 312 .635 8 - 44 .182 129 - 180 .717 533 28.1
J. Embiid SB 16 143 - 299 .478 25 - 71 .352 136 - 167 .814 447 27.9
A. Davis RR 17 167 - 324 .515 12 - 41 .293 126 - 157 .803 472 27.8
B. Griffin NK 20 176 - 347 .507 50 - 122 .410 147 - 192 .766 549 27.5
K. Durant JBH 20 192 - 367 .523 35 - 96 .365 130 - 142 .915 549 27.5
B. Beal NK 20 199 - 418 .476 60 - 153 .392 88 - 106 .830 546 27.3
L. James HD 14 134 - 261 .513 26 - 77 .338 80 - 110 .727 374 26.7
D. Lillard SB 19 167 - 361 .463 59 - 157 .376 109 - 122 .893 502 26.4
K. Walker MO 20 180 - 395 .456 77 - 194 .397 79 - 89 .888 516 25.8
D. Booker SB 15 134 - 277 .484 32 - 93 .344 86 - 105 .819 386 25.7
K. Leonard HD 19 155 - 333 .465 33 - 83 .398 120 - 141 .851 463 24.4
Z. LaVine MO 18 156 - 329 .474 33 - 90 .367 79 - 94 .840 424 23.6
K. Towns HT 20 165 - 338 .488 29 - 94 .309 97 - 110 .882 456 22.8
L. Markkanen NK 10 81 - 164 .494 32 - 73 .438 29 - 35 .829 223 22.3
C. McCollum RR 20 173 - 356 .486 48 - 131 .366 47 - 52 .904 441 22.1
D. DeRozan MO 17 140 - 291 .481 1 - 11 .091 87 - 112 .777 368 21.6
J. Holiday HT 20 162 - 361 .449 23 - 101 .228 78 - 93 .839 425 21.3
R. Westbrook JBH 16 126 - 315 .400 20 - 69 .290 67 - 95 .705 339 21.2
D. Mitchell MO 19 142 - 331 .429 40 - 114 .351 75 - 93 .806 399 21.0
K. Irving HD 16 119 - 250 .476 37 - 88 .420 54 - 65 .831 329 20.6
N. Jokic NK 19 148 - 295 .502 18 - 70 .257 73 - 84 .869 387 20.4
L. Aldridge MO 20 156 - 338 .462 2 - 11 .182 92 - 110 .836 406 20.3
N. Vucevic MO 20 171 - 333 .514 18 - 59 .305 43 - 53 .811 403 20.2
T. Harris JBH 20 145 - 297 .488 43 - 94 .457 61 - 73 .836 394 19.7
L. Doncic HT 16 106 - 247 .429 40 - 105 .381 61 - 90 .678 313 19.6
V. Oladipo OO 11 82 - 188 .436 20 - 56 .357 27 - 38 .711 211 19.2
J. Butler OO 17 112 - 251 .446 9 - 48 .188 93 - 103 .903 326 19.2
A. Drummond HT 20 153 - 279 .548 2 - 15 .133 59 - 96 .615 367 18.4
C. Capela RR 15 111 - 170 .653 0 - 0 .000 43 - 60 .717 265 17.7
C. Paul RR 14 86 - 198 .434 30 - 81 .370 45 - 55 .818 247 17.6
J. Wall HT 11 70 - 169 .414 13 - 58 .224 40 - 53 .755 193 17.5
T. Young RR 10 57 - 125 .456 20 - 55 .364 40 - 47 .851 174 17.4
J. Collins RR 14 93 - 171 .544 7 - 31 .226 50 - 68 .735 243 17.4
J. Murray NK 17 106 - 266 .398 34 - 90 .378 48 - 57 .842 294 17.3
D. Fox SB 17 107 - 240 .446 19 - 53 .358 60 - 78 .769 293 17.2
D. Ayton OO 18 139 - 219 .635 0 - 2 .000 32 - 44 .727 310 17.2
A. Wiggins JBH 16 105 - 278 .378 24 - 77 .312 41 - 60 .683 275 17.2
J. Randle HD 17 109 - 227 .480 10 - 35 .286 63 - 94 .670 291 17.1
B. Simmons RR 20 137 - 247 .555 0 - 2 .000 65 - 106 .613 339 17.0
D. Gallinari HT 15 76 - 171 .444 28 - 68 .412 72 - 80 .900 252 16.8
J. Tatum HD 16 95 - 214 .444 33 - 75 .440 44 - 50 .880 267 16.7
M. Gasol HT 17 103 - 226 .456 27 - 69 .391 47 - 60 .783 280 16.5
K. Middleton HT 14 78 - 175 .446 34 - 77 .442 36 - 44 .818 226 16.1
E. Bledsoe MO 20 130 - 261 .498 32 - 103 .311 30 - 40 .750 322 16.1
J. Nurkic OO 19 120 - 233 .515 0 - 9 .000 64 - 90 .711 304 16.0
A. Gordon OO 20 114 - 252 .452 29 - 81 .358 62 - 86 .721 319 16.0
P. Siakam SB 16 97 - 192 .505 19 - 48 .396 41 - 58 .707 254 15.9
M. Harrell SB 13 84 - 148 .568 0 - 2 .000 36 - 57 .632 204 15.7
R. Gobert RR 20 117 - 172 .680 0 - 0 .000 75 - 109 .688 309 15.5
P. Millsap JBH 15 83 - 152 .546 11 - 25 .440 48 - 65 .738 225 15.0
D. Sabonis HD 15 94 - 145 .648 2 - 2 .000 33 - 46 .717 223 14.9
S. Adams HD 19 121 - 204 .593 0 - 0 .000 40 - 75 .533 282 14.8
R. Rubio JBH 16 86 - 205 .420 27 - 79 .342 38 - 44 .864 237 14.8
T. Hardaway Jr. JBH 16 80 - 222 .360 28 - 103 .272 49 - 64 .766 237 14.8
K. Lowry MO 15 68 - 149 .456 35 - 89 .393 34 - 46 .739 205 13.7
A. Horford NK 15 86 - 161 .534 24 - 51 .471 9 - 11 .818 205 13.7
E. Kanter OO 15 81 - 147 .551 3 - 7 .429 36 - 46 .783 201 13.4
G. Hayward OO 11 51 - 111 .459 12 - 37 .324 24 - 30 .800 138 12.5
M. Turner JBH 18 87 - 171 .509 13 - 47 .277 27 - 37 .730 214 11.9
D. Jordan HD 20 87 - 132 .659 0 - 0 .000 42 - 63 .667 216 10.8
J. Allen SB 17 66 - 115 .574 2 - 10 .200 45 - 57 .789 179 10.5
D. Green OO 13 37 - 75 .493 8 - 30 .267 14 - 19 .737 96 7.4
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON