STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2017/2018 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
S. Ibaka MO 10 49 - 88 .557 16 - 41 .390 16 - 17 .941 130 13.0
S. Curry HD 15 124 - 265 .468 63 - 157 .401 81 - 87 .931 392 26.1
D. Lillard SB 18 166 - 356 .466 63 - 153 .412 102 - 111 .919 497 27.6
K. Durant JBH 19 194 - 346 .561 65 - 128 .508 104 - 114 .912 557 29.3
C. Paul RR 15 115 - 230 .500 49 - 110 .445 50 - 55 .909 329 21.9
K. Walker MO 19 168 - 380 .442 60 - 155 .387 109 - 121 .901 505 26.6
K. Love NK 17 101 - 211 .479 41 - 95 .432 77 - 87 .885 320 18.8
D. Booker SB 16 146 - 332 .440 47 - 126 .373 74 - 84 .881 413 25.8
J. Butler OO 19 137 - 287 .477 22 - 56 .393 122 - 139 .878 418 22.0
K. Irving HD 19 178 - 363 .490 60 - 134 .448 78 - 89 .876 494 26.0
K. Towns HT 20 165 - 286 .577 31 - 65 .477 89 - 102 .873 450 22.5
E. Kanter OO 18 103 - 176 .585 0 - 1 .000 33 - 38 .868 239 13.3
N. Vucevic MO 11 81 - 157 .516 20 - 44 .455 19 - 22 .864 201 18.3
D. Schroder SB 18 134 - 312 .429 21 - 67 .313 49 - 57 .860 338 18.8
K. Middleton HT 18 142 - 288 .493 32 - 90 .356 65 - 76 .855 381 21.2
L. Aldridge MO 18 145 - 303 .479 12 - 30 .400 76 - 89 .854 378 21.0
D. Mitchell MO 12 98 - 222 .441 38 - 94 .404 35 - 41 .854 269 22.4
K. Lowry MO 19 97 - 241 .402 55 - 142 .387 45 - 53 .849 294 15.5
J. Tatum HD 12 54 - 110 .491 18 - 41 .439 39 - 46 .848 165 13.8
O. Porter SB 19 116 - 219 .530 37 - 85 .435 33 - 39 .846 302 15.9
J. Harden NK 17 160 - 340 .471 68 - 172 .395 131 - 155 .845 519 30.5
S. Dinwiddie HT 11 47 - 122 .385 16 - 59 .271 38 - 45 .844 148 13.5
D. Green OO 19 70 - 173 .405 16 - 61 .262 42 - 50 .840 198 10.4
C. McCollum MO 18 148 - 328 .451 36 - 102 .353 41 - 49 .837 373 20.7
M. Gasol HT 20 115 - 287 .401 26 - 75 .347 76 - 91 .835 332 16.6
A. Davis RR 19 196 - 364 .538 12 - 36 .333 121 - 145 .834 525 27.6
K. Thompson HT 18 130 - 276 .471 52 - 121 .430 10 - 12 .833 322 17.9
H. Barnes RR 14 90 - 209 .431 20 - 60 .333 45 - 54 .833 245 17.5
B. Beal NK 20 151 - 341 .443 43 - 118 .364 84 - 101 .832 429 21.5
J. Embiid SB 16 127 - 275 .462 13 - 59 .220 83 - 100 .830 350 21.9
D. Carroll OO 16 71 - 178 .399 30 - 91 .330 48 - 58 .828 220 13.8
D. DeRozan RR 20 166 - 351 .473 27 - 72 .375 127 - 154 .825 486 24.3
P. George RR 18 140 - 328 .427 64 - 155 .413 92 - 112 .821 436 24.2
T. Harris JBH 20 131 - 273 .480 41 - 98 .418 40 - 49 .816 343 17.2
G. Dragic NK 19 123 - 283 .435 21 - 76 .276 66 - 82 .805 333 17.5
N. Jokic NK 18 104 - 240 .433 19 - 62 .306 45 - 56 .804 272 15.1
B. Griffin NK 15 106 - 248 .427 28 - 81 .346 84 - 105 .800 324 21.6
K. Porzingis JBH 17 138 - 306 .451 27 - 76 .355 83 - 105 .790 386 22.7
V. Oladipo OO 19 183 - 374 .489 49 - 125 .392 100 - 127 .787 515 27.1
M. Turner JBH 14 75 - 157 .478 16 - 41 .390 45 - 58 .776 211 15.1
H. Whiteside SB 14 82 - 145 .566 1 - 1 .000 24 - 31 .774 189 13.5
T. Evans MO 12 87 - 197 .442 24 - 64 .375 30 - 39 .769 228 19.0
D. Cousins MO 17 150 - 318 .472 37 - 107 .346 106 - 139 .763 443 26.1
C. Anthony JBH 19 141 - 330 .427 40 - 119 .336 41 - 54 .759 363 19.1
L. James HD 20 227 - 390 .582 33 - 93 .355 103 - 136 .757 590 29.5
G. Antetokounmpo NK 18 187 - 354 .528 10 - 34 .294 124 - 169 .734 508 28.2
J. Wall HT 12 89 - 215 .414 15 - 54 .278 64 - 88 .727 257 21.4
A. Horford NK 19 92 - 206 .447 28 - 67 .418 24 - 33 .727 236 12.4
J. Nurkic SB 14 68 - 153 .444 0 - 2 .000 30 - 43 .698 166 11.9
E. Bledsoe MO 15 92 - 222 .414 23 - 73 .315 46 - 66 .697 253 16.9
R. Westbrook JBH 19 173 - 397 .436 20 - 82 .244 84 - 122 .689 450 23.7
A. Wiggins JBH 18 119 - 280 .425 27 - 80 .338 51 - 75 .680 316 17.6
R. Gobert RR 11 56 - 93 .602 0 - 0 .000 42 - 62 .677 154 14.0
J. Holiday HT 12 89 - 177 .503 21 - 59 .356 27 - 40 .675 226 18.8
J. Randle HD 14 70 - 128 .547 1 - 10 .100 41 - 61 .672 182 13.0
A. Drummond HT 20 107 - 219 .489 0 - 3 .000 66 - 99 .667 280 14.0
D. Jordan HD 18 90 - 144 .625 0 - 0 .000 38 - 60 .633 218 12.1
A. Gordon OO 15 110 - 238 .462 26 - 85 .306 44 - 70 .629 290 19.3
M. Gortat HT 11 49 - 85 .576 0 - 0 .000 13 - 22 .591 111 10.1
C. Capela RR 16 84 - 135 .622 0 - 0 .000 28 - 48 .583 196 12.3
B. Simmons RR 20 137 - 256 .535 0 - 0 .000 33 - 57 .579 307 15.4
J. Brown OO 19 107 - 231 .463 35 - 90 .389 37 - 65 .569 286 15.1
S. Adams HD 18 100 - 162 .617 0 - 1 .000 61 - 109 .560 261 14.5
D. Howard RR 16 94 - 170 .553 0 - 0 .000 63 - 134 .470 251 15.7
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON