STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2016/2017 - MBA LEAGUE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
R. Westbrook JBH 20 202 - 466 .433 48 - 119 .403 182 - 216 .843 634 31.7
D. DeRozan RR 17 192 - 406 .473 2 - 24 .083 111 - 132 .841 497 29.2
J. Harden NK 20 167 - 374 .447 59 - 172 .343 171 - 197 .868 564 28.2
I. Thomas OO 19 163 - 359 .454 57 - 155 .368 147 - 160 .919 530 27.9
A. Davis RR 17 175 - 329 .532 8 - 25 .320 110 - 144 .764 468 27.5
D. Lillard SB 19 170 - 388 .438 53 - 143 .371 122 - 137 .891 515 27.1
D. Cousins MO 19 166 - 365 .455 27 - 91 .297 134 - 176 .761 493 25.9
K. Irving HD 18 171 - 345 .496 47 - 113 .416 69 - 76 .908 458 25.4
G. Antetokounmpo NK 20 189 - 322 .587 16 - 43 .372 114 - 147 .776 508 25.4
K. Durant JBH 20 181 - 314 .576 38 - 96 .396 105 - 126 .833 505 25.3
L. James HD 20 194 - 348 .557 29 - 79 .367 82 - 115 .713 499 25.0
K. Leonard HD 18 142 - 301 .472 36 - 96 .375 123 - 131 .939 443 24.6
K. Towns TTB 20 187 - 348 .537 23 - 60 .383 86 - 108 .796 483 24.2
S. Curry HD 20 162 - 345 .470 76 - 192 .396 76 - 82 .927 476 23.8
C. Anthony JBH 20 170 - 386 .440 46 - 118 .390 89 - 105 .848 475 23.8
K. Lowry MO 19 142 - 314 .452 61 - 151 .404 105 - 126 .833 450 23.7
J. Butler OO 17 124 - 283 .438 20 - 61 .328 133 - 149 .893 401 23.6
J. Embiid SB 12 84 - 174 .483 23 - 49 .469 91 - 107 .850 282 23.5
K. Walker MO 19 157 - 351 .447 51 - 136 .375 78 - 99 .788 443 23.3
J. Wall TTB 20 162 - 370 .438 24 - 65 .369 109 - 131 .832 457 22.9
C. McCollum MO 20 173 - 368 .470 43 - 118 .364 62 - 67 .925 451 22.6
B. Griffin NK 13 106 - 222 .477 7 - 19 .368 69 - 90 .767 288 22.2
D. Booker SB 16 128 - 273 .469 31 - 86 .360 65 - 83 .783 352 22.0
G. Hayward OO 17 127 - 270 .470 30 - 85 .353 85 - 96 .885 369 21.7
A. Wiggins JBH 15 115 - 271 .424 9 - 42 .214 85 - 105 .810 324 21.6
P. George RR 18 134 - 313 .428 39 - 101 .386 78 - 84 .929 385 21.4
K. Thompson TTB 20 166 - 343 .484 64 - 144 .444 30 - 42 .714 426 21.3
B. Beal NK 15 110 - 239 .460 41 - 99 .414 57 - 65 .877 318 21.2
J. Parker OO 17 132 - 267 .494 19 - 59 .322 57 - 81 .704 340 20.0
D. Wade RR 18 136 - 323 .421 22 - 50 .440 65 - 78 .833 359 19.9
M. Gasol TTB 20 141 - 310 .455 16 - 64 .250 91 - 98 .929 389 19.5
K. Love NK 17 109 - 255 .427 42 - 104 .404 70 - 82 .854 330 19.4
E. Bledsoe MO 20 122 - 290 .421 39 - 105 .371 104 - 125 .832 387 19.4
G. Dragic NK 17 116 - 244 .475 26 - 65 .400 68 - 85 .800 326 19.2
B. Lopez HD 19 126 - 269 .468 28 - 86 .326 79 - 91 .868 359 18.9
D. Rose OO 13 101 - 215 .470 3 - 10 .300 40 - 44 .909 245 18.8
P. Millsap JBH 19 113 - 256 .441 19 - 63 .302 95 - 126 .754 340 17.9
D. Schroder SB 18 116 - 245 .473 24 - 70 .343 57 - 70 .814 313 17.4
V. Oladipo OO 17 118 - 260 .454 29 - 93 .312 30 - 43 .698 295 17.4
D. Gallinari TTB 15 74 - 177 .418 23 - 70 .329 89 - 101 .881 260 17.3
C. Paul RR 12 63 - 149 .423 19 - 59 .322 61 - 70 .871 206 17.2
H. Whiteside SB 18 129 - 225 .573 0 - 0 .000 39 - 76 .513 297 16.5
K. Porzingis JBH 14 82 - 197 .416 23 - 61 .377 41 - 54 .759 228 16.3
D. Russell SB 11 64 - 148 .432 28 - 73 .384 22 - 31 .710 178 16.2
J. Teague SB 10 46 - 101 .455 15 - 29 .517 53 - 61 .869 160 16.0
A. Drummond TTB 20 136 - 234 .581 1 - 3 .333 38 - 80 .475 311 15.6
N. Batum RR 19 103 - 251 .410 35 - 105 .333 53 - 64 .828 294 15.5
N. Jokic NK 18 113 - 221 .511 14 - 42 .333 38 - 44 .864 278 15.4
L. Aldridge MO 20 120 - 257 .467 5 - 13 .385 63 - 76 .829 308 15.4
T. Harris JBH 16 98 - 202 .485 21 - 59 .356 25 - 28 .893 242 15.1
O. Porter HD 17 98 - 188 .521 46 - 95 .484 15 - 19 .789 257 15.1
N. Vucevic MO 20 128 - 276 .464 5 - 16 .313 33 - 49 .673 294 14.7
J. Randle HD 16 95 - 181 .525 1 - 8 .125 41 - 51 .804 232 14.5
D. Jordan HD 18 108 - 148 .730 0 - 0 .000 39 - 77 .506 255 14.2
S. Ibaka MO 14 85 - 180 .472 19 - 48 .396 9 - 14 .643 198 14.1
A. Horford NK 16 86 - 178 .483 25 - 64 .391 29 - 41 .707 226 14.1
E. Kanter OO 17 92 - 172 .535 2 - 8 .250 53 - 68 .779 239 14.1
M. Turner JBH 17 88 - 172 .512 6 - 24 .250 54 - 65 .831 236 13.9
R. Gobert RR 20 86 - 135 .637 0 - 0 .000 76 - 112 .679 248 12.4
J. Valanciunas SB 20 97 - 170 .571 0 - 0 .000 49 - 64 .766 243 12.2
P. Gasol NK 13 62 - 128 .484 6 - 12 .500 25 - 36 .694 155 11.9
M. Gortat TTB 20 99 - 169 .586 0 - 1 .000 37 - 51 .725 235 11.8
T. Warren RR 11 53 - 104 .510 5 - 19 .263 16 - 23 .696 127 11.5
D. Howard RR 19 77 - 132 .583 0 - 1 .000 47 - 81 .580 201 10.6
D. Green OO 19 66 - 150 .440 19 - 59 .322 41 - 61 .672 192 10.1
J. Okafor OO 11 37 - 75 .493 0 - 0 .000 27 - 37 .730 101 9.2
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON