STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2012/2013 - JACOB´S BASKETBALL HOLD

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
A. Iguodala JBH 18 89 - 188 .473 19 - 64 .297 38 - 68 .559 235 13.1
P. Millsap JBH 19 115 - 223 .516 2 - 9 .222 52 - 65 .800 284 14.9
E. Turner JBH 16 110 - 223 .493 14 - 29 .483 32 - 46 .696 266 16.6
N. Pekovic JBH 17 104 - 207 .502 0 - 0 .000 75 - 105 .714 283 16.6
D. West JBH 19 153 - 285 .537 0 - 4 .000 74 - 100 .740 380 20.0
R. Westbrook JBH 20 176 - 396 .444 32 - 86 .372 115 - 145 .793 499 25.0
K. Bryant JBH 20 182 - 413 .441 25 - 93 .269 123 - 143 .860 512 25.6
K. Durant JBH 20 181 - 343 .528 42 - 91 .462 166 - 183 .907 570 28.5
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON