STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2010/2011 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
M. Ellis MO 20 206 - 423 .487 36 - 91 .396 111 - 138 .804 559 28.0
D. Rose OO 19 173 - 388 .446 26 - 86 .302 107 - 124 .863 479 25.2
K. Martin RR 20 143 - 322 .444 47 - 123 .382 153 - 169 .905 486 24.3
E. Gordon MO 11 91 - 194 .469 20 - 55 .364 64 - 74 .865 266 24.2
D. Howard RR 19 150 - 248 .605 0 - 2 .000 154 - 264 .583 454 23.9
L. Aldridge MO 20 185 - 365 .507 1 - 7 .143 101 - 131 .771 472 23.6
D. Wade TTB 19 153 - 349 .438 11 - 57 .193 120 - 168 .714 437 23.0
D. Nowitzki TTB 17 143 - 267 .536 18 - 38 .474 84 - 95 .884 388 22.8
D. Granger OO 20 156 - 344 .453 41 - 104 .394 74 - 96 .771 427 21.4
M. Beasley RR 17 135 - 303 .446 10 - 37 .270 53 - 64 .828 333 19.6
T. Parker MO 18 137 - 244 .561 6 - 12 .500 56 - 71 .789 336 18.7
C. Boozer OO 12 101 - 176 .574 0 - 0 .000 21 - 37 .568 223 18.6
T. Evans OO 17 120 - 290 .414 10 - 43 .233 62 - 82 .756 312 18.4
C. Bosh OO 17 120 - 248 .484 2 - 5 .400 67 - 77 .870 309 18.2
Z. Randolph RR 18 123 - 260 .473 0 - 9 .000 69 - 88 .784 315 17.5
J. Smith OO 20 138 - 283 .488 14 - 43 .326 49 - 70 .700 339 17.0
G. Wallace MO 17 96 - 228 .421 14 - 39 .359 79 - 108 .731 285 16.8
J. Richardson RR 18 108 - 237 .456 44 - 103 .427 34 - 42 .810 294 16.3
P. Pierce OO 19 106 - 235 .451 21 - 80 .263 76 - 93 .817 309 16.3
C. Paul RR 20 97 - 211 .460 18 - 44 .409 96 - 104 .923 308 15.4
K. Garnett TTB 17 101 - 206 .490 0 - 0 .000 56 - 66 .848 258 15.2
M. Hilario RR 12 66 - 97 .680 0 - 0 .000 44 - 61 .721 176 14.7
J. Wall TTB 16 86 - 213 .404 8 - 27 .296 53 - 71 .746 233 14.6
D. Cousins MO 13 71 - 165 .430 0 - 1 .000 46 - 65 .708 188 14.5
T. Duncan MO 20 122 - 248 .492 0 - 1 .000 45 - 68 .662 289 14.5
M. Gasol TTB 19 95 - 182 .522 1 - 2 .500 71 - 88 .807 262 13.8
B. Davis TTB 16 82 - 201 .408 19 - 62 .306 35 - 46 .761 218 13.6
E. Brand RR 20 110 - 223 .493 0 - 0 .000 48 - 63 .762 268 13.4
C. Maggette TTB 19 82 - 196 .418 8 - 21 .381 80 - 91 .879 252 13.3
A. Bogut OO 18 101 - 209 .483 0 - 2 .000 26 - 68 .382 228 12.7
A. Kirilenko TTB 18 65 - 139 .468 8 - 22 .364 57 - 72 .792 195 10.8
G. Hayward TTB 11 21 - 45 .467 3 - 7 .429 8 - 12 .667 53 4.8
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON