STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2008/2009 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
G. Oden TTB 11 43 - 72 .597 0 - 0 .000 21 - 37 .568 107 9.7
M. Gasol TTB 12 45 - 97 .464 0 - 0 .000 32 - 45 .711 122 10.2
J. Kidd MO 20 82 - 164 .500 48 - 91 .527 13 - 16 .813 225 11.3
M. Camby MO 13 61 - 114 .535 0 - 0 .000 29 - 40 .725 151 11.6
M. Beasley RR 14 68 - 165 .412 7 - 17 .412 23 - 31 .742 166 11.9
A. Kirilenko TTB 14 53 - 96 .552 2 - 11 .182 60 - 80 .750 168 12.0
B. Davis TTB 10 42 - 123 .341 6 - 34 .176 32 - 39 .821 122 12.2
J. Calderon TTB 14 65 - 129 .504 15 - 41 .366 34 - 36 .944 179 12.8
J. Smith OO 15 81 - 179 .453 6 - 22 .273 31 - 57 .544 199 13.3
A. Miller RR 13 69 - 148 .466 2 - 12 .167 41 - 48 .854 181 13.9
M. Hilario RR 18 110 - 173 .636 0 - 1 .000 57 - 85 .671 277 15.4
J. Richardson RR 11 69 - 124 .556 17 - 35 .486 15 - 20 .750 170 15.5
D. Rose OO 12 80 - 162 .494 3 - 13 .231 23 - 30 .767 186 15.5
E. Okafor OO 16 107 - 174 .615 0 - 0 .000 36 - 69 .522 250 15.6
K. Garnett TTB 19 134 - 238 .563 0 - 1 .000 33 - 41 .805 301 15.8
G. Wallace MO 17 95 - 194 .490 11 - 31 .355 87 - 110 .791 288 16.9
A. Thornton RR 10 65 - 152 .428 2 - 12 .167 43 - 56 .768 175 17.5
P. Pierce OO 20 121 - 260 .465 25 - 66 .379 90 - 109 .826 357 17.9
L. Aldridge MO 17 128 - 272 .471 2 - 8 .250 46 - 57 .807 304 17.9
R. Lewis TTB 20 122 - 281 .434 60 - 142 .423 54 - 69 .783 358 17.9
C. Butler OO 19 125 - 290 .431 13 - 54 .241 81 - 100 .810 344 18.1
A. Iverson MO 14 92 - 218 .422 6 - 24 .250 79 - 102 .775 269 19.2
D. Howard RR 20 145 - 265 .547 0 - 0 .000 105 - 189 .556 395 19.8
C. Billups MO 13 79 - 168 .470 27 - 64 .422 77 - 85 .906 262 20.2
T. Duncan MO 20 153 - 284 .539 0 - 2 .000 103 - 142 .725 409 20.5
C. Maggette TTB 15 95 - 198 .480 9 - 26 .346 110 - 127 .866 309 20.6
C. Paul RR 18 128 - 259 .494 15 - 48 .313 106 - 123 .862 377 20.9
B. Gordon MO 17 130 - 268 .485 38 - 86 .442 64 - 74 .865 362 21.3
J. Johnson OO 19 157 - 351 .447 38 - 116 .328 61 - 72 .847 413 21.7
B. Roy RR 19 158 - 334 .473 23 - 53 .434 93 - 117 .795 432 22.7
D. Granger OO 18 139 - 318 .437 50 - 115 .435 110 - 124 .887 438 24.3
C. Bosh OO 17 144 - 292 .493 3 - 10 .300 126 - 160 .788 417 24.5
K. Martin RR 13 86 - 211 .408 27 - 74 .365 124 - 142 .873 323 24.8
D. Nowitzki TTB 20 188 - 397 .474 14 - 32 .438 118 - 129 .915 508 25.4
D. Wade TTB 20 220 - 419 .525 16 - 61 .262 145 - 204 .711 601 30.1
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON