STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2007/2008 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
M. Camby MO 18 66 - 146 .452 18 - 30 .600 18 - 30 .600 153 8.5
J. Kidd MO 19 77 - 199 .387 27 - 33 .818 27 - 33 .818 215 11.3
T. Chandler RR 19 96 - 163 .589 45 - 74 .608 45 - 74 .608 237 12.5
A. Kirilenko TTB 11 49 - 108 .454 40 - 47 .851 40 - 47 .851 149 13.5
E. Okafor OO 20 126 - 225 .560 48 - 99 .485 48 - 99 .485 300 15.0
M. Williams MO 12 77 - 160 .481 23 - 25 .920 23 - 25 .920 198 16.5
J. Smith OO 19 120 - 271 .443 73 - 103 .709 73 - 103 .709 319 16.8
Z. Randolph RR 18 119 - 268 .444 78 - 103 .757 78 - 103 .757 320 17.8
J. Richardson RR 19 124 - 323 .384 44 - 73 .603 44 - 73 .603 343 18.1
C. Billups MO 19 103 - 228 .452 109 - 119 .916 109 - 119 .916 348 18.3
K. Garnett TTB 16 116 - 208 .558 62 - 76 .816 62 - 76 .816 294 18.4
T. Duncan MO 19 142 - 287 .495 70 - 108 .648 70 - 108 .648 354 18.6
R. Lewis TTB 18 115 - 265 .434 60 - 70 .857 60 - 70 .857 339 18.8
C. Butler OO 15 114 - 247 .462 44 - 53 .830 44 - 53 .830 287 19.1
L. Aldridge MO 13 101 - 193 .523 47 - 59 .797 47 - 59 .797 249 19.2
E. Ginobili TTB 17 101 - 224 .451 91 - 110 .827 91 - 110 .827 329 19.4
B. Gordon RR 16 104 - 258 .403 76 - 84 .905 76 - 84 .905 312 19.5
B. Roy RR 19 141 - 309 .456 80 - 103 .777 80 - 103 .777 373 19.6
G. Wallace MO 17 117 - 267 .438 90 - 125 .720 90 - 125 .720 341 20.1
C. Paul RR 20 156 - 314 .497 71 - 81 .877 71 - 81 .877 408 20.4
P. Pierce OO 16 106 - 236 .449 83 - 97 .856 83 - 97 .856 329 20.6
C. Boozer OO 19 158 - 315 .502 76 - 100 .760 76 - 100 .760 392 20.6
D. Howard RR 20 146 - 237 .616 132 - 228 .579 132 - 228 .579 424 21.2
D. Granger OO 10 65 - 157 .414 57 - 67 .851 57 - 67 .851 213 21.3
C. Maggette TTB 18 121 - 243 .498 128 - 155 .826 128 - 155 .826 386 21.4
D. Nowitzki TTB 20 155 - 323 .480 116 - 133 .872 116 - 133 .872 437 21.9
M. Redd OO 14 107 - 248 .431 77 - 86 .895 77 - 86 .895 314 22.4
B. Davis TTB 20 158 - 369 .428 85 - 122 .697 85 - 122 .697 452 22.6
J. Johnson OO 19 156 - 361 .432 83 - 100 .830 83 - 100 .830 435 22.9
R. Jefferson MO 11 80 - 179 .447 90 - 107 .841 90 - 107 .841 258 23.5
K. Martin RR 15 100 - 224 .446 130 - 141 .922 130 - 141 .922 363 24.2
A. Iverson MO 20 162 - 390 .415 156 - 192 .813 156 - 192 .813 496 24.8
D. Wade TTB 15 137 - 286 .479 105 - 132 .795 105 - 132 .795 387 25.8
C. Bosh OO 18 155 - 304 .510 158 - 179 .883 158 - 179 .883 469 26.1
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON