STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2006/2007 - EASTERN CONFERENCE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
D. Nowitzki TTB 20 20 707 186 351 132 143 27 173 68 19 34 13 49 525 588.0
K. Garnett TTB 20 20 788 164 348 108 130 51 258 83 25 68 38 50 439 569.0
D. Howard RR 20 20 725 140 219 117 187 56 238 34 23 82 42 60 398 504.0
Z. Randolph RR 20 20 745 187 395 142 164 67 221 33 19 62 2 57 519 502.0
T. Duncan MO 20 20 686 150 273 110 170 56 211 66 15 62 45 50 410 502.0
E. Brand RR 19 19 736 168 308 84 115 76 173 48 20 45 41 52 420 486.0
D. Wade TTB 17 17 577 165 319 111 146 13 70 120 31 59 18 42 447 438.0
J. Kidd MO 19 19 705 104 255 53 65 31 164 159 30 55 5 42 286 426.0
C. Boozer OO 15 15 547 128 231 56 80 50 197 48 15 38 6 44 312 413.0
C. Bosh OO 17 15 632 146 263 108 149 44 165 32 9 48 31 39 404 412.0
J. Johnson OO 19 19 799 185 402 95 136 19 84 74 14 53 3 36 500 364.0
B. Davis TTB 14 14 531 109 238 59 79 7 63 140 33 49 5 46 293 336.0
C. Paul RR 15 15 534 93 198 80 99 11 70 122 24 36 1 36 278 335.0
M. Camby MO 16 16 493 80 161 33 44 35 171 41 15 24 29 38 193 333.0
C. Butler OO 18 12 740 144 301 72 84 37 122 67 50 56 10 48 366 322.0
A. Iverson MO 13 13 534 118 268 115 133 5 41 103 25 52 2 21 360 311.0
E. Okafor OO 18 8 643 117 215 46 77 82 215 19 17 29 54 53 280 308.5
K. Martin RR 18 15 641 125 253 110 125 7 74 37 22 31 4 51 392 308.5
M. Okur OO 20 5 685 146 290 76 97 40 141 42 11 39 10 67 413 262.0
P. Pierce OO 10 10 377 87 173 63 88 8 75 50 8 36 5 25 268 259.0
C. Billups MO 18 5 690 100 227 98 114 5 71 157 31 42 3 41 326 258.5
R. Lewis TTB 11 11 378 78 165 42 46 11 55 25 13 22 7 24 221 208.0
A. Miller MO 17 3 646 101 200 40 47 21 75 149 21 45 3 39 243 198.5
Jos. Smith OO 12 10 407 75 164 33 54 21 90 30 22 29 39 45 188 197.0
B. Gordon RR 19 5 552 125 283 102 117 6 56 60 12 62 7 63 378 194.0
M. Redd OO 11 5 419 106 208 77 92 8 47 22 12 16 2 17 309 188.5
C. Webber MO 13 10 393 69 146 14 21 23 95 37 12 25 8 31 153 170.0
C. Maggette TTB 18 4 484 85 176 93 111 19 94 35 10 43 1 51 265 159.5
G. Wallace MO 6 5 260 60 113 35 48 11 48 20 13 14 9 24 162 159.5
Z. Ilgauskas MO 10 7 276 59 103 17 25 27 72 23 14 17 11 26 135 157.5
T. Chandler RR 15 1 504 64 105 18 35 67 180 17 5 22 19 56 146 157.0
A. Bogut OO 14 0 454 72 125 23 47 40 131 38 12 28 8 48 167 125.5
B. Diaw TTB 14 3 466 60 111 24 33 10 61 69 6 33 7 38 146 125.0
S. Dalembert TTB 7 6 241 29 60 9 12 25 83 3 0 17 14 27 67 109.0
E. Ginobili TTB 9 3 238 43 83 27 38 5 33 29 12 20 4 21 125 90.0
Z. Pachulia TTB 10 0 311 48 86 46 60 24 69 18 14 21 8 41 142 89.0
J. Richardson RR 8 5 243 35 95 17 23 10 37 28 3 12 2 18 96 81.5
L. Ridnour TTB 10 0 317 52 107 19 26 1 22 55 9 26 3 28 131 66.0
M. Ellis MO 7 0 228 41 89 30 34 4 22 37 10 18 2 17 118 59.5
B. Roy RR 7 0 259 46 98 27 35 9 25 26 4 13 3 18 123 54.0
R. Jefferson MO 8 1 292 40 87 30 43 11 38 19 3 25 3 16 115 53.0
D. Milicic RR 10 0 227 28 69 20 34 18 54 10 7 16 16 21 76 46.0
S. May RR 6 0 127 16 46 9 15 8 37 8 4 12 2 15 41 22.0
M. Hilario RR 3 0 75 13 22 12 16 3 12 1 5 4 5 13 38 22.0
A. Morrison OO 5 1 122 19 45 3 7 4 10 8 2 5 0 12 43 17.0
M. Williams MO 4 0 152 17 61 15 16 0 11 25 4 14 1 14 51 16.5
M. Bibby MO 2 0 84 14 31 5 7 1 8 6 3 6 0 6 41 16.5
A. Nocioni TTB 2 2 51 6 15 3 5 3 12 2 1 7 2 8 17 16.0
P. Stojakovic MO 4 1 119 19 57 5 9 2 19 5 1 6 0 12 47 14.5
A. Kirilenko TTB 3 0 79 8 17 4 8 1 11 4 1 4 7 6 20 13.0
J. Childress OO 1 0 35 6 13 0 0 2 5 0 2 1 2 3 12 6.5
D. Mutombo TTB 1 0 27 1 1 0 0 1 8 0 0 0 2 3 2 6.0
J. Calderon TTB 1 0 20 4 11 0 0 1 2 6 1 0 0 1 8 5.0
T. Thomas TTB 1 0 19 2 5 0 0 0 4 2 1 4 3 6 4 3.5
M. Williams TTB 2 0 18 1 4 0 0 0 3 5 3 4 0 0 2 3.0
M. Webster MO 1 0 23 2 6 2 3 0 1 0 0 0 0 1 7 1.5
L. Aldridge MO 2 0 7 2 4 0 0 1 1 1 0 1 0 2 4 1.5


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON