STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 2006/2007 - MBA LEAGUE

SEASON: min. 10+ games played

# PLAYERTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 J. Johnson OO 19 19 42.1 19.16 26.3 4.4 3.9 0.7 2.8 0.2 .460 .699
2 C. Butler OO 18 12 41.1 21.67 20.3 6.8 3.7 2.8 3.1 0.6 .478 .857
3 A. Iverson MO 13 13 41.1 23.92 27.7 3.2 7.9 1.9 4.0 0.2 .440 .865
4 A. Iguodala JBH 20 5 40.7 18.80 17.0 5.7 6.4 2.1 3.8 0.5 .383 .850
5 L. James HD 18 18 40.1 25.83 27.0 7.2 5.7 1.3 2.6 0.9 .464 .721
6 G. Arenas HD 20 18 39.9 23.70 26.1 5.1 7.0 1.8 3.2 0.1 .419 .834
7 L. Odom HD 13 7 39.8 22.08 18.1 9.4 4.4 1.0 3.2 0.6 .457 .833
8 M. Miller HD 11 2 39.7 14.91 17.3 4.0 5.5 0.5 3.4 0.2 .423 .806
9 K. Bryant JBH 17 17 39.5 24.53 27.8 6.1 5.1 1.4 3.9 0.4 .449 .862
10 K. Garnett TTB 20 20 39.4 28.45 22.0 12.9 4.2 1.3 3.4 1.9 .471 .831
11 R. Allen JBH 17 16 39.2 24.65 28.5 4.4 4.4 2.4 2.9 0.2 .468 .865
12 E. Brand RR 19 19 38.7 25.58 22.1 9.1 2.5 1.1 2.4 2.2 .545 .730
13 D. Williams NK 19 17 38.7 20.74 18.6 3.5 9.8 0.9 2.7 0.2 .468 .697
14 C. Billups MO 18 5 38.3 22.39 18.1 3.9 8.7 1.7 2.3 0.2 .441 .860
15 R. Hamilton JBH 19 6 38.3 20.47 21.9 4.4 4.4 1.1 2.2 0.3 .491 .850
16 M. Redd OO 11 5 38.1 23.55 28.1 4.3 2.0 1.1 1.5 0.2 .510 .837
17 A. Miller MO 17 3 38.0 20.00 14.3 4.4 8.8 1.2 2.6 0.2 .505 .851
18 E. Curry SB 17 13 37.9 20.94 22.9 7.3 1.0 0.6 4.0 0.6 .662 .646
19 B. Davis TTB 14 14 37.9 24.00 20.9 4.5 10.0 2.4 3.5 0.4 .458 .747
20 P. Pierce OO 10 10 37.7 25.90 26.8 7.5 5.0 0.8 3.6 0.5 .503 .716
21 L. Deng JBH 18 14 37.5 21.94 19.3 7.5 2.6 1.4 1.5 0.5 .525 .824
22 A. Harrington NK/SB 13 7 37.5 16.31 16.7 5.8 1.8 0.7 2.4 0.3 .508 .619
23 S. Marion HD 20 20 37.5 23.20 16.9 9.8 1.7 2.4 1.4 1.8 .472 .817
24 R. Felton NK 17 2 37.4 15.18 14.0 3.3 7.4 1.7 3.0 0.2 .392 .778
25 C. Anthony SB 14 14 37.3 25.00 30.4 5.9 4.1 0.9 3.6 0.4 .497 .814
26 Z. Randolph RR 20 20 37.3 25.10 26.0 11.1 1.7 1.0 3.1 0.1 .473 .866
27 C. Bosh OO 17 15 37.2 25.59 23.8 9.7 1.9 0.5 2.8 1.8 .555 .725
28 J. Kidd MO 19 19 37.1 22.42 15.1 8.6 8.4 1.6 2.9 0.3 .408 .815
29 R. Artest SB 16 11 36.8 21.50 18.9 7.3 3.4 2.1 1.9 0.9 .459 .759
30 V. Carter HD 20 15 36.8 22.10 25.7 5.5 4.5 0.8 3.0 0.2 .483 .775
31 C. Boozer OO 15 15 36.5 27.53 20.8 13.1 3.2 1.0 2.5 0.4 .554 .700
32 B. Wallace JBH 12 5 36.3 15.67 5.3 10.3 2.4 1.8 1.9 2.0 .418 .486
33 D. Howard RR 20 20 36.3 25.20 19.9 11.9 1.7 1.2 4.1 2.1 .639 .626
34 K. Hinrich NK 20 2 36.3 20.45 18.7 3.4 5.9 1.4 1.9 0.5 .496 .835
35 J. O´Neal NK 18 18 36.1 22.00 21.3 8.7 2.5 0.8 2.9 2.4 .452 .790
36 D. Lee NK 10 1 36.0 21.00 10.9 12.2 2.4 0.8 2.1 0.5 .556 .813
37 A. Jamison HD 16 0 35.9 20.19 19.6 7.4 1.4 0.9 1.2 0.9 .482 .745
38 E. Okafor OO 18 8 35.7 23.72 15.6 11.9 1.1 0.9 1.6 3.0 .544 .597
39 K. Martin RR 18 15 35.6 19.72 21.8 4.1 2.1 1.2 1.7 0.2 .494 .880
40 C. Paul RR 15 15 35.6 22.33 18.5 4.7 8.1 1.6 2.4 0.1 .470 .808
41 D. Nowitzki TTB 20 20 35.4 29.40 26.3 8.7 3.4 1.0 1.7 0.7 .530 .923
42 P. Gasol NK 11 10 34.9 23.18 18.5 10.3 3.5 0.3 2.7 2.2 .475 .806
43 Jo. Howard SB 17 15 34.5 18.18 18.2 7.0 2.0 0.9 1.8 1.0 .461 .778
44 R. Lewis TTB 11 11 34.4 18.91 20.1 5.0 2.3 1.2 2.0 0.6 .473 .913
45 T. Duncan MO 20 20 34.3 25.10 20.5 10.6 3.3 0.8 3.1 2.3 .549 .647
46 M. Okur OO 20 5 34.3 20.65 20.7 7.1 2.1 0.6 2.0 0.5 .503 .784
47 T. McGrady JBH 18 17 33.9 21.89 23.8 5.3 6.7 1.3 2.8 0.5 .454 .656
48 D. Wade TTB 17 17 33.9 25.76 26.3 4.1 7.1 1.8 3.5 1.1 .517 .760
49 A. Jefferson NK 13 13 33.9 22.77 16.7 11.8 1.3 0.5 1.8 1.2 .550 .674
50 J. Smith OO 12 10 33.9 19.17 15.7 7.5 2.5 1.8 2.4 3.3 .457 .611
51 S. Nash SB 17 17 33.8 23.47 18.3 3.6 10.6 0.6 3.4 0.1 .521 .879
52 T. Chandler RR 15 1 33.6 19.13 9.7 12.0 1.1 0.3 1.5 1.3 .610 .514
53 B. Diaw TTB 14 3 33.3 14.00 10.4 4.4 4.9 0.4 2.4 0.5 .541 .727
54 C. Wilcox HD 16 9 33.0 17.69 14.4 9.4 0.8 0.7 1.4 0.4 .523 .686
55 T. Parker NK 20 19 33.0 20.30 19.1 3.7 6.4 0.8 2.7 0.1 .553 .788
56 A. Stoudemire JBH 19 17 32.7 25.37 21.5 10.4 1.1 0.6 2.6 1.2 .602 .784
57 A. Bogut OO 14 0 32.4 17.93 11.9 9.4 2.7 0.9 2.0 0.6 .576 .489
58 L. Ridnour TTB 10 0 31.7 13.20 13.1 2.2 5.5 0.9 2.6 0.3 .486 .731
59 Z. Pachulia TTB 10 0 31.1 17.80 14.2 6.9 1.8 1.4 2.1 0.8 .558 .767
60 S. Dalembert NK/TTB 12 11 30.9 15.83 9.4 6.6 0.2 1.2 1.6 1.6 .731 .600
61 M. Camby MO 16 16 30.8 20.81 12.1 10.7 2.6 0.9 1.5 1.8 .497 .750
62 C. Webber MO 13 10 30.2 15.08 11.8 7.3 2.8 0.9 1.9 0.6 .473 .667
63 A. Biedrins SB 16 9 29.7 19.88 12.3 9.8 1.1 1.3 1.5 1.6 .621 .459
64 A. Kirilenko SB/TTB 13 2 29.5 13.92 9.9 5.4 3.1 0.8 1.6 1.9 .523 .757
65 B. Gordon RR 19 5 29.1 14.63 19.9 2.9 3.2 0.6 3.3 0.4 .442 .872
66 T. Murphy NK/JBH 10 3 28.1 16.00 9.7 7.7 2.1 0.6 1.0 0.6 .448 .833
67 Z. Ilgauskas MO 10 7 27.6 18.60 13.5 7.2 2.3 1.4 1.7 1.1 .573 .680
68 C. Maggette TTB 18 4 26.9 14.06 14.7 5.2 1.9 0.6 2.4 0.1 .483 .838
69 D. Milicic RR 10 0 22.7 9.20 7.6 5.4 1.0 0.7 1.6 1.6 .406 .588
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON