STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2005/2006 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
T. Chandler RR 12 17 - 35 .486 13 - 30 .433 13 - 30 .433 47 3.9
Kw. Brown RR 11 29 - 54 .537 21 - 33 .636 21 - 33 .636 79 7.2
A. Bogut OO 12 46 - 77 .597 20 - 25 .800 20 - 25 .800 112 9.3
U. Haslem RR 16 56 - 118 .475 30 - 33 .909 30 - 33 .909 142 8.9
A. Miller MO 12 52 - 119 .437 44 - 58 .759 44 - 58 .759 148 12.3
T. Ford OO 11 56 - 131 .427 31 - 44 .705 31 - 44 .705 153 13.9
E. Ginobili TTB 12 56 - 117 .479 39 - 56 .696 39 - 56 .696 167 13.9
J. Terry TTB 12 70 - 140 .500 17 - 23 .739 17 - 23 .739 187 15.6
M. Camby MO 13 89 - 173 .514 42 - 53 .792 42 - 53 .792 221 17.0
B. Diaw TTB 14 88 - 165 .533 51 - 67 .761 51 - 67 .761 229 16.4
B. Davis TTB 14 86 - 236 .364 51 - 78 .654 51 - 78 .654 248 17.7
S. Marbury OO 15 100 - 218 .459 48 - 76 .632 48 - 76 .632 256 17.1
J. Johnson OO 13 103 - 211 .488 33 - 46 .717 33 - 46 .717 260 20.0
J. Kidd MO 20 97 - 233 .416 51 - 69 .739 51 - 69 .739 283 14.2
C. Billups MO 16 79 - 202 .391 101 - 114 .886 101 - 114 .886 295 18.4
C. Butler OO 18 108 - 258 .419 79 - 93 .849 79 - 93 .849 302 16.8
M. Okur OO 18 95 - 225 .422 98 - 122 .803 98 - 122 .803 303 16.8
C. Paul RR 16 102 - 212 .481 89 - 107 .832 89 - 107 .832 305 19.1
Z. Randolph RR 19 129 - 302 .427 48 - 68 .706 48 - 68 .706 308 16.2
C. Webber MO 14 127 - 274 .464 53 - 75 .707 53 - 75 .707 311 22.2
B. Gordon RR 19 116 - 297 .391 52 - 66 .788 52 - 66 .788 320 16.8
D. Howard RR 20 130 - 245 .531 74 - 123 .602 74 - 123 .602 334 16.7
R. Jefferson MO 19 124 - 238 .521 107 - 141 .759 107 - 141 .759 365 19.2
T. Duncan MO 20 151 - 314 .481 84 - 142 .592 84 - 142 .592 387 19.4
R. Lewis TTB 20 149 - 298 .500 79 - 103 .767 79 - 103 .767 412 20.6
M. Redd OO 19 139 - 328 .424 115 - 136 .846 115 - 136 .846 425 22.4
K. Garnett TTB 20 176 - 322 .547 91 - 118 .771 91 - 118 .771 445 22.3
J. Richardson RR 18 166 - 362 .459 65 - 106 .613 65 - 106 .613 449 24.9
C. Bosh OO 20 157 - 303 .518 138 - 165 .836 138 - 165 .836 452 22.6
D. Nowitzki TTB 20 166 - 353 .470 121 - 134 .903 121 - 134 .903 479 24.0
E. Brand RR 19 184 - 352 .523 115 - 154 .747 115 - 154 .747 483 25.4
D. Wade TTB 18 174 - 342 .509 145 - 187 .775 145 - 187 .775 495 27.5
P. Pierce OO 20 189 - 398 .475 180 - 228 .789 180 - 228 .789 586 29.3
A. Iverson MO 18 217 - 476 .456 163 - 212 .769 163 - 212 .769 614 34.1
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON