STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2004/2005 - JACOB´S BASKETBALL HOLD

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
C. Billups JBH 12 59 - 137 .431  n/a -  n/a  n/a 45 - 49 .918 195 16.3
R. Hamilton JBH 15 86 - 220 .391  n/a -  n/a  n/a 69 - 76 .908 246 16.4
P. Stojakovic JBH 12 75 - 181 .414  n/a -  n/a  n/a 48 - 52 .923 228 19.0
S. O´Neal JBH 18 144 - 257 .560  n/a -  n/a  n/a 89 - 193 .461 377 20.9
T. McGrady JBH 19 172 - 397 .433  n/a -  n/a  n/a 92 - 128 .719 470 24.7
A. Stoudemire JBH 20 222 - 367 .605  n/a -  n/a  n/a 153 - 208 .736 597 29.9
K. Bryant JBH 15 140 - 319 .439  n/a -  n/a  n/a 145 - 177 .819 451 30.1
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON