STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2004/2005 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
T. Chandler RR 14 27 - 66 .409  n/a -  n/a  n/a 31 - 50 .620 85 6.1
M. Camby MO 15 60 - 138 .435  n/a -  n/a  n/a 27 - 39 .692 147 9.8
D. Howard RR 20 73 - 144 .507  n/a -  n/a  n/a 59 - 98 .602 205 10.3
Ku. Thomas TTB 16 78 - 176 .443  n/a -  n/a  n/a 14 - 17 .824 170 10.6
M. Okur OO 15 57 - 142 .401  n/a -  n/a  n/a 69 - 77 .896 187 12.5
A. Miller MO 17 80 - 172 .465  n/a -  n/a  n/a 55 - 65 .846 215 12.6
Q. Richardson MO 10 41 - 121 .339  n/a -  n/a  n/a 17 - 25 .680 127 12.7
D. Mason RR 14 68 - 185 .368  n/a -  n/a  n/a 57 - 74 .770 194 13.9
J. Tinsley RR 14 77 - 182 .423  n/a -  n/a  n/a 37 - 56 .661 211 15.1
C. Bosh OO 20 110 - 224 .491  n/a -  n/a  n/a 86 - 125 .688 307 15.4
T. Murphy MO 13 77 - 181 .425  n/a -  n/a  n/a 35 - 50 .700 202 15.5
J. Crawford RR 11 61 - 160 .381  n/a -  n/a  n/a 32 - 38 .842 175 15.9
E. Okafor OO 17 108 - 243 .444  n/a -  n/a  n/a 57 - 87 .655 273 16.1
B. Gordon RR 10 56 - 133 .421  n/a -  n/a  n/a 29 - 35 .829 162 16.2
M. Finley TTB 13 84 - 204 .412  n/a -  n/a  n/a 33 - 37 .892 220 16.9
C. Boozer OO 18 128 - 236 .542  n/a -  n/a  n/a 72 - 106 .679 328 18.2
E. Brand RR 19 136 - 283 .481  n/a -  n/a  n/a 94 - 127 .740 366 19.3
Z. Randolph RR 17 124 - 272 .456  n/a -  n/a  n/a 81 - 99 .818 329 19.4
Z. Ilgauskas MO 19 118 - 247 .478  n/a -  n/a  n/a 132 - 159 .830 368 19.4
R. Lewis TTB 17 127 - 291 .436  n/a -  n/a  n/a 47 - 65 .723 343 20.2
C. Maggette TTB 16 105 - 246 .427  n/a -  n/a  n/a 112 - 134 .836 332 20.8
M. Bibby MO 14 108 - 223 .484  n/a -  n/a  n/a 51 - 70 .729 292 20.9
J. Richardson RR 17 136 - 320 .425  n/a -  n/a  n/a 63 - 86 .733 360 21.2
S. Marbury OO 20 148 - 329 .450  n/a -  n/a  n/a 110 - 144 .764 433 21.7
A. Walker TTB 20 166 - 406 .409  n/a -  n/a  n/a 72 - 127 .567 434 21.7
P. Pierce OO 20 139 - 313 .444  n/a -  n/a  n/a 141 - 170 .829 443 22.2
R. Jefferson MO 12 85 - 208 .409  n/a -  n/a  n/a 82 - 97 .845 266 22.2
T. Duncan MO 19 166 - 321 .517  n/a -  n/a  n/a 97 - 150 .647 431 22.7
K. Garnett TTB 20 182 - 341 .534  n/a -  n/a  n/a 111 - 134 .828 476 23.8
M. Redd OO 19 181 - 368 .492  n/a -  n/a  n/a 70 - 87 .805 463 24.4
D. Wade TTB 19 162 - 335 .484  n/a -  n/a  n/a 162 - 208 .779 488 25.7
D. Nowitzki TTB 20 193 - 403 .479  n/a -  n/a  n/a 168 - 198 .848 586 29.3
A. Iverson MO 18 185 - 444 .417  n/a -  n/a  n/a 145 - 186 .780 537 29.8
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON