STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 2004/2005 - MBA LEAGUE

SEASON: min. 10+ games played

# PLAYERTEAMGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 K. Bryant JBH 15 15 43.2 28.07 30.1 6.7 7.5 1.1 4.3 1.1 .439 .819
2 A. Stoudemire JBH 20 20 37.7 31.75 29.9 9.3 1.9 1.1 2.5 2.2 .605 .736
3 A. Iverson MO 18 18 42.8 23.22 29.8 3.4 8.3 2.7 4.5 0.2 .417 .780
4 D. Nowitzki TTB 20 20 39.4 31.25 29.3 10.2 3.4 1.3 2.5 1.6 .479 .848
5 V. Carter HD 14 9 37.2 23.43 26.3 5.1 4.4 1.4 2.2 1.0 .463 .817
6 J. O´Neal NK 14 14 35.9 24.07 26.1 9.7 1.9 0.6 2.9 1.9 .447 .808
7 D. Wade TTB 19 19 40.3 25.47 25.7 5.5 7.3 1.6 4.4 1.3 .484 .779
8 L. James HD 19 18 41.4 26.95 24.9 6.3 7.8 2.5 3.4 0.6 .486 .743
9 G. Arenas HD 19 13 39.5 20.47 24.8 4.4 5.0 1.7 3.0 0.1 .412 .825
10 T. McGrady JBH 19 19 41.7 23.95 24.7 6.4 5.9 1.7 2.0 0.8 .433 .719
11 M. Redd OO 19 13 39.3 19.42 24.4 3.9 2.5 0.9 1.6 0.2 .492 .805
12 C. Webber NK 19 19 37.0 27.16 24.2 9.7 5.3 1.8 3.0 0.6 .493 .821
13 K. Garnett TTB 20 20 38.4 34.80 23.8 13.6 5.9 1.8 2.5 1.5 .534 .828
14 A. Jamison HD 20 7 40.8 21.45 22.8 9.1 2.2 1.0 1.8 0.2 .452 .745
15 T. Duncan MO 19 19 36.1 27.11 22.7 11.7 2.8 0.9 2.5 2.4 .517 .647
16 R. Allen NK/SB/JBH 20 18 39.2 18.45 22.5 4.2 4.0 1.5 2.7 0.0 .392 .956
17 R. Jefferson MO 12 11 38.3 17.67 22.2 6.1 3.3 0.8 3.7 0.5 .409 .845
18 P. Pierce OO 20 20 37.5 21.85 22.2 7.1 4.4 1.7 3.9 0.5 .444 .829
19 A. Walker TTB 20 8 40.8 18.90 21.7 9.6 3.9 1.5 3.7 0.6 .409 .567
20 S. Marbury OO 20 20 39.6 19.95 21.7 2.8 8.0 1.2 2.9 0.1 .450 .764
21 S. Francis NK 20 20 37.0 20.95 21.4 6.0 7.1 1.1 3.9 0.4 .418 .832
22 J. Richardson RR 17 17 38.3 17.82 21.2 5.4 3.7 2.1 2.8 0.5 .425 .733
23 C. Anthony SB 14 1 34.1 16.29 21.0 5.9 3.4 1.1 2.9 0.1 .417 .752
24 S. O´Neal JBH 18 18 34.0 22.56 20.9 9.4 3.6 0.4 2.6 2.8 .560 .461
25 C. Maggette TTB 16 14 35.8 17.50 20.8 5.2 3.7 1.1 3.1 0.1 .427 .836
26 R. Lewis TTB 17 10 38.4 17.29 20.2 5.9 1.2 1.4 1.4 0.6 .436 .723
27 M. Bibby SB/MO 15 4 39.4 22.13 20.0 2.0 7.0 2.0 0.0 0.0 .538 .000
28 Y. Ming HD 20 20 32.3 21.90 20.0 8.9 1.1 0.2 2.1 1.6 .550 .758
29 G. Hill NK 18 16 34.4 18.89 19.7 4.3 3.2 1.3 2.3 0.4 .526 .818
30 Z. Ilgauskas MO 19 9 33.0 20.84 19.4 8.9 1.1 0.6 3.0 2.1 .478 .830
31 Z. Randolph RR 17 17 35.8 21.00 19.4 10.5 2.4 1.2 2.9 0.2 .456 .818
32 E. Brand RR 19 19 38.6 23.37 19.3 9.9 3.0 0.7 2.3 2.2 .481 .740
33 S. Marion HD 20 20 39.6 24.65 19.3 10.5 1.8 2.2 1.7 1.2 .490 .810
34 P. Stojakovic JBH/SB 15 10 40.2 17.93 19.0 4.3 1.9 1.1 1.3 0.3 .414 .923
35 C. Boozer OO 18 18 34.8 20.83 18.2 9.8 2.7 0.7 3.1 0.4 .542 .679
36 P. Gasol NK 13 13 32.5 20.15 17.7 9.5 2.2 0.5 2.4 1.8 .464 .744
37 L. Odom HD 19 9 36.5 22.74 17.2 11.6 3.4 0.7 2.9 1.0 .502 .654
38 M. Finley TTB 13 3 39.6 15.62 16.9 5.2 2.8 1.0 0.8 0.2 .412 .892
39 T. Parker NK 15 4 35.4 18.20 16.6 3.9 6.5 1.7 2.7 0.1 .488 .741
40 E. Curry SB 10 2 31.1 13.70 16.6 4.8 0.3 0.6 2.4 1.2 .529 .690
41 R. Hamilton JBH 15 1 36.9 12.47 16.4 3.3 3.8 0.7 2.5 0.1 .391 .908
42 B. Gordon RR 10 4 25.0 11.60 16.2 2.8 2.2 0.9 2.3 0.1 .421 .829
43 A. Harrington NK 16 4 38.8 14.94 16.1 6.8 2.9 1.3 2.7 0.3 .441 .643
44 E. Okafor OO 17 12 34.8 19.12 16.1 11.2 0.8 0.9 1.3 1.2 .444 .655
45 S. Nash SB 18 18 33.8 21.39 16.1 2.7 10.8 0.8 3.2 0.1 .524 .922
46 J. Crawford RR 11 0 35.6 12.00 15.9 2.4 4.4 0.9 2.1 0.1 .381 .842
47 C. Billups JBH/SB 20 10 35.6 18.05 15.6 2.9 8.0 1.0 1.8 0.1 .427 .829
48 T. Murphy MO 13 3 33.3 17.38 15.5 10.7 1.4 0.5 2.2 0.6 .425 .700
49 K. Hinrich NK 18 3 40.0 15.17 15.4 4.3 7.2 1.8 3.2 0.2 .361 .746
50 C. Bosh OO 20 10 36.6 17.65 15.4 8.4 1.9 0.8 2.3 1.3 .491 .688
51 K. Martin HD 20 3 32.6 17.85 15.2 7.8 2.5 1.8 2.2 1.0 .487 .620
52 J. Tinsley RR 14 8 33.8 16.79 15.1 4.2 7.2 2.4 3.6 0.4 .423 .661
53 E. Ginobili NK 11 3 30.1 17.00 14.8 4.4 4.9 1.7 3.0 0.5 .472 .783
54 B. Miller SB 19 19 37.2 22.00 14.7 8.2 4.2 1.2 1.1 1.3 .500 .789
55 A. Kirilenko SB 12 11 32.9 21.58 14.6 6.6 3.3 1.4 1.9 3.3 .527 .766
56 D. Gooden SB 20 14 31.6 19.25 14.5 9.7 1.0 0.9 1.5 1.1 .527 .709
57 J. Johnson SB 15 1 38.9 13.27 14.0 5.0 3.8 0.7 2.1 0.2 .417 .750
58 D. Mason RR 14 10 36.1 10.71 13.9 4.3 2.9 1.1 2.3 0.4 .368 .770
59 R. Wallace NK 11 2 33.5 13.09 13.5 7.6 1.5 0.7 2.0 1.6 .391 .541
60 Q. Richardson MO 10 1 36.1 11.90 12.7 5.4 2.1 1.1 1.0 0.4 .339 .680
61 A. Miller MO 17 5 35.4 14.24 12.6 3.1 5.7 1.2 2.4 0.1 .465 .846
62 M. Okur OO 15 4 28.2 14.13 12.5 7.1 1.6 0.3 1.9 0.7 .401 .896
63 Ku. Thomas TTB 16 0 35.8 17.31 10.6 10.3 2.3 1.3 1.4 0.6 .443 .824
64 D. Howard RR 20 6 31.7 15.55 10.3 8.8 0.7 1.0 1.5 1.9 .507 .602
65 M. Camby MO 15 13 31.3 18.27 9.8 9.9 2.2 0.9 1.7 3.1 .435 .692
66 B. Wallace SB/JBH 18 16 35.7 18.00 8.1 10.9 1.3 1.4 1.5 2.4 .473 .481
67 T. Chandler RR 14 7 26.1 13.64 6.1 9.0 0.4 1.0 1.3 2.6 .409 .620
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON