STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 2003/2004 - JACOB´S BASKETBALL HOLD

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
Ke. Thomas JBH 2 0 57 10 19 3 5 4 12 2 0 5 0  n/a 23 10.5
P. Brown JBH 5 0 171 25 49 6 8 19 45 11 5 7 3  n/a 56 43.5
C. Billups JBH 9 0 309 36 98 47 54 4 31 47 11 33 0  n/a 129 58.0
V. Divac JBH 7 1 242 32 64 26 32 13 55 48 3 22 9  n/a 90 82.0
A. Stoudemire JBH 10 6 313 65 143 39 55 20 67 6 8 30 8  n/a 169 103.0
R. Lewis JBH 13 1 458 83 192 41 50 31 82 23 11 21 7  n/a 229 115.0
K. Malone JBH 9 7 293 39 80 44 54 16 84 34 5 22 4  n/a 122 162.0
G. Payton JBH 17 9 550 97 214 29 44 15 60 103 19 38 5  n/a 235 196.5
K. Bryant JBH 15 8 531 115 266 95 117 26 88 81 27 35 7  n/a 338 270.0
S. Abdur-Rahim JBH 20 18 696 121 262 93 110 40 164 41 7 41 7  n/a 338 342.5
S. O´Neal JBH 16 16 537 132 213 80 165 52 161 46 4 44 33  n/a 344 378.0
P. Stojakovic JBH 19 16 725 156 323 84 89 18 118 53 20 29 3  n/a 442 392.0
T. McGrady JBH 18 18 712 182 425 102 123 24 109 116 26 55 15  n/a 513 460.0
NOTE! Personal fouls were not registered in the MBA database before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON