STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2002/2003 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
Kw. Brown RR 12 30 - 72 .417  n/a -  n/a  n/a 20 - 31 .645 80 6.7
B. Grant RR 11 45 - 84 .536  n/a -  n/a  n/a 10 - 16 .625 100 9.1
M. Olowokandi RR 11 58 - 126 .460  n/a -  n/a  n/a 11 - 20 .550 127 11.5
M. Redd OO 14 68 - 154 .442  n/a -  n/a  n/a 26 - 29 .897 186 13.3
A. Miller MO 18 87 - 213 .408  n/a -  n/a  n/a 70 - 91 .769 252 14.0
J. Richardson RR 19 101 - 260 .388  n/a -  n/a  n/a 49 - 64 .766 272 14.3
B. Davis TTB 12 68 - 179 .380  n/a -  n/a  n/a 18 - 30 .600 174 14.5
R. Jefferson MO 17 91 - 165 .552  n/a -  n/a  n/a 74 - 101 .733 257 15.1
C. Butler OO 18 102 - 242 .421  n/a -  n/a  n/a 66 - 83 .795 274 15.2
Ku. Thomas MO 18 118 - 230 .513  n/a -  n/a  n/a 41 - 49 .837 277 15.4
Z. Ilgauskas MO 16 93 - 203 .458  n/a -  n/a  n/a 79 - 102 .775 265 16.6
D. Mason RR 15 104 - 211 .493  n/a -  n/a  n/a 40 - 57 .702 253 16.9
M. Finley OO 20 135 - 357 .378  n/a -  n/a  n/a 54 - 65 .831 353 17.7
K. Van Horn OO 20 138 - 259 .533  n/a -  n/a  n/a 59 - 79 .747 360 18.0
Ju. Howard MO 17 127 - 291 .436  n/a -  n/a  n/a 55 - 72 .764 309 18.2
E. Brand RR 17 120 - 231 .519  n/a -  n/a  n/a 72 - 101 .713 312 18.4
M. Harpring TTB 14 98 - 205 .478  n/a -  n/a  n/a 42 - 59 .712 257 18.4
J. Kidd MO 19 127 - 273 .465  n/a -  n/a  n/a 79 - 92 .859 355 18.7
C. Mobley TTB 16 110 - 245 .449  n/a -  n/a  n/a 57 - 70 .814 300 18.8
J. Terry TTB 20 134 - 302 .444  n/a -  n/a  n/a 68 - 77 .883 385 19.3
J. Rose RR 20 133 - 361 .368  n/a -  n/a  n/a 94 - 110 .855 390 19.5
L. Sprewell TTB 12 92 - 211 .436  n/a -  n/a  n/a 17 - 20 .850 240 20.0
A. Walker TTB 19 152 - 398 .382  n/a -  n/a  n/a 54 - 88 .614 414 21.8
K. Garnett TTB 20 174 - 350 .497  n/a -  n/a  n/a 85 - 120 .708 440 22.0
R. Hamilton MO 20 156 - 324 .481  n/a -  n/a  n/a 126 - 153 .824 446 22.3
T. Duncan MO 20 170 - 332 .512  n/a -  n/a  n/a 133 - 179 .743 475 23.8
D. Nowitzki TTB 19 167 - 347 .481  n/a -  n/a  n/a 104 - 118 .881 470 24.7
S. Marbury OO 19 181 - 391 .463  n/a -  n/a  n/a 109 - 131 .832 501 26.4
P. Pierce OO 19 176 - 417 .422  n/a -  n/a  n/a 131 - 162 .809 523 27.5
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON