STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 2000/2001 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
D. Mutombo OO 18 60 - 128 .469  n/a -  n/a  n/a 39 - 61 .639 159 8.8
P. Ewing TTB 16 55 - 131 .420  n/a -  n/a  n/a 37 - 54 .685 147 9.2
D. Miles RR 10 39 - 83 .470  n/a -  n/a  n/a 15 - 35 .429 94 9.4
J. Stockton MO 19 70 - 147 .476  n/a -  n/a  n/a 57 - 72 .792 209 11.0
R. Lafrentz RR 18 80 - 169 .473  n/a -  n/a  n/a 31 - 49 .633 204 11.3
H. Olajuwon RR 13 64 - 132 .485  n/a -  n/a  n/a 21 - 38 .553 149 11.5
D. Stoudamire RR 14 60 - 145 .414  n/a -  n/a  n/a 28 - 36 .778 161 11.5
M. Camby MO 15 67 - 128 .523  n/a -  n/a  n/a 39 - 65 .600 173 11.5
M. Taylor MO 15 84 - 173 .486  n/a -  n/a  n/a 28 - 36 .778 196 13.1
M. Bibby OO 20 116 - 283 .410  n/a -  n/a  n/a 33 - 44 .750 283 14.2
A. Mason RR 20 96 - 220 .436  n/a -  n/a  n/a 91 - 119 .765 283 14.2
J. Kidd MO 20 105 - 251 .418  n/a -  n/a  n/a 86 - 108 .796 309 15.5
T. Hardaway OO 15 77 - 187 .412  n/a -  n/a  n/a 40 - 44 .909 232 15.5
B. Davis TTB 19 111 - 243 .457  n/a -  n/a  n/a 55 - 82 .671 302 15.9
S. Smith TTB 14 71 - 167 .425  n/a -  n/a  n/a 71 - 79 .899 224 16.0
Ju. Howard MO 20 135 - 285 .474  n/a -  n/a  n/a 66 - 89 .742 336 16.8
A. Miller MO 20 124 - 260 .477  n/a -  n/a  n/a 87 - 106 .821 341 17.1
D. Anderson RR 17 91 - 201 .453  n/a -  n/a  n/a 83 - 101 .822 291 17.1
L. Sprewell TTB 19 126 - 291 .433  n/a -  n/a  n/a 74 - 93 .796 339 17.8
E. Jones OO 18 114 - 251 .454  n/a -  n/a  n/a 82 - 95 .863 339 18.8
E. Brand RR 18 127 - 278 .457  n/a -  n/a  n/a 92 - 132 .697 346 19.2
T. Duncan MO 20 152 - 313 .486  n/a -  n/a  n/a 109 - 173 .630 414 20.7
A. McDyess OO 18 151 - 310 .487  n/a -  n/a  n/a 76 - 102 .745 378 21.0
M. Finley OO 20 173 - 386 .448  n/a -  n/a  n/a 60 - 79 .759 421 21.1
S. Marbury OO 19 145 - 345 .420  n/a -  n/a  n/a 110 - 139 .791 423 22.3
D. Nowitzki TTB 20 152 - 319 .476  n/a -  n/a  n/a 119 - 142 .838 459 23.0
J. Terry TTB 13 116 - 264 .439  n/a -  n/a  n/a 49 - 61 .803 299 23.0
K. Garnett TTB 20 194 - 387 .501  n/a -  n/a  n/a 72 - 95 .758 467 23.4
J. Rose RR 16 135 - 296 .456  n/a -  n/a  n/a 92 - 113 .814 377 23.6
A. Walker TTB 19 184 - 418 .440  n/a -  n/a  n/a 66 - 95 .695 487 25.6
P. Pierce OO 20 168 - 382 .440  n/a -  n/a  n/a 153 - 203 .754 526 26.3
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON