STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1999/2000 - JACOB´S BASKETBALL HOLD

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
S. Pippen JBH 10 40 - 87 .460  n/a -  n/a  n/a 11 - 18 .611 105 10.5
V. Divac JBH 20 99 - 184 .538  n/a -  n/a  n/a 61 - 84 .726 261 13.1
J. Mashburn JBH 15 102 - 221 .462  n/a -  n/a  n/a 40 - 53 .755 263 17.5
D. Armstrong JBH 11 68 - 155 .439  n/a -  n/a  n/a 42 - 48 .875 203 18.5
S. Abdur-Rahim JBH 20 138 - 307 .450  n/a -  n/a  n/a 106 - 123 .862 386 19.3
K. Bryant JBH 15 117 - 245 .478  n/a -  n/a  n/a 67 - 78 .859 310 20.7
K. Malone JBH 20 163 - 341 .478  n/a -  n/a  n/a 136 - 173 .786 462 23.1
S. O´Neal JBH 19 215 - 378 .569  n/a -  n/a  n/a 110 - 211 .521 540 28.4
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON