STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1998/1999 - JACOB´S BASKETBALL HOLD

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
V. Divac JBH 20 98 - 210 .467  n/a -  n/a  n/a 66 - 87 .759 268 13.4
J. Smith JBH 15 80 - 196 .408  n/a -  n/a  n/a 44 - 60 .733 204 13.6
R. Mercer JBH 12 83 - 198 .419  n/a -  n/a  n/a 19 - 29 .655 185 15.4
T. Kukoc JBH 18 121 - 301 .402  n/a -  n/a  n/a 70 - 98 .714 330 18.3
Ju. Howard JBH 20 161 - 345 .467  n/a -  n/a  n/a 49 - 69 .710 371 18.6
K. Bryant JBH 19 148 - 306 .484  n/a -  n/a  n/a 96 - 107 .897 397 20.9
S. Abdur-Rahim JBH 20 160 - 388 .412  n/a -  n/a  n/a 141 - 174 .810 467 23.4
S. O´Neal JBH 19 195 - 327 .596  n/a -  n/a  n/a 102 - 183 .557 492 25.9
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON