STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1996/1997 - EASTERN CONFERENCE

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
M. Richmond RR 16 159 - 323 .492  n/a -  n/a  n/a 72 - 91 .791 425 26.6
L. Sprewell TTB 20 165 - 371 .445  n/a -  n/a  n/a 143 - 170 .841 501 25.1
P. Ewing TTB 19 153 - 315 .486  n/a -  n/a  n/a 119 - 162 .735 425 22.4
B. Reeves OO 13 119 - 223 .534  n/a -  n/a  n/a 47 - 73 .644 285 21.9
A. Hardaway TTB 12 88 - 203 .433  n/a -  n/a  n/a 74 - 97 .763 263 21.9
T. Gugliotta RR 19 136 - 335 .406  n/a -  n/a  n/a 139 - 168 .827 414 21.8
H. Olajuwon RR 19 153 - 328 .466  n/a -  n/a  n/a 77 - 106 .726 385 20.3
T. Hardaway OO 20 132 - 348 .379  n/a -  n/a  n/a 90 - 111 .811 398 19.9
C. Drexler RR 11 79 - 166 .476  n/a -  n/a  n/a 36 - 44 .818 218 19.8
S. Pippen MO 20 153 - 314 .487  n/a -  n/a  n/a 59 - 79 .747 396 19.8
K. Johnson RR 14 85 - 171 .497  n/a -  n/a  n/a 89 - 107 .832 273 19.5
C. Laettner RR 20 134 - 287 .467  n/a -  n/a  n/a 97 - 115 .843 375 18.8
T. Brandon RR 19 136 - 320 .425  n/a -  n/a  n/a 50 - 57 .877 353 18.6
E. Jones OO 20 129 - 274 .471  n/a -  n/a  n/a 71 - 86 .826 371 18.6
D. Coleman OO 14 87 - 208 .418  n/a -  n/a  n/a 77 - 104 .740 259 18.5
K. Garnett TTB 19 148 - 280 .529  n/a -  n/a  n/a 51 - 65 .785 351 18.5
M. Blaylock MO 10 71 - 154 .461  n/a -  n/a  n/a 12 - 15 .800 180 18.0
A. Walker TTB 10 78 - 188 .415  n/a -  n/a  n/a 21 - 48 .438 178 17.8
A. McDyess OO 18 123 - 262 .469  n/a -  n/a  n/a 73 - 98 .745 319 17.7
D. Stoudamire RR 10 57 - 161 .354  n/a -  n/a  n/a 33 - 37 .892 167 16.7
D. Mutombo OO 19 116 - 213 .545  n/a -  n/a  n/a 82 - 115 .713 314 16.5
A. Mason RR 20 117 - 245 .478  n/a -  n/a  n/a 94 - 119 .790 329 16.5
C. Barkley MO 14 79 - 167 .473  n/a -  n/a  n/a 52 - 86 .605 228 16.3
L. Vaught MO 17 118 - 228 .518  n/a -  n/a  n/a 26 - 35 .743 262 15.4
J. Jackson OO 20 119 - 251 .474  n/a -  n/a  n/a 55 - 63 .873 308 15.4
D. Schrempf TTB 17 92 - 209 .440  n/a -  n/a  n/a 62 - 79 .785 260 15.3
C. Mullin TTB 15 89 - 146 .610  n/a -  n/a  n/a 31 - 36 .861 229 15.3
O. Polynice MO 20 128 - 251 .510  n/a -  n/a  n/a 37 - 71 .521 293 14.7
J. Stockton TTB 20 109 - 198 .551  n/a -  n/a  n/a 51 - 60 .850 287 14.4
D. Manning TTB 12 67 - 125 .536  n/a -  n/a  n/a 32 - 46 .696 166 13.8
V. Divac MO 20 106 - 222 .477  n/a -  n/a  n/a 51 - 71 .718 266 13.3
A. Johnson MO 11 55 - 118 .466  n/a -  n/a  n/a 19 - 31 .613 130 11.8
C. Weatherspoon MO 15 59 - 127 .465  n/a -  n/a  n/a 53 - 65 .815 172 11.5
J. Kidd MO 13 42 - 109 .385  n/a -  n/a  n/a 25 - 38 .658 116 8.9
R. Jones MO 11 40 - 85 .471  n/a -  n/a  n/a 17 - 22 .773 98 8.9
D. Rodman OO 15 39 - 83 .470  n/a -  n/a  n/a 13 - 21 .619 92 6.1
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON