STATISTICS
LEAGUE LEADERS

PLAYER GAME AVERAGES - 1995/1996 - NAUGHTY KOALAS

SEASON: min. 10+ games played

# PLAYERGPGSMINUNM.FPPTSRBSASTSTLTRNBLKFG%FT%
1 N. Van Exel 13 1 n/a   14.62 14.2 2.9 6.9 0.7 2.0 0.2 .402 .788
2 S. Smith 10 0 n/a   12.30 15.0 4.4 2.3 0.7 2.2 0.2 .410 .800
3 G. Payton 20 20 n/a   21.85 20.5 4.4 7.5 2.8 3.1 0.6 .445 .831
4 G. Hill 19 19 n/a   27.26 21.8 10.4 6.6 1.4 3.3 1.0 .470 .754
5 G. Robinson 20 19 n/a   19.70 22.4 6.5 3.4 1.2 3.6 0.2 .472 .787
6 B. Grant 17 0 n/a   14.82 13.2 7.4 1.8 0.5 2.5 1.5 .473 .686
7 V. Baker 20 20 n/a   20.95 19.9 10.8 2.7 0.7 3.0 0.8 .474 .667
8 A. Mourning 17 17 n/a   29.35 25.3 11.0 2.9 0.6 3.5 4.2 .540 .672
NOTE! Minutes played were not registered in the MBA database before 1996.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON