STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1995/1996 - JACOB´S BASKETBALL HOLD

SEASON: min. 10+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
H. Grant JBH 16 79 - 147 .537  n/a -  n/a  n/a 38 - 56 .679 196 12.3
J. Smith JBH 11 53 - 140 .379  n/a -  n/a  n/a 42 - 54 .778 149 13.5
M. Abdul-Rauf JBH 10 64 - 159 .403  n/a -  n/a  n/a 20 - 21 .952 169 16.9
K. Johnson JBH 12 56 - 108 .519  n/a -  n/a  n/a 91 - 101 .901 206 17.2
D. Radja JBH 16 123 - 244 .504  n/a -  n/a  n/a 48 - 70 .686 294 18.4
Ju. Howard JBH 20 169 - 345 .490  n/a -  n/a  n/a 73 - 99 .737 412 20.6
C. Robinson JBH 18 135 - 319 .423  n/a -  n/a  n/a 75 - 107 .701 391 21.7
S. O´Neal JBH 14 153 - 265 .577  n/a -  n/a  n/a 43 - 109 .394 350 25.0
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON