STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1994/1995 - HUNGERDUNKERS

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
K. Malone HD 20 20  n/a 213 386 93 129 43 201 59 29 60 17  n/a 524 561.0
K. Willis HD 18 18  n/a 149 299 66 92 65 214 25 12 40 10  n/a 361 406.0
R. Miller HD 20 20  n/a 137 274 77 86 6 56 67 37 31 2  n/a 401 386.0
D. Davis HD 20 15  n/a 110 178 43 70 69 203 14 26 41 34  n/a 263 345.5
I. Rider HD 15 9  n/a 111 244 57 65 13 50 41 15 41 7  n/a 310 197.0
M. Price HD 11 11  n/a 63 140 26 29 8 30 86 8 32 2  n/a 177 191.0
R. Horry HD 12 3  n/a 61 114 22 31 17 66 51 17 24 8  n/a 168 145.0
A. Gilliam HD 15 0  n/a 64 133 51 68 29 97 10 10 22 12  n/a 179 100.0
E. Montross HD 12 2  n/a 45 92 19 36 29 89 5 7 16 11  n/a 109 88.0
C. Cheaney HD 7 0  n/a 65 110 12 14 7 37 19 4 14 2  n/a 158 82.0
D. Mutombo HD 4 2  n/a 10 20 6 8 8 45 1 1 9 14  n/a 26 43.5
R. Harper HD 3 0  n/a 9 23 1 2 1 11 8 5 6 1  n/a 21 12.5
D. MacLean HD 3 0  n/a 11 24 6 6 2 6 4 0 2 0  n/a 30 12.5
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON