STATISTICS
LEAGUE LEADERS

PLAYER TOTALS - 1994/1995 - EASTERN CONFERENCE

PLAYERTEAMGPGSMINFGMFGAFTMFTAORTRASTSTLTRNBLKPFPTSFP
J. Stockton TTB 20 20  n/a 94 181 56 68 14 51 251 45 57 5  n/a 262 458.0
S. Pippen MO 18 18  n/a 132 288 73 101 33 127 83 44 62 20  n/a 364 392.0
H. Olajuwon RR 19 19  n/a 219 441 106 131 57 213 68 40 66 55  n/a 545 608.0
C. Barkley MO 19 19  n/a 135 293 92 123 57 200 87 39 40 17  n/a 380 494.0
L. Vaught MO 20 1  n/a 150 304 46 72 63 208 39 36 40 8  n/a 347 220.0
N. Anderson TTB 20 13  n/a 110 238 26 38 20 86 62 35 29 4  n/a 294 262.5
C. Drexler RR 17 14  n/a 129 306 86 110 42 110 80 34 40 10  n/a 373 320.0
C. Laettner RR 19 19  n/a 95 226 100 121 28 149 49 33 55 23  n/a 297 344.0
V. Divac MO 20 20  n/a 109 230 67 90 72 198 76 32 60 53  n/a 288 443.0
A. Hardaway TTB 18 18  n/a 114 219 80 103 18 52 104 31 58 5  n/a 331 337.0
D. Barros TTB 20 5  n/a 142 276 84 94 12 65 140 27 50 2  n/a 419 292.5
T. Hardaway OO 20 20  n/a 122 291 63 83 11 47 173 27 71 2  n/a 349 338.0
M. Richmond RR 20 10  n/a 150 360 82 92 11 72 70 25 57 5  n/a 418 221.5
L. Sprewell TTB 19 2  n/a 141 328 59 79 15 71 53 24 68 9  n/a 360 130.0
E. Murdock MO 15 15  n/a 60 155 36 43 9 47 109 24 33 2  n/a 179 226.0
T. Mills MO 20 20  n/a 137 316 48 59 55 172 54 23 44 9  n/a 366 390.0
J. Mashburn OO 20 13  n/a 175 407 117 153 38 101 74 23 70 3  n/a 496 298.0
P. Ewing TTB 20 20  n/a 177 342 95 127 39 223 64 22 63 28  n/a 451 528.0
M. Jackson RR 18 3  n/a 47 120 22 28 16 67 115 21 57 4  n/a 123 112.5
T. Gugliotta RR 13 5  n/a 68 147 24 41 3 116 37 21 36 7  n/a 175 155.5
J. Kidd MO 8 6  n/a 27 87 15 20 20 45 68 20 33 0  n/a 72 91.0
D. Manning TTB 20 3  n/a 143 249 50 82 36 108 72 19 47 18  n/a 338 215.5
R. Rogers MO 13 0  n/a 65 133 21 36 10 51 20 19 29 4  n/a 164 73.0
Joh. Williams OO 18 3  n/a 98 207 41 65 56 141 49 18 43 24  n/a 237 165.0
L. Johnson TTB 20 19  n/a 154 291 64 89 39 131 79 17 41 9  n/a 388 402.5
J. Jackson OO 20 20  n/a 200 414 107 136 56 113 72 16 58 4  n/a 524 428.0
D. Brown RR 14 13  n/a 67 146 35 41 8 36 62 16 21 3  n/a 186 186.0
B. Owens OO 15 0  n/a 82 164 34 53 51 108 54 15 38 3  n/a 198 121.0
R. Seikaly RR 16 1  n/a 79 161 54 76 32 103 20 13 52 14  n/a 212 107.0
H. Hawkins OO 10 0  n/a 52 106 35 42 8 46 33 13 16 2  n/a 153 85.0
D. Coleman OO 15 15  n/a 95 229 106 138 45 163 55 12 45 23  n/a 307 349.0
D. Mutombo OO 15 15  n/a 59 113 33 54 63 193 22 8 29 52  n/a 151 322.0
D. Schrempf TTB 3 0  n/a 16 35 12 13 2 11 6 8 3 1  n/a 48 25.5
D. Rodman OO 12 9  n/a 37 61 8 13 62 199 22 8 27 6  n/a 82 225.0
O. Thorpe RR 14 14  n/a 80 136 27 50 43 127 21 8 31 3  n/a 187 236.0
R. Jones MO 15 0  n/a 74 160 21 26 53 152 22 8 33 5  n/a 169 116.0
W. Williams MO/OO 4 1  n/a 21 53 7 10 11 28 18 6 16 7  n/a 53 36.5
S. Augmon RR 8 2  n/a 43 105 16 21 13 37 16 6 18 6  n/a 102 49.0
I. Rider OO 5 3  n/a 43 75 11 15 2 14 26 6 19 0  n/a 110 74.5
O. Polynice MO 7 0  n/a 30 61 15 19 19 73 4 6 9 6  n/a 76 60.5
B. Stith OO 3 0  n/a 14 27 13 14 4 11 1 4 4 0  n/a 41 19.5
F. Spencer OO 2 2  n/a 5 9 0 1 8 22 0 2 6 0  n/a 10 23.0
S. Elliot MO 1 0  n/a 4 14 4 4 0 2 1 2 2 0  n/a 13 3.0
E. Jones OO 1 0  n/a 1 9 0 0 0 3 3 1 1 0  n/a 2 0.0
S. Bradley RR 2 0  n/a 4 9 2 2 3 9 0 1 6 5  n/a 10 7.0
S. Wright OO 3 0  n/a 12 29 9 14 5 18 1 0 7 1  n/a 33 12.0
NOTE! Minutes played were not registered in the MBA database before 1996. Personal fouls not before 2005.


TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.
SEASON