STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1993/1994 - THISTED TIGERS BASKETBALL

SEASON: min. 7+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
L. Sprewell TTB 14 120 - 261 .460  n/a -  n/a  n/a 61 - 85 .718 334 23.9
D. Manning TTB 10 96 - 183 .525  n/a -  n/a  n/a 42 - 60 .700 234 23.4
P. Ewing TTB 14 123 - 276 .446  n/a -  n/a  n/a 52 - 69 .754 299 21.4
J. Hornacek TTB 14 94 - 202 .465  n/a -  n/a  n/a 45 - 50 .900 250 17.9
B. Armstrong TTB 13 81 - 167 .485  n/a -  n/a  n/a 36 - 44 .818 208 16.0
A. Hardaway TTB 10 58 - 118 .492  n/a -  n/a  n/a 32 - 43 .744 153 15.3
J. Stockton TTB 14 77 - 148 .520  n/a -  n/a  n/a 44 - 56 .786 206 14.7
C. Mullin TTB 9 50 - 114 .439  n/a -  n/a  n/a 22 - 30 .733 123 13.7
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON