STATISTICS
LEAGUE LEADERS

PLAYER SCORING STATS - 1993/1994 - JACOB´S BASKETBALL HOLD

SEASON: min. 7+ games played

PLAYERTEAMGPFGM-FGAPCT3PM-3PAPCTFTM-FTAPCTPTSAVG
D. Radja JBH 8 29 - 80 .363  n/a -  n/a  n/a 26 - 33 .788 84 10.5
R. Parish JBH 7 34 - 67 .507  n/a -  n/a  n/a 15 - 20 .750 83 11.9
N. Van Exel JBH 9 38 - 107 .355  n/a -  n/a  n/a 15 - 19 .789 112 12.4
M. Blaylock JBH 14 83 - 198 .419  n/a -  n/a  n/a 21 - 30 .700 211 15.1
H. Grant JBH 7 57 - 95 .600  n/a -  n/a  n/a 17 - 27 .630 131 18.7
K. Johnson JBH 9 56 - 117 .479  n/a -  n/a  n/a 57 - 68 .838 169 18.8
S. Smith JBH 9 62 - 121 .512  n/a -  n/a  n/a 39 - 47 .830 176 19.6
C. Robinson JBH 14 120 - 263 .456  n/a -  n/a  n/a 64 - 81 .790 305 21.8
D. Wilkins JBH 13 124 - 281 .441  n/a -  n/a  n/a 71 - 84 .845 334 25.7
S. O´Neal JBH 14 143 - 231 .619  n/a -  n/a  n/a 83 - 153 .542 375 26.8
NOTE! 3-pointers were not registered in the MBA database before 2005.
TIP! Click on each column header to sort the table. Click on selected column to sort in reverse order.


SEASON